Information on Seismic Networks with DOIs minted by SED

Active networks: [ CH | 1I | 4D | 5A | 8D | 8R8X | 9E | 9S | C4 | G2 | S | XJ | XY | Y7 | YZ ]

Discontinued networks: [ 2A | 3Z | 2C | 6DXA | XH | XM | XT | YL | YM | Y5 | Z3Z9 | ZF | ZP ]

S - Seismology at School Program, ETH Zurich

Network code: S
Start Date: 01-01-2008 00:00:00
Closure Date:
Network Description: Seismology at School Program
Creator: Swiss Seismological Service (SED) at ETH Zurich
Region: Global
Archived at: SED
Abstract: Seismo-at-school stations (Switzerland and some other station globally)
Network Type: permanent
Station Type: SP
Data Restrictions: open
Stations total: 44
Stations running: 38

Station noise (PSD plots)

currently active channels  -  discontinued channels

Station Map S


Map network stations
Current page:  Lines/page: 
station code
[⇧] [||]
description
[-] [||]
latitude
[-] [||]
longitude
[-] [||]
elevation
[-] [||]
starttime
[⇧] [||]
endtime
[-] [||]
EAMCX L'Arpille, VS 46.08549 7.05548 508.0 20-12-2023 00:00:00
MNGRZ Zürich, Mathematisch-Naturwissenschaftliches Gymnasium, ZH 47.372 8.5522 440.0 20-12-2023 00:00:00
COHEU Hérens, College, VS 46.17 7.4279 989.0 22-12-2023 00:00:00
EPSGD Grandson, Ecole primaire et secondaire, VD 46.8134 6.6489 471.0 10-01-2024 00:00:00
ESLAS La Sarraz, Ecole secondaire, VD 46.6575 6.5157 466.0 10-01-2024 00:00:00
KSKNZ Küsnacht, Kantonsschule, ZH 47.3183 8.583 415.0 09-02-2024 00:00:00
COSTG St-Guérin, College, VS 46.23122 7.34911 495.0 10-02-2024 00:00:00
KSHOZ Zürich, Kantonsschule Hottingen, ZH 47.3685 8.5522 425.0 16-02-2024 00:00:00
KSZUG Zug, Kantonsschule Zug, ZG 47.174 8.5234 425.0 16-02-2024 00:00:00
COSAV Saviese, College, VS 46.2494 7.3531 799.0 17-02-2024 00:00:00
KSCHR Chur, Bündner Kantonsschule, GR 46.8486 9.5363 632.0 27-02-2024 00:00:00
KSRYC Winterthur, Kantonsschule Rychenberg, ZH 47.5047 8.7377 460.0 27-02-2024 00:00:00
KSROM Romanshorn, Kantonsschule, TG 47.56803 9.37104 410.0 28-02-2024 00:00:00
KSURI Altdorf, Kantonale Mittelschule Uri, UR 46.8743703 8.6507283 490.0 02-03-2024 00:00:00
EPSLB Lausanne Bergieres, Ecole primaire et secondaire, VD 46.53185 6.62171 562.0 12-03-2024 00:00:00
EPSBE Begnins, Ecole primaire et secondaire, VD 46.4398 6.24672 538.0 20-03-2024 00:00:00
EPSEC Ecublens, Ecole primaire et secondaire, VD 46.5321 6.5673 400.0 20-03-2024 00:00:00
EPSVP Verney, College/Ecole primaire et secondaire, VD 46.4927 6.7672 605.0 20-03-2024 00:00:00
GLSTL Liestal, Gymnasium Liestal, BL 47.4817 7.7263 367.0 02-04-2024 00:00:00
KSZOW Wetzikon, Kantonsschule Zürich Oberland, ZH 47.3177 8.7957 538.0 02-04-2024 00:00:00
Current page:  Lines/page: