Information on Seismic Networks with DOIs minted by SED

Active networks: [ CH | 1I | 4D | 5A | 8D | 8R8X | 9E | 9S | C4 | G2 | S | XJ | XY | Y7 | YZ | ZZ ]

Discontinued networks: [ 2A | 3Z | 2C | 6DXA | XH | XM | XT | YL | YM | Y5 | Z3Z9 | ZF | ZP | ZQ ]

XM - Nodal and DAS deployment on the frozen lake of Sankt Moritz, Switzerland

Basic Network Information

Network code: XM
Start Date: 01-01-2025 00:00:00
Closure Date:
Network Description: Nodal and DAS deployment on the frozen lake of Sankt Moritz, Switzerland
Creator: Swiss Seismological Service (SED) at ETH Zurich
Region: Switzerland and bordering region
Archived at: SED
Abstract: \x4578706572696d656e7420636f6d70726973657320343320536d617274536f6c6f206e6f64657320616e6420336b6d206f6620444153206361626c65206163717569726564206f6e2053696e74656c61204f6e797a20696e746572726f6761746f7220746861742077657265206465706c6f7965642062726f61646c79206163726f73732066726f7a656e20696365206f76657220612031372064617920706572696f6420696e20466562727561727920323032352e
Network Type: temporary
Station Type: SP
Data Restrictions: restricted
Stations total: 43
Stations running: 1

Station noise (PSD plots)

all channels

Station Map XM 2025


Map network stations

List of stations:

Current page:  Lines/page: 
station code
[-] [||]
description
[-] [||]
latitude
[-] [||]
longitude
[-] [||]
elevation
[-] [||]
starttime
[-] [||]
endtime
[-] [||]
affiliation
[-] [||]
S0001 S0001 St. Moritz, St. Moritz Lake, GR 46.49223346944444 9.848631352777778 1823.104 10-02-2025 16:17:00 27-02-2025 14:53:00 Swiss Seismological Service
S0002 S0002 St. Moritz, St. Moritz Lake, GR 46.49280735277778 9.841280586111111 1819.483 11-02-2025 12:14:00 27-02-2025 09:52:00 Swiss Seismological Service
S0003 S0003 St. Moritz, St. Moritz Lake, GR 46.49451812222222 9.848866811111112 1819.492 10-02-2025 15:26:00 27-02-2025 14:29:00 Swiss Seismological Service
S0004 S0004 St. Moritz, St. Moritz Lake, GR 46.49101211944445 9.837085319444444 1819.384 11-02-2025 11:40:00 27-02-2025 09:35:00 Swiss Seismological Service
S0005 S0005 St. Moritz, St. Moritz Lake, GR 46.49458319166667 9.84956098888889 1819.495 10-02-2025 14:50:00 26-02-2025 12:42:00 Swiss Seismological Service
S0006 S0006 St. Moritz, St. Moritz Lake, GR 46.49435040277778 9.849857838888889 1819.499 10-02-2025 17:28:00 27-02-2025 13:11:00 Swiss Seismological Service
S0007 S0007 St. Moritz, St. Moritz Lake, GR 46.49436519444445 9.849856972222224 1819.507 10-02-2025 17:23:00 27-02-2025 13:09:00 Swiss Seismological Service
S0008 S0008 St. Moritz, St. Moritz Lake, GR 46.49183406666667 9.838990438888889 1819.537 11-02-2025 12:00:00 27-02-2025 09:43:00 Swiss Seismological Service
S0009 S0009 St. Moritz, St. Moritz Lake, GR 46.49582663888889 9.842376894444445 1819.534 11-02-2025 10:35:00 27-02-2025 10:03:00 Swiss Seismological Service
S0010 S0010 St. Moritz, St. Moritz Lake, GR 46.491930175 9.837281486111111 1819.426 11-02-2025 11:15:00 27-02-2025 09:29:00 Swiss Seismological Service
S0011 S0011 St. Moritz, St. Moritz Lake, GR 46.49638388888889 9.84850652777778 1819.477 10-02-2025 11:55:00 27-02-2025 10:47:00 Swiss Seismological Service
S0012 S0012 St. Moritz, St. Moritz Lake, GR 46.493107575 9.851508144444445 1819.516 10-02-2025 16:00:00 27-02-2025 15:11:00 Swiss Seismological Service
S0013 S0013 St. Moritz, St. Moritz Lake, GR 46.49207979166667 9.844842055555556 1819.504 10-02-2025 16:57:00 27-02-2025 16:41:00 Swiss Seismological Service
S0014 S0014 St. Moritz, St. Moritz Lake, GR 46.49432497222222 9.849681969444445 1819.506 11-02-2025 16:48:00 27-02-2025 13:02:00 Swiss Seismological Service
S0015 S0015 St. Moritz, St. Moritz Lake, GR 46.49438212222222 9.843120855555556 1820.508 11-02-2025 09:02:00 26-02-2025 09:14:00 Swiss Seismological Service
S0016 S0016 St. Moritz, St. Moritz Lake, GR 46.496087225 9.847726916666668 1819.497 10-02-2025 11:34:00 27-02-2025 10:38:00 Swiss Seismological Service
S0017 S0017 St. Moritz, St. Moritz Lake, GR 46.49430436111111 9.849702313888889 1819.514 11-02-2025 16:53:00 27-02-2025 13:00:00 Swiss Seismological Service
S0018 S0018 St. Moritz, St. Moritz Lake, GR 46.49192280277778 9.842430133333334 1819.504 11-02-2025 12:28:00 27-02-2025 16:19:00 Swiss Seismological Service
S0019 S0019 St. Moritz, St. Moritz Lake, GR 46.49428917777778 9.849679536111111 1819.508 11-02-2025 16:53:00 27-02-2025 12:58:00 Swiss Seismological Service
S0020 S0020 St. Moritz, St. Moritz Lake, GR 46.49554992222222 9.855437572222222 1819.495 10-02-2025 12:34:00 27-02-2025 11:37:00 Swiss Seismological Service
Current page:  Lines/page: