[ CH | 1I | 2A | 2C | 4D | 5A | 6D | 8D | 8R8X | 9E | 9S | C4 | G2 | S | XA | XH | XJ | XR | XT  | XY | Y5 | Y7 | YM | Z3Z9 | ZP ]

XJ - Deployment associated with OBS deployments in Swiss Lakes

Basic Network Information

Network code: XJ
Start Date: 04-04-2018 08:45:00
Closure Date:
Network Description: Tsunami Lake Lucerne
Creator: Swiss Seismological Service
Region: Switzerland
Archived at: SED
Abstract:
Network Type: temporary
Station Type: BB
Data Restrictions: restricted
Stations total: 181
Stations running:

Data Access

Data can be downloaded from the SED data portal at arclink.ethz.ch. Access is password protected and restricted to within the ETH domain.

Citation Information

Swiss Seismological Service (SED) at ETH Zurich; (2018): Stations deployed for Risk Model Switzerland.; ETH Zurich. Other/Seismic Network. https://doi.org/10.12686/sed/networks/xj
DataCite metadata: HTML JSON XML

Station Map XJ


Map network stations

List of public stations:

Current page:  Lines/page: 
station code
[-] [||]
description
[-] [||]
latitude
[-] [||]
longitude
[-] [||]
elevation
[-] [||]
starttime
[-] [||]
endtime
[-] [||]
affiliation
[-] [||]
CHA01 Chrüztrichter, LU 47.024212 8.390034 403.6 08-05-2018 09:18:53 02-07-2018 11:38:31 Swiss Seismological Service
CHA02 Chrützrichter, LU 47.025293 8.388121 406.4 08-05-2018 09:11:39 02-07-2018 23:59:59 Swiss Seismological Service
CHA03 Chrützrichter, LU 47.025267 8.387227 408.1 08-05-2018 09:05:19 02-07-2018 23:59:59 Swiss Seismological Service
CHA04 Chrützrichter, LU 47.024792 8.386567 408.1 08-05-2018 08:54:24 02-07-2018 23:59:59 Swiss Seismological Service
CHA05 Chrützrichter, LU 47.024536 8.385856 406.9 08-05-2018 08:47:14 02-07-2018 23:59:59 Swiss Seismological Service
CHA06 Chrüztrichter, LU 47.02547 8.386285 409.2 08-05-2018 09:25:20 02-07-2018 23:59:59 Swiss Seismological Service
CHA07 Chrüztrichter, LU 47.026061 8.385781 412.1 08-05-2018 09:46:12 02-07-2018 23:59:59 Swiss Seismological Service
CHA08 Chrüztrichter, LU 47.023956 8.383469 395.9 08-05-2018 09:39:41 02-07-2018 10:27:12 Swiss Seismological Service
CHA09 Chrüztrichter, LU 47.027674 8.386362 411.9 08-05-2018 08:28:18 02-07-2018 11:07:11 Swiss Seismological Service
CHB01 Chrüztrichter, LU 47.025254 8.386336 409.1 03-07-2018 07:21:06 05-07-2018 08:48:33 Swiss Seismological Service
CHB02 Chrüztrichter, LU 47.025293 8.388121 406.4 03-07-2018 00:00:00 05-07-2018 07:36:49 Swiss Seismological Service
CHB03 Chrüztrichter, LU 47.025267 8.387227 408.1 03-07-2018 00:00:00 05-07-2018 07:56:51 Swiss Seismological Service
CHB04 Chrüztrichter, LU 47.024792 8.386567 408.1 03-07-2018 00:00:00 05-07-2018 09:57:34 Swiss Seismological Service
CHB05 Chrüztrichter, LU 47.024536 8.385856 406.9 03-05-2018 00:00:00 05-07-2018 10:18:52 Swiss Seismological Service
CHB06 Chrüztrichter, LU 47.02547 8.386285 409.2 03-07-2018 00:00:00 05-07-2018 08:31:17 Swiss Seismological Service
CHB07 Chrüztrichter, LU 47.026061 8.385781 412.1 03-05-2018 00:00:00 05-07-2018 08:12:50 Swiss Seismological Service
CHB08 Chrüztrichter, LU 47.024887 8.386818 408.2 03-07-2018 07:40:09 05-07-2018 09:42:31 Swiss Seismological Service
CHB09 Chrüztrichter, LU 47.025268 8.386872 408.5 03-07-2018 08:10:41 05-07-2018 09:19:55 Swiss Seismological Service
CHC01 Chrüztrichter, LU 47.027111 8.391732 395.1 20-08-2019 09:43:38 22-08-2019 13:47:25 Swiss Seismological Service
CHC02 Chrüztrichter, LU 47.025757 8.389801 397.5 20-08-2019 10:18:27 22-08-2019 13:34:37 Swiss Seismological Service
CHC03 Chrüztrichter, LU 47.026855 8.390417 396.3 20-08-2019 09:54:34 22-08-2019 11:30:24 Swiss Seismological Service
CHC04 Chrüztrichter, LU 47.026681 8.389614 400.7 20-08-2019 10:54:55 22-08-2019 11:43:56 Swiss Seismological Service
CHC05 Chrüztrichter, LU 47.026621 8.390368 397.6 20-08-2019 10:42:18 22-08-2019 12:26:18 Swiss Seismological Service
CHC06 Chrüztrichter, LU 47.02663 8.390256 398.0 20-08-2019 10:06:49 22-08-2019 12:41:14 Swiss Seismological Service
CHC07 Chrüztrichter, LU 47.026307 8.390304 397.4 20-08-2019 10:30:48 22-08-2019 12:09:35 Swiss Seismological Service
CHC08 Chrüztrichter, LU 47.027349 8.389126 395.4 20-08-2019 11:03:23 22-08-2019 11:12:32 Swiss Seismological Service
CHC09 Chrüztrichter, LU 47.027141 8.390708 394.5 20-08-2019 09:24:43 22-08-2019 13:20:02 Swiss Seismological Service
CHS01 Chrüztrichter, LU 47.025396 8.387644 407.5 09-04-2018 10:14:04 13-04-2018 10:12:15 Swiss Seismological Service
CHS02 Chrüztrichter, LU 47.026758 8.387865 407.5 19-09-2018 08:29:38 18-06-2019 08:53:48 Swiss Seismological Service
CHS03 Chrüztrichter, LU 47.026683 8.390229 397.6 23-09-2019 12:06:52 15-06-2020 13:30:31 Swiss Seismological Service
CIA01 Chindli moraine, NW 46.977616 8.555638 379.4 14-09-2018 09:32:40 17-09-2018 11:01:10 Swiss Seismological Service
CIA02 Chindli moraine, NW 46.976605 8.557197 379.2 14-09-2018 09:18:23 17-09-2018 10:33:44 Swiss Seismological Service
CIA03 Chindli moraine, NW 46.978007 8.557902 386.3 14-09-2018 09:10:39 17-09-2018 10:17:54 Swiss Seismological Service
CIA04 Chindli moraine, NW 46.977468 8.556362 376.0 14-09-2018 09:01:52 17-09-2018 09:54:09 Swiss Seismological Service
CIA05 Chindli moraine, NW 46.977521 8.556889 377.7 14-09-2018 08:07:51 17-09-2018 08:36:50 Swiss Seismological Service
CIA06 Chindli moraine, NW 46.977078 8.557075 373.6 14-09-2018 08:53:30 17-09-2018 09:31:10 Swiss Seismological Service
CIA07 Chindli moraine, NW 46.977295 8.55626 372.5 14-09-2018 08:17:45 17-09-2018 08:58:31 Swiss Seismological Service
CIA08 Chindli moraine, NW 46.977807 8.557146 383.1 14-09-2018 08:26:41 17-09-2018 09:10:32 Swiss Seismological Service
CIA09 Chindli moraine, NW 46.977542 8.556743 378.2 14-09-2018 08:34:11 17-09-2018 08:15:48 Swiss Seismological Service
CIS01 Chindli, SZ 46.977865 8.555718804 385.5 18-09-2018 09:06:08 19-06-2019 07:22:01 Swiss Seismological Service
CIS02 Chindli, SZ 46.977613 8.555623 379.2 24-09-2019 07:47:41 19-06-2020 09:18:25 Swiss Seismological Service
ENA01 Ennetbürgen, NW 46.988487 8.428864 447.613 11-09-2018 09:39:11 13-09-2018 08:19:07 Swiss Seismological Service
ENA02 Ennetbürgen, NW 46.989 8.428781 400.8 11-09-2018 12:33:19 13-09-2018 09:53:23 Swiss Seismological Service
ENA03 Ennetbürgen, NW 46.988535 8.42794 398.7 11-09-2018 11:49:04 13-09-2018 09:10:01 Swiss Seismological Service
ENA04 Ennetbürgen, NW 46.988926 8.427355 402.7 11-09-2018 10:53:10 13-09-2018 07:55:19 Swiss Seismological Service
ENA05 Ennetbürgen, NW 46.989201 8.429319 400.9 11-09-2018 12:23:55 13-09-2018 10:12:22 Swiss Seismological Service
ENA06 Ennetbürgen, NW 46.988682 8.428631 400.3 11-09-2018 09:16:39 13-09-2018 09:37:55 Swiss Seismological Service
ENA07 Ennetbürgen, NW 46.988 8.428503 392.2 11-09-2018 11:57:54 13-09-2018 08:27:14 Swiss Seismological Service
ENA08 Ennetbürgen, NW 46.98844 8.428606 397.1 11-09-2018 09:49:49 13-09-2018 09:19:15 Swiss Seismological Service
ENA09 Ennetbürgen, NW 46.988584 8.42878 399.7 11-09-2018 12:55:02 13-09-2018 08:57:13 Swiss Seismological Service
ENB01 Ennetbürgen, NW 46.985989 8.422889 384.5 27-06-2019 08:32:44 19-08-2019 11:33:08 Swiss Seismological Service
ENB02 Ennetbürgen, NW 46.985889 8.421789 391.8 27-06-2019 08:53:12 19-08-2019 11:45:06 Swiss Seismological Service
ENB03 Ennetbürgen, NW 46.985571 8.421602 393.6 27-06-2019 09:03:19 19-08-2019 13:30:58 Swiss Seismological Service
ENB04 Ennetbürgen, NW 46.985778 8.420855 400.9 27-06-2019 07:57:05 19-08-2019 12:25:58 Swiss Seismological Service
ENB05 Ennetbürgen, NW 46.985402 8.421279 397.3 27-06-2019 08:41:48 19-08-2019 13:08:41 Swiss Seismological Service
ENB06 Ennetbürgen, NW 46.985139 8.421901 390.7 27-06-2019 09:30:59 19-08-2019 13:53:21 Swiss Seismological Service
ENB07 Ennetbürgen, NW 46.984508 8.421027 397.3 27-06-2019 09:20:07 19-08-2019 14:26:56 Swiss Seismological Service
ENB08 Ennetbürgen, NW 46.986283 8.420208 414.3 27-06-2019 07:35:22 19-08-2019 12:40:13 Swiss Seismological Service
ENB09 Ennetbürgen, NW 46.985767 8.421609 393.3 27-06-2019 09:39:23 19-08-2019 13:21:01 Swiss Seismological Service
ENS01 Ennetbürgen, NW 46.988537 8.429334 399.0 16-04-2018 08:23:51 19-04-2018 09:28:33 Swiss Seismological Service
ENS02 Ennetbürgen, NW 46.988093 8.428207925 392.4 18-09-2018 09:34:43 18-06-2019 12:31:10 Swiss Seismological Service
ENS03 Ennetnürgen, NW 46.98863 8.428763 399.9 24-09-2019 11:13:19 17-06-2020 07:28:46 Swiss Seismological Service
ENS04 Ennetbürgen, NW 46.985488 8.421661 393.3 24-09-2019 11:00:30 17-06-2020 06:50:28 Swiss Seismological Service
ENS05 Ennetbürgen, NW 46.985639 8.421837 433.1 22-06-2020 07:43:58 08-02-2021 09:28:58 Swiss Seismological Service
ENS06 Ennetbürgen, NW 46.98542617 8.421569699 394.5 08-02-2021 11:02:46 08-02-2022 10:08:06 Swiss Seismological Service
ENS07 Ennetbürgen, NW 46.98538537 8.421545021 394.7 08-02-2022 11:51:01 11-02-2023 21:40:11 Swiss Seismological Service
FLS01 Flüelen, UR 46.895187 8.598086 371.5 25-02-2019 10:31:34 17-06-2019 11:58:20 Swiss Seismological Service
FLS02 Flüelen, UR 46.895234 8.59816 371.5 20-02-2020 11:51:36 16-06-2020 10:41:10 Swiss Seismological Service
HOS01 Horw, LU 47.005356 8.312069 387.0 20-09-2018 07:49:05 17-06-2019 09:49:32 Swiss Seismological Service
KEA01 Kehrsiten, NW 47.00348 8.366962 427.9 06-07-2018 08:45:55 09-07-2018 08:26:27 Swiss Seismological Service
KEA02 Kehrsiten, NW 47.004033 8.367733 428.4 06-07-2018 09:03:44 09-07-2018 09:04:32 Swiss Seismological Service
KEA03 Kehrsiten, NW 47.004181 8.367677 427.0 06-07-2018 09:13:31 09-07-2018 09:24:06 Swiss Seismological Service
KEA04 Kehrsiten, NW 47.00431 8.368115 427.4 06-07-2018 10:14:13 09-07-2018 10:00:39 Swiss Seismological Service
KEA05 Kehrsite, NW 47.005038 8.367199 412.1 06-07-2018 08:08:56 09-07-2018 07:50:53 Swiss Seismological Service
KEA06 Kehrsiten, NW 47.003918 8.367675 428.5 06-07-2018 08:54:07 09-07-2018 08:47:15 Swiss Seismological Service
KEA07 Kehrsiten, NW 47.004402 8.367308 424.7 06-07-2018 08:30:23 09-07-2018 08:14:26 Swiss Seismological Service
KEA08 Kehrsiten, NW 47.004201 8.369148 427.6 06-07-2018 10:44:53 09-07-2018 10:21:36 Swiss Seismological Service
KEA09 Kehrsiten, NW 47.004219 8.36791 427.7 06-07-2018 09:25:31 09-07-2018 09:47:19 Swiss Seismological Service
KEB01 Kehrsiten, NW 46.998224 8.362891 417.0 23-08-2019 08:04:47 26-08-2019 10:13:57 Swiss Seismological Service
KEB02 Kehrsiten, NW 46.997665 8.363116 421.2 23-08-2019 09:15:35 26-08-2019 08:05:45 Swiss Seismological Service
KEB03 Kehrsiten, NW 46.997807 8.362498 415.7 23-08-2019 08:50:27 26-08-2019 09:19:26 Swiss Seismological Service
KEB04 Kehrsiten, NW 46.997861 8.362796 417.4 23-08-2019 08:39:01 26-08-2019 08:32:42 Swiss Seismological Service
KEB05 Kehrsiten, NW 46.997321 8.363007 424.3 23-08-2019 09:23:58 26-08-2019 07:51:31 Swiss Seismological Service
KEB06 Kehrsiten, NW 46.998295 8.363504 425.0 23-08-2019 09:32:22 26-08-2019 09:35:37 Swiss Seismological Service
KEB07 Kehrsiten, NW 46.998057 8.362684 415.9 23-08-2019 08:30:01 26-08-2019 08:59:02 Swiss Seismological Service
KEB08 Kehrsiten, NW 46.997865 8.363045 419.2 23-08-2019 08:59:07 26-08-2019 08:20:23 Swiss Seismological Service
KEB09 Kehrsiten, NW 46.998289 8.362003 409.9 23-08-2019 08:20:36 26-08-2019 11:40:13 Swiss Seismological Service
KES01 Kehrsite, NW 46.997988 8.362894 417.8 06-04-2018 07:03:01 09-04-2018 10:07:53 Swiss Seismological Service
KES02 Kehrsiten, NW 47.00487 8.367095 416.3 19-09-2018 11:34:26 17-06-2019 10:53:02 Swiss Seismological Service
LUS01 Lucerne, LU 47.046572 8.33129 412.8 23-09-2019 11:30:31 15-06-2020 11:57:46 Swiss Seismological Service
MUA02 Muota, SZ 46.99377 8.588113 378.9 19-06-2019 08:11:09 24-06-2019 10:59:37 Swiss Seismological Service
MUA03 Muota, SZ 46.993881 8.587498 376.2 19-06-2019 08:46:45 24-06-2019 12:33:57 Swiss Seismological Service
MUA04 Muota, SZ 46.994528 8.587613 385.4 19-06-2019 09:30:56 24-06-2019 13:10:45 Swiss Seismological Service
MUA05 Muota, SZ 46.993824 8.58868 382.4 19-06-2019 08:37:23 24-06-2019 10:48:57 Swiss Seismological Service
MUA06 Muota, SZ 46.994537 8.588253 393.9 19-06-2019 10:12:20 24-06-2019 10:08:15 Swiss Seismological Service
MUA07 Muota, SZ 46.993468 8.587784 371.9 19-06-2019 08:22:41 24-06-2019 12:07:28 Swiss Seismological Service
MUA08 Muota, SZ 46.994077 8.588325 386.8 19-06-2019 06:50:38 24-06-2019 12:48:54 Swiss Seismological Service
MUA09 Muota, SZ 46.994403 8.588633 394.6 19-06-2019 07:59:07 24-06-2019 10:21:14 Swiss Seismological Service
MUS01 Muota, SZ 46.99487 8.588713 402.5 18-09-2018 08:22:28 25-02-2019 09:14:40 Swiss Seismological Service
MUS02 Muota, SZ 46.994051 8.588297 386.0 24-09-2019 08:47:27 20-02-2020 09:51:56 Swiss Seismological Service
NAA01 Nase, NW 47.000684 8.466656 367.1 25-06-2019 13:01:01 26-06-2019 11:47:47 Swiss Seismological Service
NAA02 Nase, NW 47.00017 8.465277 380.9 25-06-2019 10:52:13 26-06-2019 09:57:47 Swiss Seismological Service
NAA03 Nase, NW 47.000973 8.465602 376.5 25-06-2019 11:26:14 26-06-2019 09:37:46 Swiss Seismological Service
NAA04 Nase, NW 47.001559 8.464 397.2 25-06-2019 11:09:14 26-06-2019 08:24:00 Swiss Seismological Service
NAA05 Nase, NW 46.99991 8.46505 380.7 25-06-2019 10:45:13 26-06-2019 11:17:49 Swiss Seismological Service
NAA06 Nase, NW 47.000447 8.464765 381.3 25-06-2019 11:38:18 26-06-2019 08:59:43 Swiss Seismological Service
NAA07 Nase, NW 47.00064 8.465013 380.1 25-06-2019 10:59:55 26-06-2019 09:23:42 Swiss Seismological Service
NAA08 Nase, NW 46.999495 8.464187 390.9 25-06-2019 10:29:41 26-06-2019 12:10:43 Swiss Seismological Service
NAA09 Nase, NW 47.000688 8.46457 384.5 25-06-2019 11:44:18 26-06-2019 08:36:47 Swiss Seismological Service
NAS01 Nase, NW 47.000199 8.464989 380.8 19-09-2018 07:10:04 25-06-2019 07:48:46 Swiss Seismological Service
NAS02 Nase, NW 47.000383 8.4651 380.3 24-09-2019 06:52:54 16-06-2020 08:48:56 Swiss Seismological Service
NIA01 St. Niklausen, LU 47.022816 8.341158 413.7 02-05-2018 07:57:57 04-05-2018 07:54:02 Swiss Seismological Service
NIA02 St. Niklausen, LU 47.022922 8.340864 411.4 02-05-2018 08:02:58 04-05-2018 08:24:51 Swiss Seismological Service
NIA03 St. Niklausen, LU 47.022752 8.340928 413.6 02-05-2018 08:14:04 04-05-2018 08:49:18 Swiss Seismological Service
NIA04 St. Niklausen, LU 47.023173 8.341158 407.7 02-05-2018 08:18:14 04-05-2018 23:59:59 Swiss Seismological Service
NIA05 St. Niklausen, LU 47.022911 8.341099 410.2 02-05-2018 08:22:18 04-05-2018 23:59:59 Swiss Seismological Service
NIA06 St. Niklausen, LU 47.022837 8.341372 409.3 02-05-2018 08:26:27 04-05-2018 23:59:59 Swiss Seismological Service
NIA07 St. Niklausen, LU 47.022633 8.34164 409.5 02-05-2018 08:30:26 04-05-2018 23:59:59 Swiss Seismological Service
NIA08 St. Niklausen, LU 47.022723 8.341054 413.0 02-05-2018 08:34:32 04-05-2018 23:59:59 Swiss Seismological Service
NIA09 St. Niklausen, LU 47.022681 8.34079 415.1 02-05-2018 08:42:19 04-05-2018 23:59:59 Swiss Seismological Service
NIB01 St. Niklausen, LU 47.022372 8.341599 412.5 04-05-2018 09:48:04 07-05-2018 07:57:11 Swiss Seismological Service
NIB02 St. Niklausen, LU 47.022701 8.340022 417.8 04-05-2018 09:55:04 07-05-2018 08:20:27 Swiss Seismological Service
NIB03 St. Niklausen, LU 47.023501 8.341695 403.0 04-05-2018 10:02:00 07-05-2018 08:49:05 Swiss Seismological Service
NIB04 St. Niklausen, LU 47.023173 8.341154 407.6 04-05-2018 00:00:00 07-05-2018 08:58:56 Swiss Seismological Service
NIB05 St. Niklausen, LU 47.02291 8.341102 410.2 04-05-2018 00:00:00 07-05-2018 09:26:41 Swiss Seismological Service
NIB06 St. Niklausen, LU 47.022834 8.341372 409.4 04-05-2018 00:00:00 07-05-2018 10:15:38 Swiss Seismological Service
NIB07 St. Niklausen, LU 47.022633 8.341647 409.5 04-05-2018 00:00:00 07-05-2018 10:46:01 Swiss Seismological Service
NIB08 St. Niklausen, LU 47.022723 8.341054 412.9 04-05-2018 00:00:00 07-05-2018 11:07:49 Swiss Seismological Service
NIB09 St. Niklausen, LU 47.022677 8.34079 415.1 04-05-2018 00:00:00 07-05-2018 11:19:10 Swiss Seismological Service
NIC01 St. Niklausen, LU 47.026105 8.339417 399.1 20-09-2019 08:45:06 23-09-2019 08:38:23 Swiss Seismological Service
NIC02 St. Niklausen, LU 47.025746 8.339012 402.3 20-09-2019 08:09:11 23-09-2019 08:21:55 Swiss Seismological Service
NIC03 St. Niklausen, LU 47.025867 8.338658 406.4 20-09-2019 07:27:38 23-09-2019 08:50:31 Swiss Seismological Service
NIC04 St. Niklausen, LU 47.026594 8.338535 409.9 20-09-2019 07:45:27 23-09-2019 09:47:04 Swiss Seismological Service
NIC05 St. Niklausen, LU 47.025306 8.338135 412.4 20-09-2019 10:17:36 23-09-2019 09:32:23 Swiss Seismological Service
NIC06 St. Niklausen, LU 47.026098 8.338431 409.5 20-09-2019 08:00:59 23-09-2019 09:59:38 Swiss Seismological Service
NIC07 St. Niklausen, LU 47.025574 8.338954 403.0 20-09-2019 09:39:47 23-09-2019 08:07:49 Swiss Seismological Service
NIC08 St. Niklausen, LU 47.025915 8.340161 391.2 20-09-2019 10:58:04 23-09-2019 10:11:42 Swiss Seismological Service
NIC09 St. Niklausen, LU 47.026014 8.339061 402.2 20-09-2019 06:21:11 23-09-2019 09:18:23 Swiss Seismological Service
NIS01 St. Niklausen, LU 47.02311 8.340181 412.3 05-04-2018 08:45:37 06-04-2018 06:57:47 Swiss Seismological Service
NIS02 St. Niklausen, LU 47.021655 8.34202 415.6 19-04-2018 09:36:53 30-04-2018 08:18:45 Swiss Seismological Service
NIS03 St. Niklausen, LU 47.023107 8.340904 409.2 19-09-2018 09:30:34 17-06-2019 12:34:24 Swiss Seismological Service
NIS04 St. Niklausen, LU 47.025868 8.338832 404.2 23-09-2019 11:54:42 15-06-2020 10:14:22 Swiss Seismological Service
WEA01 Weggis, LU 47.024834 8.408194 399.3 10-07-2018 07:25:40 12-07-2018 07:20:58 Swiss Seismological Service
WEA02 Weggis, LU 47.024008 8.409375 379.3 10-07-2018 06:44:11 12-07-2018 23:59:59 Swiss Seismological Service
WEA03 Weggis, LU 47.024436 8.407612 394.3 10-07-2018 07:51:48 12-07-2018 23:59:59 Swiss Seismological Service
WEA04 Weggis, LU 47.0252 8.407868 403.7 10-07-2018 08:17:37 12-07-2018 23:59:59 Swiss Seismological Service
WEA05 Weggis, LU 47.024398 8.40645 387.6 10-07-2018 07:58:50 12-07-2018 23:59:59 Swiss Seismological Service
WEA06 Weggis, LU 47.024719 8.408071 398.5 10-07-2018 07:35:37 12-07-2018 07:37:29 Swiss Seismological Service
WEA07 Weggis, LU 47.024729 8.408466 396.9 10-07-2018 07:02:55 12-07-2018 23:59:59 Swiss Seismological Service
WEA08 Weggis, LU 47.025933 8.408336 412.2 10-07-2018 08:09:37 12-07-2018 23:59:59 Swiss Seismological Service
WEA09 Weggis, LU 47.024857 8.408044 399.6 10-07-2018 08:30:55 12-07-2018 08:01:54 Swiss Seismological Service
WEB01 Weggis, LU 47.027642 8.411036 416.6 12-07-2018 10:45:46 10-09-2018 11:42:49 Swiss Seismological Service
WEB02 Weggis, LU 47.024008 8.409375 379.3 12-07-2018 00:00:00 10-09-2018 13:28:58 Swiss Seismological Service
WEB03 Weggis, LU 47.024436 8.407612 394.3 12-07-2018 00:00:00 10-09-2018 12:47:59 Swiss Seismological Service
WEB04 Weggis, LU 47.0252 8.407868 403.7 12-07-2018 00:00:00 10-09-2018 11:20:26 Swiss Seismological Service
WEB05 Weggis, LU 47.024398 8.40645 387.6 12-07-2018 00:00:00 10-09-2018 13:08:28 Swiss Seismological Service
WEB06 Weggis, LU 47.021581 8.409944 352.3 12-07-2018 10:33:55 10-09-2018 13:54:34 Swiss Seismological Service
WEB07 Weggis, LU 47.024729 8.408466 396.9 12-07-2018 00:00:00 10-09-2018 12:31:33 Swiss Seismological Service
WEB08 Weggis, LU 47.025933 8.408336 412.2 12-07-2018 00:00:00 10-09-2018 12:07:08 Swiss Seismological Service
WEB09 Weggis, LU 47.024942 8.403067 400.4 12-07-2018 11:00:15 10-09-2018 10:27:56 Swiss Seismological Service
WEC01 Weggis, LU 47.026162 8.411696 400.9 28-08-2019 08:07:17 16-09-2019 13:13:32 Swiss Seismological Service
WEC02 Weggis, LU 47.02556 8.410919 399.2 28-08-2019 07:10:00 16-09-2019 13:46:29 Swiss Seismological Service
WEC03 Weggis, LU 47.02611 8.410523 406.2 28-08-2019 08:21:32 16-09-2019 12:17:29 Swiss Seismological Service
WEC04 Weggis, LU 47.025132 8.410105 394.3 28-08-2019 07:24:43 16-09-2019 11:58:21 Swiss Seismological Service
WEC05 Weggis, LU 47.025854 8.412643 392.9 28-08-2019 07:36:59 16-09-2019 14:10:01 Swiss Seismological Service
WEC06 Weggis, LU 47.026995 8.410336 413.6 28-08-2019 08:31:43 16-09-2019 12:07:52 Swiss Seismological Service
WEC07 Weggis, LU 47.026007 8.410665 405.1 28-08-2019 06:50:28 16-09-2019 12:29:34 Swiss Seismological Service
WEC08 Weggis, LU 47.025781 8.411269 399.6 28-08-2019 07:02:00 16-09-2019 13:29:36 Swiss Seismological Service
WEC09 Weggis, LU 47.02616 8.4111 404.7 28-08-2019 07:47:02 16-09-2019 12:57:48 Swiss Seismological Service
WED01 Weggis, LU 47.026433 8.417493 393.9 17-09-2019 08:44:08 19-09-2019 09:08:46 Swiss Seismological Service
WED02 Weggis, LU 47.026005 8.41899 385.6 17-09-2019 08:35:04 19-09-2019 07:55:43 Swiss Seismological Service
WED03 Weggis, LU 47.026827 8.417306 398.8 17-09-2019 09:22:08 19-09-2019 11:19:06 Swiss Seismological Service
WED04 Weggis, LU 47.026722 8.417733 398.2 17-09-2019 09:11:14 19-09-2019 09:38:03 Swiss Seismological Service
WED05 Weggis, LU 47.026236 8.416605 395.3 17-09-2019 08:58:58 19-09-2019 08:52:32 Swiss Seismological Service
WED06 Weggis, LU 47.026141 8.417568 390.8 17-09-2019 08:51:47 19-09-2019 08:31:24 Swiss Seismological Service
WED07 Weggis, LU 47.026563 8.41746 395.4 17-09-2019 09:39:23 19-09-2019 09:21:33 Swiss Seismological Service
WED08 Weggis, LU 47.026687 8.418262 398.8 17-09-2019 08:01:03 19-09-2019 08:20:19 Swiss Seismological Service
WED09 Weggis, LU 47.027479 8.417764 411.0 17-09-2019 09:30:55 19-09-2019 11:35:45 Swiss Seismological Service
WES01 Weggis, LU 47.026742 8.410729 410.1 13-04-2018 10:21:18 16-04-2018 08:12:28 Swiss Seismological Service
WES02 Weggis, LU 47.02492 8.408015 399.867 18-09-2018 07:40:43 18-06-2019 08:53:48 Swiss Seismological Service
WES03 Weggis,LU 47.026578 8.417749 396.3 24-09-2019 06:20:36 16-06-2020 07:17:31 Swiss Seismological Service
Current page:  Lines/page: