Information on Seismic Networks with DOIs minted by SED

Active networks: [ CH | 1I | 4D | 5A | 8D | 8R8X | 9E | 9S | C4 | G2 | S | XJ | XY | Y7 | YZ ]

Discontinued networks: [ 2A | 3Z | 2C | 6DXA | XH | XM | XT | YL | YM | Y5 | Z3Z9 | ZF | ZP ]

S - Seismology at School Program, ETH Zurich

Network code: S
Start Date: 01-01-2008 00:00:00
Closure Date:
Network Description: Seismology at School Program
Creator: Swiss Seismological Service (SED) at ETH Zurich
Region: Global
Archived at: SED
Abstract: Seismo-at-school stations (Switzerland and some other station globally)
Network Type: permanent
Station Type: SP
Data Restrictions: open
Stations total: 45
Stations running: 39

Station noise (PSD plots)

currently active channels  -  discontinued channels

Station Map S


Map network stations
Current page:  Lines/page: 
station code
[⇧] [||]
description
[-] [||]
latitude
[⇧] [||]
longitude
[⇩] [||]
elevation
[⇩] [||]
starttime
[⇩] [||]
endtime
[-] [||]
COAVI Val d'Anniviers, College, VS 46.2162 7.5851 1190.0 25-11-2023 00:00:00
COAYT Ayent, College, VS 46.2841 7.4128 1033.0 30-11-2023 00:00:00
COHEU Hérens, College, VS 46.17 7.4279 989.0 22-12-2023 00:00:00
COORS Orsières, College, VS 46.02507 7.142948 915.0 01-01-2023 00:00:00
ESSTI St-Imier, Ecole secondaire, BE 47.15496 6.99738 855.0 25-06-2024 00:00:00
COSAV Saviese, College, VS 46.2494 7.3531 799.0 17-02-2024 00:00:00
KSSTG St. Gallen, Kantonsschule am Burggraben, SG 47.4252 9.3799 668.0 01-01-2023 00:00:00
ELFMC Gockhausen, Lycee Francais de Marie Curie, ZH 47.3855 8.5996 650.0 11-05-2010 00:00:00 01-07-2015 00:01:54
KSCHR Chur, Bündner Kantonsschule, GR 46.8486 9.5363 632.0 27-02-2024 00:00:00
EWATT Wattwil, Kantonsschule, SG 47.30118 9.08763 612.0 12-12-2008 00:00:00 03-09-2015 06:45:55
EPSVP Verney, College/Ecole primaire et secondaire, VD 46.4927 6.7672 605.0 20-03-2024 00:00:00
KSWAT Wattwil, Kantonsschule Wattwil, SG 47.3013 9.0877 605.0 01-01-2023 00:00:00
EPSLB Lausanne Bergieres, Ecole primaire et secondaire, VD 46.53185 6.62171 562.0 12-03-2024 00:00:00
COLSL Liddes, College, VS 46.2909 7.5239 552.0 01-01-2023 00:00:00
EPSBE Begnins, Ecole primaire et secondaire, VD 46.4398 6.24672 538.0 20-03-2024 00:00:00
KSZOW Wetzikon, Kantonsschule Zürich Oberland, ZH 47.3177 8.7957 538.0 02-04-2024 00:00:00
ELAUS Lausanne, Gymnase de Beaulieu, VD 46.52786 6.62214 530.0 03-07-2008 00:00:00 03-07-2018 12:03:17
EAMCX L'Arpille, VS 46.08549 7.05548 508.0 20-12-2023 00:00:00
COSTG St-Guérin, College, VS 46.23122 7.34911 495.0 10-02-2024 00:00:00
COLEY Leytron, College, VS 46.1873 7.211 493.0 30-11-2023 00:00:00
Current page:  Lines/page: