Information on Seismic Networks with DOIs minted by SED

Active networks: [ CH | 1I | 4D | 5A | 8D | 8R8X | 9E | 9S | C4 | G2 | S | XJ |XY | Y5 | Y7 | YZ ]

Discontinued networks: [ 2A | 2C | 6DXA | XH | XT | YL | YM | Z3Z9 | ZP ]

CH - National Seismic Networks of Switzerland

Basic Network Information
Network code: CH
Start Date: 01-01-1980 00:00:00
Closure Date:
Network Description: National Seismic Networks of Switzerland
Creator: Swiss Seismological Service
Region: Switzerland
Archived at: SED
Abstract: National Seismic Networks of Switzerland, comprising all permanent high gain (short period and broadband) and low gain strong motion stations.
Network Type: permanent
Station Type: VBB, BB, SM
Data Restrictions: open
Stations total: 493
Stations running: 224

Station noise (PSD plots)

HHZ    ---   LHZ   ---   EHZ   ---   All Z   ---   all channels   ---   colocated HH-HG


Station Map CH


Map network stations

List of public stations:

The table below shows all stations in the swiss seismological network. Please click on the station code on the left to see the details about each station.
Current page:  Lines/page: 
station code
[⇧] [||]
description
[-] [||]
latitude
[⇩] [||]
longitude
[-] [||]
elevation
[⇩] [||]
starttime
[⇧] [||]
endtime
[⇩] [||]
EMBD Mattertal, VS 46.21652 7.83223 1180.0 29-10-2009 00:00:00
EMBDM Mattertal, VS 46.21727 7.83156 1200.0 13-10-2012 00:00:00
EMING Emmingen, Germany 47.89519 8.84676 619.0 30-07-2013 00:00:00
EMMET Emmethof, AG 47.43757 8.01358 740.0 16-08-2012 00:00:00
EWZT0 Zuerich, Triemli, ZH 47.36683 8.49675 462.0 10-10-2009 00:00:00
EWZT2 Wettswil, ZH 47.33732 8.49319 690.0 29-08-2009 00:00:00
FIESA Fiescheralp, VS 46.43521 8.11051 2340.5 12-11-2009 00:00:00
FLACH Felsenburg, Rüdlingen, SH 47.57241 8.5679 412.0 29-08-2003 12:00:00
FORET La Forêt, Jussy, GE 46.2317425 6.293445278 501.0 15-12-2022 12:00:00
FUORN Ofenpass-Fuorn, GR 46.620334 10.263551 2286.0 28-09-2000 10:00:00
FUSIO Fusio, TI 46.45481 8.6629 1460.0 16-08-1999 10:00:00
GIMEL St. Georges, Gimel, VD 46.53364 6.26545 1094.0 06-09-1999 14:00:00
GOURZ Tour de Gourze, Réservoir de la Tour-de-Gource, VD 46.51109 6.74125 923.1 19-01-2023 18:00:00
GRIMS Grimsel, Gerstenegg, BE 46.578146 8.318864 1746.0 09-11-2011 00:00:00
GRYON Gryon, VD 46.25053 7.11106 1282.0 10-10-2002 14:00:00
HAMIK Haemikon, Daelikerfeld, LU 47.24508 8.27061 677.0 20-12-2013 00:00:00
HASLI Hasliberg, BE 46.75673 8.15108 1281.0 19-01-1999 00:00:00
HAUIG Lörrach, Café Hygge Rechberg, Deutschland 47.66038 7.70018 459.0 26-06-2020 15:00:00
ILLEZ Chalet Vouargne Bourlo, Wallis, VS 46.21934 6.94038 1395.0 05-12-2017 18:00:00
JAUN Jaun, Euschelspass, FR 46.63395 7.29096 1658.0 23-08-2018 06:00:00
Current page:  Lines/page: