[ CH | 1I | 2A | 2C | 4D | 5A | 6D | 8D | 8R8X | 9E | 9S | C4 | S | XA | XH | XJ | XR | XT  | XY | Y5 | Y7 | YM | Z3Z9 | ZP ]

XY - Stations deployed for Risk Model Switzerland

Basic Network Information

Network code: XY
Start Date: 01-01-2018 00:00:00
Closure Date:
Network Description: Stations deployed for Risk Model Switzerland
Creator: Swiss Seismological Service
Region: Switzerland
Archived at: SED
Abstract: Temporary deployments across Switzerland for Update of Swiss Hazard in the framework of the project "Risk Model Switzerland"
Network Type: temporary
Station Type: BB
Data Restrictions: restricted
Stations total: 44
Stations running: 18

Data Access

Data can be downloaded from the SED data portal at arclink.ethz.ch. Access is password protected and restricted to within the ETH domain.

Citation Information

Swiss Seismological Service (SED) at ETH Zurich; (2018): Stations deployed for Risk Model Switzerland.; ETH Zurich. Other/Seismic Network. https://doi.org/10.12686/sed/networks/xy
DataCite metadata: HTML JSON XML

Station Map XY


Map network stations

List of public stations:

Current page:  Lines/page: 
station code
[-] [||]
description
[-] [||]
latitude
[-] [||]
longitude
[-] [||]
elevation
[-] [||]
starttime
[⇧] [||]
endtime
[-] [||]
affiliation
[-] [||]
XCRN9 Station XCRN9 46.26692 6.06625 464.0 01-05-2016 00:00:00 31-10-2016 00:00:00
XCRN7 Station XCRN7 46.26692 6.06625 464.0 01-05-2016 00:00:00 31-10-2016 00:00:00
XCRN8 Test device in Cern office 46.23394 6.04427 456.0 01-05-2016 00:00:00 31-10-2016 00:00:00
VET01 Vétroz, Route Cantonale, VS 46.22253 7.26899 487.0 13-07-2018 14:00:00 Swiss Seismological Service
SAI01 Saillon, Rue du Grand Clos, VS 46.16744 7.19171 466.0 13-07-2018 14:00:00 29-10-2020 14:00:00 Swiss Seismological Service
SIE01 Sierre, Farmhouse, VS 46.26956 7.49683 510.0 13-07-2018 14:00:00 21-07-2021 16:00:00 Swiss Seismological Service
RAR01 Raron, Gemeindekanzlei, VS 46.30905 7.80099 635.569 13-07-2018 14:00:00 30-09-2022 10:05:00 Swiss Seismological Service
NIE01 Niedergesteln, Fire station, VS 46.31297 7.78481 643.794 13-07-2018 14:00:00 29-09-2022 17:25:00 Swiss Seismological Service
RAR02 Raron, Airdrome, VS 46.30332 7.82446 636.866 13-07-2018 14:00:00 30-09-2022 09:00:00 Swiss Seismological Service
VET02 Vétroz, Route de la Bourgeoisie, VS 46.21785 7.27268 482.0 13-07-2018 14:00:00 Swiss Seismological Service
GAM01 Gampel, Insieme Werkstaetten, VS 46.31253 7.75528 630.981 13-07-2018 14:00:00 30-09-2022 11:25:00 Swiss Seismological Service
LEO01 Saint Léonard, STEP, VS 46.25087 7.42642 497.0 13-07-2018 14:00:00 29-11-2020 00:00:00 Swiss Seismological Service
AGA01 Agarn, Football field, VS 46.29907 7.66931 618.983 13-07-2018 14:00:00 29-09-2022 19:15:00 Swiss Seismological Service
VET03 Vétroz, Le Botza, VS 46.2091 7.279 478.0 13-07-2018 14:00:00 06-07-2022 15:00:00 Swiss Seismological Service
CON01 Conthey, Agroscope, VS 46.21171 7.3035 482.0 16-07-2018 10:00:00 29-10-2020 14:00:00 Swiss Seismological Service
HOR01 Horw, Friedhof, LU 47.018964 8.313733 455.0 21-11-2019 15:00:00 06-04-2022 11:00:00 Swiss Seismological Service
LUZ03 Luzern, Stadthaus underground parking, LU 47.048494 8.304375 436.0 21-11-2019 19:00:00 19-05-2021 10:00:00 Swiss Seismological Service
LUZ04 Luzern, Verkehrshaus der Schweiz, LU 47.051736 8.336542 435.0 26-11-2019 13:00:00 06-04-2021 08:00:00 Swiss Seismological Service
KRI01 Kriens, Dienststelle Militär, Zivilschutz und Justizvollzug, LU 47.036372 8.299775 456.0 26-11-2019 13:00:00 04-04-2022 11:00:00 Swiss Seismological Service
LUZ02 Luzern, Kantonsschule Alpenquai, LU 47.043161 8.323414 436.0 26-11-2019 15:00:00 04-04-2022 08:00:00 Swiss Seismological Service
Current page:  Lines/page: