Information on Seismic Networks with DOIs minted by SED

Active networks: [ CH | 1I | 4D | 5A | 8D | 8R8X | 9E | 9S | C4 | G2 | S | XJ |XY | Y5 | Y7 | YZ ]

Discontinued networks: [ 2A | 2C | 6DXA | XH | XT | YL | YM | Z3Z9 | ZP ]

CH - National Seismic Networks of Switzerland

Basic Network Information
Network code: CH
Start Date: 01-01-1980 00:00:00
Closure Date:
Network Description: National Seismic Networks of Switzerland
Creator: Swiss Seismological Service
Region: Switzerland
Archived at: SED
Abstract: National Seismic Networks of Switzerland, comprising all permanent high gain (short period and broadband) and low gain strong motion stations.
Network Type: permanent
Station Type: VBB, BB, SM
Data Restrictions: open
Stations total: 493
Stations running: 224

Station noise (PSD plots)

HHZ    ---   LHZ   ---   EHZ   ---   All Z   ---   all channels   ---   colocated HH-HG


Station Map CH


Map network stations

List of public stations:

The table below shows all stations in the swiss seismological network. Please click on the station code on the left to see the details about each station.
Current page:  Lines/page: 
station code
[-] [||]
description
[-] [||]
latitude
[-] [||]
longitude
[-] [||]
elevation
[-] [||]
starttime
[⇧] [||]
endtime
[-] [||]
BOURR Bourrignon, JU 47.39364 7.2301 846.8 14-04-1998 00:00:00
BNALP Bannalp, NW 46.87034 8.4249 1549.0 14-04-1998 00:00:00
BERNI Berninapass, GR 46.413636 10.023095 2311.0 14-04-1998 00:00:00
ZUR Zuerich, Degenried, ZH 47.36921 8.58088 510.0 14-04-1998 00:00:00
AIGLE Bunker A365, Aigle, VD 46.34176 6.95295 785.0 14-04-1998 00:00:00
SBAM Basel, Muenster, BS 47.5558 7.5916 325.0 15-05-1998 00:00:00 02-02-2007 00:00:00
SMZA Muttenz, Auhafen OS, BL 47.5417 7.6583 302.0 25-11-1998 00:00:00 12-02-2012 00:00:00
HASLI Hasliberg, BE 46.75673 8.15108 1281.0 19-01-1999 00:00:00
DAVON Davos, GR 46.8368 9.7967 2800.0 19-01-1999 00:00:00 25-06-2001 06:20:00
KAMOR Kamor, St.Gall Rh.T, SG 47.2896 9.4875 1730.0 19-01-1999 00:00:00 26-10-2004 14:45:00
FUSIO Fusio, TI 46.45481 8.6629 1460.0 16-08-1999 10:00:00
GIMEL St. Georges, Gimel, VD 46.53364 6.26545 1094.0 06-09-1999 14:00:00
WILA Wila, ZH 47.41483 8.9077 853.0 12-01-2000 00:00:00
MELS Mels, SG 47.04842 9.38256 1058.0 20-01-2000 00:00:00 22-05-2002 13:00:00
TORNY Torny, Romont, FR 46.77363 6.95874 710.0 25-01-2000 00:00:00
WIMIS Wimmis, BE 46.66488 7.62418 770.0 24-05-2000 00:00:00
CHMEL Mels, SG 47.04943 9.38054 1080.0 31-05-2000 00:00:00 22-05-2002 13:00:00
BALST Balsthal, SO 47.33599 7.69485 860.0 16-06-2000 00:00:00
SULZ Sulz, AG 47.52753 8.11187 668.0 29-08-2000 00:00:00
FUORN Ofenpass-Fuorn, GR 46.620334 10.263551 2286.0 28-09-2000 10:00:00
Current page:  Lines/page: