Information on Seismic Networks with DOIs minted by SED

Active networks: [ CH | 1I | 4D | 5A | 8D | 8R8X | 9E | 9S | C4 | G2 | S | XJ |XY | Y5 | Y7 | YZ ]

Discontinued networks: [ 2A | 2C | 6DXA | XH | XT | YL | YM | Z3Z9 | ZP ]

CH - National Seismic Networks of Switzerland

Basic Network Information
Network code: CH
Start Date: 01-01-1980 00:00:00
Closure Date:
Network Description: National Seismic Networks of Switzerland
Creator: Swiss Seismological Service
Region: Switzerland
Archived at: SED
Abstract: National Seismic Networks of Switzerland, comprising all permanent high gain (short period and broadband) and low gain strong motion stations.
Network Type: permanent
Station Type: VBB, BB, SM
Data Restrictions: open
Stations total: 493
Stations running: 224

Station noise (PSD plots)

HHZ    ---   LHZ   ---   EHZ   ---   All Z   ---   all channels   ---   colocated HH-HG


Station Map CH


Map network stations

List of public stations:

The table below shows all stations in the swiss seismological network. Please click on the station code on the left to see the details about each station.
Current page:  Lines/page: 
station code
[-] [||]
description
[-] [||]
latitude
[-] [||]
longitude
[-] [||]
elevation
[-] [||]
starttime
[-] [||]
endtime
[⇧] [||]
SMA1 Mattmark, SMA1, VS 46.0491 7.9599 2256.0 31-10-1992 00:00:00 29-05-2012 07:01:55
SCAS Camedo, Paratoia di spurgo, TI 46.1554 8.616 567.0 05-08-1994 00:00:00 30-05-2012 15:00:00
EMV Vieux-Emosson, VS 46.06318 6.89883 2130.0 18-11-1981 00:00:00 08-06-2012 00:00:00
CURA Curaglia, GR 46.67106 8.84668 1400.0 02-12-2009 00:00:00 13-07-2012 00:00:00
CUNA Tujetsch, Stauanlage Curnera, GR 46.6339 8.71046 1960.0 28-10-2009 00:00:00 13-07-2012 00:00:00
LUKA1 Lukmanier-Pass, GR 46.56465 8.80009 1921.0 12-10-2005 14:00:00 13-07-2012 00:00:00
RITOM Lago Ritom, SBB, TI 46.53451 8.67803 1822.0 06-10-2005 15:00:00 18-07-2012 00:00:00
DOETR Olivone, Doetra, TI 46.53239 8.87731 1771.0 12-10-2005 09:00:00 18-07-2012 00:00:00
TONGO Tortengo, TI 46.48698 8.78993 864.0 26-09-2005 13:00:00 25-07-2012 00:00:00
SMUR Muraz, Reservoir, VS 46.2772 6.9205 480.0 12-10-2005 00:00:00 01-10-2012 00:00:00
SARG Sarnen, Gewerbezentrum, OW 46.8992 8.251 519.0 23-06-1992 00:00:00 29-10-2012 14:16:43
SKEH Kerns, Hobiel, OW 46.9029 8.2715 609.0 23-06-1992 00:00:00 30-10-2012 00:00:00
NOV4 La Tour de Peillz, VD 46.44749 6.8598 380.0 09-02-2010 00:00:00 31-01-2013 00:00:00
NOV2 Port Valais, VS 46.3718 6.87391 375.0 09-02-2010 00:00:00 07-03-2013 00:00:00
NOV1 St.Gingolph, VS 46.38875 6.81378 465.0 09-02-2010 00:00:00 05-06-2013 00:00:00
NOV3 Caux, VD 46.43366 6.94026 1090.0 09-02-2010 00:00:00 29-06-2013 00:00:00
SLTM Linthal, Matt, GL 46.9253 9.0003 693.0 12-04-1996 00:00:00 12-12-2013 01:00:00
SGT02 Zihlschlacht, TG 47.513291 9.247928 569.0 23-01-2012 09:54:54 11-06-2014 00:00:00
SGT01 Gaiserwald, SG 47.431685 9.318545 799.0 10-02-2012 00:00:00 11-06-2014 00:00:00
SMAF Mattmark, VS 46.0567 7.9546 2127.0 31-10-1992 00:00:00 12-12-2014 12:52:37
Current page:  Lines/page: