Information on Seismic Networks with DOIs minted by SED

Active networks: [ CH | 1I | 4D | 5A | 8D | 8R8X | 9E | 9S | C4 | G2 | S | XJ |XY | Y5 | Y7 | YZ ]

Discontinued networks: [ 2A | 2C | 6DXA | XH | XT | YL | YM | Z3Z9 | ZP ]

XY - Stations deployed for Risk Model Switzerland

Basic Network Information

Network code: XY
Start Date: 01-01-2018 00:00:00
Closure Date:
Network Description: Stations deployed for Risk Model Switzerland
Creator: Swiss Seismological Service
Region: Switzerland
Archived at: SED
Abstract: Temporary deployments across Switzerland for Update of Swiss Hazard in the framework of the project "Risk Model Switzerland"
Network Type: temporary
Station Type: BB
Data Restrictions: (not active)
Stations total: 50
Stations running: 22

Station noise (PSD plots)

currently active channels  -  discontinued channels

Station Map XY


Map network stations

List of public stations:

Current page:  Lines/page: 
station code
[⇧] [||]
description
[-] [||]
latitude
[-] [||]
longitude
[-] [||]
elevation
[-] [||]
starttime
[-] [||]
endtime
[-] [||]
affiliation
[-] [||]
AGA01 Agarn, Football field, VS 46.29907 7.66931 618.983 13-07-2018 14:00:00 29-09-2022 19:15:00 Swiss Seismological Service
KIR01 Kirchdorf, Gelterfingen, BE 46.84033 7.51519 540.5 15-12-2022 16:00:00 Swiss Seismological Service
OBE01 Oberriet, Kriessern, Gassermaad, SG 47.3686 9.60633 409.9 15-12-2022 16:00:00 Swiss Seismological Service
ALT01 Altstätten, Hinderdamm, SG 47.3685 9.56416 417.7 15-12-2022 16:00:00 Swiss Seismological Service
ARLE Arlesheim, Verwaltungsgebäude, BL 47.49309 7.62015 334.7 26-09-2023 14:35:00 Swiss Seismological Service
BEN01 Benken, Sechserwis, SG 47.19854 9.00151 406.8 20-12-2022 15:00:00 Swiss Seismological Service
CHBFH Riehen, Friedhof am Hörnli, BS 47.56471 7.64444 294.0 03-03-2020 10:00:00 Swiss Seismological Service
CHBJ Brueglingen, St Jakobspark Stadtgaertenerei, BL 47.533684 7.615243 261.0 23-04-2020 12:00:00 Swiss Seismological Service
CHBK Basel, Kannenfeldpark, BS 47.56585 7.5687 268.0 03-03-2020 16:00:00 Swiss Seismological Service
CHBSG Riehen, Sportanlage Grendelmatten, BS 47.581891 7.6404 267.0 05-03-2020 11:00:00 Swiss Seismological Service
CHHWS Hohe Winde-Strasse, BS 47.53412 7.58807 332.7 23-07-2020 12:00:00 Swiss Seismological Service
CHKS Klinik Sonnenhalde, Riehen, BS 47.584129 7.658247 305.6 29-07-2020 12:00:00 Swiss Seismological Service
CON01 Conthey, Agroscope, VS 46.21171 7.3035 482.0 16-07-2018 10:00:00 29-10-2020 14:00:00 Swiss Seismological Service
ENE01 Ennetbürgen, Farm/Vorderegg, NW 46.989878 8.3938 889.0 15-12-2020 17:00:00 06-04-2022 09:00:00 Swiss Seismological Service
GAM01 Gampel, Insieme Werkstaetten, VS 46.31253 7.75528 630.981 13-07-2018 14:00:00 30-09-2022 11:25:00 Swiss Seismological Service
GRO01 Grône, Protection civile, VS 46.25874 7.47904 505.4 22-07-2021 14:00:00 Swiss Seismological Service
HOR01 Horw, Friedhof, LU 47.018964 8.313733 455.0 21-11-2019 15:00:00 06-04-2022 11:00:00 Swiss Seismological Service
HOR02 Horw, Seefeld Horw, LU 47.011661 8.311078 435.0 26-11-2019 18:00:00 06-04-2022 11:00:00 Swiss Seismological Service
HOR03 Horw, private house, LU 47.020511 8.303231 446.0 26-11-2019 19:00:00 04-04-2022 13:00:00 Swiss Seismological Service
HOR04 Horw, Schützengesellschaft, LU 47.031194 8.305853 450.0 10-11-2021 13:00:00 04-04-2022 10:00:00 Swiss Seismological Service
Current page:  Lines/page: