Information on Seismic Networks with DOIs minted by SED

Active networks: [ CH | 1I | 4D | 5A | 8D | 8R8X | 9E | 9S | C4 | G2 | S | XJ |XY | Y5 | Y7 | YZ ]

Discontinued networks: [ 2A | 2C | 6DXA | XH | XT | YL | YM | Z3Z9 | ZP ]

XJ - Deployment associated with OBS deployments in Swiss Lakes

Basic Network Information

Network code: XJ
Start Date: 04-04-2018 08:45:00
Closure Date:
Network Description: Tsunami Lake Lucerne
Creator: Swiss Seismological Service
Region: Switzerland
Archived at: SED
Abstract:
Network Type: temporary
Station Type: BB
Data Restrictions: (not active)
Stations total: 184
Stations running:

Station noise (PSD plots)

currently active channels  -  discontinued channels

Station Map XJ


Map network stations

List of public stations:

Current page:  Lines/page: 
station code
[-] [||]
description
[⇩] [||]
latitude
[-] [||]
longitude
[-] [||]
elevation
[⇩] [||]
starttime
[-] [||]
endtime
[-] [||]
affiliation
[-] [||]
WES03 Weggis,LU 47.026578 8.417749 396.3 24-09-2019 06:20:36 16-06-2020 07:17:31 Swiss Seismological Service
WEB01 Weggis, LU 47.027642 8.411036 416.6 12-07-2018 10:45:46 10-09-2018 11:42:49 Swiss Seismological Service
WEC06 Weggis, LU 47.026995 8.410336 413.6 28-08-2019 08:31:43 16-09-2019 12:07:52 Swiss Seismological Service
WEA08 Weggis, LU 47.025933 8.408336 412.2 10-07-2018 08:09:37 12-07-2018 23:59:59 Swiss Seismological Service
WEB08 Weggis, LU 47.025933 8.408336 412.2 12-07-2018 00:00:00 10-09-2018 12:07:08 Swiss Seismological Service
WED09 Weggis, LU 47.027479 8.417764 411.0 17-09-2019 09:30:55 19-09-2019 11:35:45 Swiss Seismological Service
WES01 Weggis, LU 47.026742 8.410729 410.1 13-04-2018 10:21:18 16-04-2018 08:12:28 Swiss Seismological Service
WEC03 Weggis, LU 47.02611 8.410523 406.2 28-08-2019 08:21:32 16-09-2019 12:17:29 Swiss Seismological Service
WEC07 Weggis, LU 47.026007 8.410665 405.1 28-08-2019 06:50:28 16-09-2019 12:29:34 Swiss Seismological Service
WEC09 Weggis, LU 47.02616 8.4111 404.7 28-08-2019 07:47:02 16-09-2019 12:57:48 Swiss Seismological Service
WEA04 Weggis, LU 47.0252 8.407868 403.7 10-07-2018 08:17:37 12-07-2018 23:59:59 Swiss Seismological Service
WEB04 Weggis, LU 47.0252 8.407868 403.7 12-07-2018 00:00:00 10-09-2018 11:20:26 Swiss Seismological Service
WEC01 Weggis, LU 47.026162 8.411696 400.9 28-08-2019 08:07:17 16-09-2019 13:13:32 Swiss Seismological Service
WEB09 Weggis, LU 47.024942 8.403067 400.4 12-07-2018 11:00:15 10-09-2018 10:27:56 Swiss Seismological Service
WES02 Weggis, LU 47.02492 8.408015 399.867 18-09-2018 07:40:43 18-06-2019 08:53:48 Swiss Seismological Service
WEA09 Weggis, LU 47.024857 8.408044 399.6 10-07-2018 08:30:55 12-07-2018 08:01:54 Swiss Seismological Service
WEC08 Weggis, LU 47.025781 8.411269 399.6 28-08-2019 07:02:00 16-09-2019 13:29:36 Swiss Seismological Service
WEA01 Weggis, LU 47.024834 8.408194 399.3 10-07-2018 07:25:40 12-07-2018 07:20:58 Swiss Seismological Service
WEC02 Weggis, LU 47.02556 8.410919 399.2 28-08-2019 07:10:00 16-09-2019 13:46:29 Swiss Seismological Service
WED08 Weggis, LU 47.026687 8.418262 398.8 17-09-2019 08:01:03 19-09-2019 08:20:19 Swiss Seismological Service
Current page:  Lines/page: