Information on Seismic Networks with DOIs minted by SED

Active networks: [ CH | 1I | 4D | 5A | 8D | 8R8X | 9E | 9S | C4 | G2 | S | XJ |XY | Y5 | Y7 | YZ ]

Discontinued networks: [ 2A | 2C | 6DXA | XH | XT | YL | YM | Z3Z9 | ZP ]

XJ - Deployment associated with OBS deployments in Swiss Lakes

Basic Network Information

Network code: XJ
Start Date: 04-04-2018 08:45:00
Closure Date:
Network Description: Tsunami Lake Lucerne
Creator: Swiss Seismological Service
Region: Switzerland
Archived at: SED
Abstract:
Network Type: temporary
Station Type: BB
Data Restrictions: (not active)
Stations total: 184
Stations running:

Station noise (PSD plots)

currently active channels  -  discontinued channels

Station Map XJ


Map network stations

List of public stations:

Current page:  Lines/page: 
station code
[-] [||]
description
[⇩] [||]
latitude
[-] [||]
longitude
[-] [||]
elevation
[⇩] [||]
starttime
[⇧] [||]
endtime
[-] [||]
affiliation
[-] [||]
WED03 Weggis, LU 47.026827 8.417306 398.8 15-01-2013 00:00:00 26-11-2014 00:00:00 Swiss Seismological Service
WEA06 Weggis, LU 47.024719 8.408071 398.5 12-04-2018 00:00:00 12-07-2018 07:37:29 Swiss Seismological Service
WED04 Weggis, LU 47.026722 8.417733 398.2 17-01-2013 00:00:00 19-09-2019 09:38:03 Swiss Seismological Service
WEA07 Weggis, LU 47.024729 8.408466 396.9 10-11-2013 06:00:00 12-04-2014 00:00:00 Swiss Seismological Service
WEB07 Weggis, LU 47.024729 8.408466 396.9 12-07-2013 00:00:00 10-09-2014 00:00:00 Swiss Seismological Service
WED07 Weggis, LU 47.026563 8.41746 395.4 17-09-2013 00:00:00 19-04-2014 00:00:00 Swiss Seismological Service
WED05 Weggis, LU 47.026236 8.416605 395.3 17-01-2013 00:00:00 19-11-2014 00:00:00 Swiss Seismological Service
WEA03 Weggis, LU 47.024436 8.407612 394.3 10-07-2018 07:00:00 12-11-2013 00:00:00 Swiss Seismological Service
WEB03 Weggis, LU 47.024436 8.407612 394.3 12-07-2018 00:00:00 10-09-2018 12:47:00 Swiss Seismological Service
WEC04 Weggis, LU 47.025132 8.410105 394.3 28-08-2019 07:24:00 16-09-2019 11:00:00 Swiss Seismological Service
WED01 Weggis, LU 47.026433 8.417493 393.9 17-09-2013 00:00:00 19-09-2014 00:00:00 Swiss Seismological Service
WEC05 Weggis, LU 47.025854 8.412643 392.9 28-01-2013 00:00:00 24-04-2013 07:50:00 Swiss Seismological Service
WED06 Weggis, LU 47.026141 8.417568 390.8 17-09-2013 00:00:00 19-04-2014 00:00:00 Swiss Seismological Service
WEA05 Weggis, LU 47.024398 8.40645 387.6 16-11-2013 00:00:00 14-04-2014 23:59:59 Swiss Seismological Service
WEB05 Weggis, LU 47.024398 8.40645 387.6 29-01-2013 00:00:00 10-04-2014 00:00:00 Swiss Seismological Service
WED02 Weggis, LU 47.026005 8.41899 385.6 17-09-2019 08:35:04 19-09-2019 07:55:00 Swiss Seismological Service
WEA02 Weggis, LU 47.024008 8.409375 379.3 10-07-2018 06:44:00 12-07-2014 00:00:00 Swiss Seismological Service
WEB02 Weggis, LU 47.024008 8.409375 379.3 12-07-2013 00:00:00 23-04-2014 23:59:59 Swiss Seismological Service
WEB06 Weggis, LU 47.021581 8.409944 352.3 18-01-2013 00:00:00 03-11-2013 00:00:00 Swiss Seismological Service
NIB02 St. Niklausen, LU 47.022701 8.340022 417.8 04-05-2018 09:55:04 07-05-2018 08:20:27 Swiss Seismological Service
Current page:  Lines/page: