Information on Seismic Networks with DOIs minted by SED

Active networks: [ CH | 1I | 4D | 5A | 8D | 8R8X | 9E | 9S | C4 | G2 | S | XJ |XY | Y5 | Y7 | YZ ]

Discontinued networks: [ 2A | 2C | 6DXA | XH | XT | YL | YM | Z3Z9 | ZP ]

System error, please try again later.


Station noise (PSD plots)

all channels

Station Map XA


Map network stations
Current page:  Lines/page: 
station code
[-] [||]
description
[-] [||]
latitude
[-] [||]
longitude
[-] [||]
elevation
[-] [||]
starttime
[-] [||]
endtime
[-] [||]
BHE01 GANSSER Station BHE01 26.80247 91.50078 123.0 28-01-2013 00:00:00 07-04-2014 00:00:00
BHE02 GANSSER Station BHE02 26.86041 91.48093 585.0 27-01-2013 00:00:00 07-04-2014 00:00:00
BHE03 GANSSER Station BHE03 26.92892 91.54247 1601.0 26-01-2013 00:00:00 23-11-2014 23:59:59
BHE04 GANSSER Station BHE04 27.00157 91.52583 1692.0 28-01-2018 09:15:00 07-04-2014 00:00:00
BHE05 GANSSER Station BHE05 27.06031 91.51828 2210.0 25-01-2013 00:00:00 23-09-2018 14:15:00
BHE06 GANSSER Station BHE06 27.12126 91.54969 1859.0 24-01-2016 13:00:00 01-09-2018 13:00:00
BHE07 GANSSER Station BHE07 27.20805 91.59834 2149.0 25-01-2017 16:00:00 08-04-2018 12:45:00
BHE08 GANSSER Station BHE08 27.27857 91.50999 1974.0 23-11-2016 17:00:00 24-11-2014 00:00:00
BHE09 GANSSER Station BHE09 27.36549 91.57494 1639.0 23-01-2013 00:00:00 04-04-2014 00:00:00
BHE10 GANSSER Station BHE10 27.4219 91.55989 954.0 22-01-2013 00:00:00 05-04-2014 00:00:00
BHE11 GANSSER Station BHE11 27.49828 91.5338 1307.0 20-11-2016 19:00:00 25-01-2013 00:00:00
BHE12 GANSSER Station BHE12 27.56847 91.49446 1898.5 20-01-2013 00:00:00 06-04-2014 00:00:00
BHE13 GANSSER Station BHE13 27.62811 91.48057 1953.5 21-01-2013 00:00:00 22-11-2014 00:00:00
BHE14 GANSSER Station BHE14 27.68351 91.43323 1911.5 22-01-2013 00:00:00 06-11-2013 00:00:00
BHE15 GANSSER Station BHE15 27.67706 91.43491 1994.0 06-11-2013 00:00:00 05-04-2014 23:59:59
BHN01 GANSSER Station BHN01 27.21777 90.65613 1784.5 14-01-2013 00:00:00 27-11-2014 00:00:00
BHN02 GANSSER Station BHN02 27.00426 90.55417 1186.0 25-01-2013 00:00:00 22-04-2014 00:00:00
BHN03 GANSSER Station BHN03 27.00569 90.11664 1614.0 24-01-2013 00:00:00 18-09-2014 00:00:00
BHN04 GANSSER Station BHN04 27.13079 90.07232 523.0 24-01-2013 00:00:00 21-04-2014 00:00:00
BHN05 GANSSER Station BHN05 27.54929 90.14016 2434.5 23-01-2013 00:00:00 01-11-2013 00:00:00
BHN06 GANSSER Station BHN06 27.67451 90.73301 2767.5 15-01-2013 00:00:00 26-11-2014 00:00:00
BHN07 GANSSER Station BHN07 27.59866 91.17969 2029.5 18-01-2013 00:00:00 03-11-2013 00:00:00
BHN08 GANSSER Station BHN08 27.194 91.20014 908.0 16-01-2013 00:00:00 21-11-2014 00:00:00
BHN09 GANSSER Station BHN09 27.5479 90.15027 2567.0 01-11-2013 06:00:00 11-04-2014 00:00:00
BHN10 GANSSER Station BHN10 27.59285 91.19412 1747.0 03-11-2013 00:00:00 10-04-2014 00:00:00
BHN11 GANSSER Station BHN11 27.54427 90.14894 2645.0 12-04-2014 00:00:00 20-11-2014 00:00:00
BHTRO GANSSER Station BHTRO 27.49918 90.50778 2141.0 15-03-2013 00:00:00 23-04-2014 23:59:59
BHW01 GANSSER Station BHW01 26.86125 89.56771 1762.5 18-01-2013 00:00:00 01-12-2014 00:00:00
BHW02 GANSSER Station BHW02 26.92366 89.52106 1958.0 17-01-2013 00:00:00 17-04-2014 00:00:00
BHW03 GANSSER Station BHW03 26.95343 89.55443 1895.5 18-01-2013 00:00:00 17-04-2014 00:00:00
BHW04 GANSSER Station BHW04 27.03683 89.5795 1706.5 28-01-2013 00:00:00 14-11-2013 00:00:00
BHW05 GANSSER Station BHW05 27.08712 89.54006 2228.0 29-01-2013 00:00:00 16-04-2014 00:00:00
BHW06 GANSSER Station BHW06 27.17107 89.55271 2564.0 29-01-2013 00:00:00 17-04-2014 00:00:00
BHW07 GANSSER Station BHW07 27.25549 89.53737 2640.5 30-01-2013 00:00:00 13-03-2014 00:00:00
BHW08 GANSSER Station BHW08 27.31727 89.57495 2377.0 27-01-2013 00:00:00 02-12-2014 00:00:00
BHW09 GANSSER Station BHW09 27.39371 89.57494 2251.0 31-01-2013 00:00:00 24-04-2013 07:50:00
BHW10 GANSSER Station BHW10 27.43591 89.67377 2371.8 19-01-2013 00:00:00 15-04-2014 00:00:00
BHW11 GANSSER Station BHW11 27.49184 89.63983 2323.0 31-01-2013 00:00:00 01-04-2014 00:00:00
BHW12 GANSSER Station BHW12 27.5935 89.62998 2566.0 13-01-2013 00:00:00 18-04-2014 00:00:00
BHW13 GANSSER Station BHW13 27.63068 89.7917 1484.3 22-01-2013 00:00:00 19-04-2014 00:00:00
BHW14 GANSSER Station BHW14 27.71414 89.76281 1458.5 22-01-2013 00:00:00 19-04-2014 00:00:00
BHW15 GANSSER Station BHW15 27.81004 89.73006 2251.0 16-01-2013 00:00:00 19-04-2014 00:00:00
BHW16 GANSSER Station BHW16 27.89634 89.72808 2552.0 15-01-2013 00:00:00 29-11-2014 00:00:00
BHW17 GANSSER Station BHW17 27.3975 89.57253 2232.0 16-11-2013 00:00:00 14-04-2014 23:59:59
BHW18 GANSSER Station BHW18 27.03163 89.59698 1324.0 15-11-2013 00:00:00 01-12-2014 00:00:00
Current page:  Lines/page: