Information on Seismic Networks with DOIs minted by SED

Active networks: [ CH | 1I | 4D | 5A | 8D | 8R8X | 9E | 9S | C4 | G2 | S | XJ |XY | Y5 | Y7 | YZ ]

Discontinued networks: [ 2A | 2C | 6DXA | XH | XT | YL | YM | Z3Z9 | ZP ]

S - Seismology at School Program, ETH Zurich

Network code: S
Start Date: 01-01-2008 00:00:00
Closure Date:
Network Description: Seismology at School Program
Creator: Swiss Seismological Service (SED) at ETH Zurich
Region: Global
Archived at: SED
Abstract: Seismo-at-school stations (Switzerland and some other station globally)
Network Type: permanent
Station Type: SP
Data Restrictions: open
Stations total: 34
Stations running: 28

Station noise (PSD plots)

currently active channels  -  discontinued channels

Station Map S


Map network stations
Current page:  Lines/page: 
station code
[⇩] [||]
description
[-] [||]
latitude
[-] [||]
longitude
[-] [||]
elevation
[-] [||]
starttime
[-] [||]
endtime
[-] [||]
MNGRZ Zürich, Mathematisch-Naturwissenschaftliches Gymnasium, ZH 47.372 8.5522 440.0 20-12-2023 00:00:00
KSZUG Zug, Kantonsschule Zug, ZG 47.174 8.5234 425.0 16-02-2024 00:00:00
KSZOW Wetzikon, Kantonsschule Zürich Oberland, ZH 47.3177 8.7957 538.0 02-04-2024 00:00:00
KSWAT Wattwil, Kantonsschule Wattwil, SG 47.3013 9.0877 605.0 01-01-2023 00:00:00
KSURI Altdorf, Kantonale Mittelschule Uri, UR 46.8743703 8.6507283 490.0 02-03-2024 00:00:00
KSSTG St. Gallen, Kantonsschule am Burggraben, SG 47.4252 9.3799 668.0 01-01-2023 00:00:00
KSSO Solothurn, Kantonalschule, SO 47.2149 7.5375 450.0 29-11-2023 00:00:00
KSRYC Winterthur, Kantonsschule Rychenberg, ZH 47.5047 8.7377 460.0 27-02-2024 00:00:00
KSROM Romanshorn, Kantonsschule, TG 47.56803 9.37104 410.0 28-02-2024 00:00:00
KSKNZ Küsnacht, Kantonsschule, ZH 47.3183 8.583 415.0 09-02-2024 00:00:00
KSHOZ Zürich, Kantonsschule Hottingen, ZH 47.3685 8.5522 425.0 16-02-2024 00:00:00
KSENZ Zürich, Kantonsschule Enge, ZH 47.3647 8.5282 409.0 01-01-2023 00:00:00
KSCHR Chur, Bündner Kantonsschule, GR 46.8486 9.5363 632.0 27-02-2024 00:00:00
GUSTZ Zürich, Gymnasium Unterstrass, ZH 47.3936 8.5331 457.0 01-01-2023 00:00:00
GOBZL Langenthal, Gymnasium Oberaargau (Bildungszentrum Langenthal), BE 47.2211 7.778 468.0 12-04-2024 00:00:00
GOBWL Oberwil, Gymnasium Oberwil, BL 47.5232 7.5497 352.0 01-01-2023 00:00:00
GLSTL Liestal, Gymnasium Liestal, BL 47.4817 7.7263 367.0 02-04-2024 00:00:00
GBIEL Biel, Gymnasium Biel-Seeland, BE 47.1333 7.2361 430.0 30-04-2024 00:00:00
EWATT Wattwil, Kantonsschule, SG 47.30118 9.08763 612.0 12-12-2008 00:00:00 03-09-2015 06:45:55
ESION Sion, College des Creusets, VS 46.226879 7.347596 482.0 09-01-2009 00:00:00 17-10-2018 06:55:22
Current page:  Lines/page: