Information on Seismic Networks with DOIs minted by SED

Active networks: [ CH | 1I | 4D | 5A | 8D | 8R8X | 9E | 9S | C4 | G2 | S | XJ |XY | Y5 | Y7 | YZ ]

Discontinued networks: [ 2A | 2C | 6DXA | XH | XT | YL | YM | Z3Z9 | ZP ]

CH - National Seismic Networks of Switzerland

Basic Network Information
Network code: CH
Start Date: 01-01-1980 00:00:00
Closure Date:
Network Description: National Seismic Networks of Switzerland
Creator: Swiss Seismological Service
Region: Switzerland
Archived at: SED
Abstract: National Seismic Networks of Switzerland, comprising all permanent high gain (short period and broadband) and low gain strong motion stations.
Network Type: permanent
Station Type: VBB, BB, SM
Data Restrictions: open
Stations total: 493
Stations running: 224

Station noise (PSD plots)

HHZ    ---   LHZ   ---   EHZ   ---   All Z   ---   all channels   ---   colocated HH-HG


Station Map CH


Map network stations

List of public stations:

The table below shows all stations in the swiss seismological network. Please click on the station code on the left to see the details about each station.
Current page:  Lines/page: 
station code
[-] [||]
description
[-] [||]
latitude
[-] [||]
longitude
[-] [||]
elevation
[⇧] [||]
starttime
[-] [||]
endtime
[-] [||]
SYVP Yverdon, Rue des Philosophes, VD 46.77471 6.641752 434.1 07-09-2011 00:00:00
SONUG Office des Nations Unies à Genève (ONUG), GE 46.22761 6.13882 434.6 31-10-2019 18:00:00
SBUS Buochs, Nidwalden NW 46.978918 8.420467 436.0 19-05-2019 00:00:00
SLUK Luzern, Kirche, LU 47.04789 8.30833 436.0 02-12-2014 16:00:00
SLUW Luzern, Werkhofstrasse, LU 47.04631 8.31786 436.0 15-12-2010 00:00:00
SAXE Strafanstalt Saxerriet, SG 47.22761 9.48075 436.56 08-07-2022 16:00:00
CHAMB Chamblon, Rue du Cossaux, VD 46.78233 6.61184 436.6 11-11-2021 08:00:00
SSMS St. Maurice Hôpital, VS 46.21325 6.9972 437.4 20-05-2021 19:00:00
DHAL Ramsen, SH 47.70492 8.80031 440.0 04-09-1983 00:00:00 10-09-1983 23:59:59
MFSFB Faido, Multi FST, TI 46.50554 8.80446 441.0 08-11-2006 00:00:00 01-10-2009 23:59:59
SMFL Mauren, Feuerwehr, Liechtenstein 47.21004 9.54632 441.0 28-11-2014 12:00:00
ROMAN Romanshorn, Forsthaus, TG 47.5643 9.33601 442.0 22-04-2015 13:45:13
SOLZ Solothurn, Zeughausgasse, SO 47.208825 7.538306 444.0 12-01-2012 00:00:00
SBUH Buchs, Hochschule, SG 47.17256 9.47405 444.0 19-10-2012 00:00:00
KIZ Kirchzarten, Germany 47.95617 7.91817 444.0 25-12-1996 00:00:00 25-09-2009 23:59:59
SWIS Winterthur, Spital, ZH 47.50636 8.73 444.4 27-02-2015 08:37:34
SSTS Stans, Spital, NW 46.960981 8.356836 444.9 13-03-2015 11:00:00
SCHH Schaan, Hilti, Liechtenstein 47.17716 9.51954 445.0 08-05-1992 00:00:00 06-07-1992 00:00:00
SBUW Buchs, Werdenberg, SG 47.1662 9.46535 445.0 08-05-1992 00:00:00 11-06-1992 00:00:00
DRAM Ramsen, SH 47.72203 8.79875 445.0 04-09-1983 00:00:00 10-09-1983 23:59:59
Current page:  Lines/page: