Information on Seismic Networks with DOIs minted by SED

Active networks: [ CH | 1I | 4D | 5A | 8D | 8R8X | 9E | 9S | C4 | G2 | S | XJ |XY | Y5 | Y7 | YZ ]

Discontinued networks: [ 2A | 2C | 6DXA | XH | XT | YL | YM | Z3Z9 | ZP ]

CH - National Seismic Networks of Switzerland

Basic Network Information
Network code: CH
Start Date: 01-01-1980 00:00:00
Closure Date:
Network Description: National Seismic Networks of Switzerland
Creator: Swiss Seismological Service
Region: Switzerland
Archived at: SED
Abstract: National Seismic Networks of Switzerland, comprising all permanent high gain (short period and broadband) and low gain strong motion stations.
Network Type: permanent
Station Type: VBB, BB, SM
Data Restrictions: open
Stations total: 493
Stations running: 224

Station noise (PSD plots)

HHZ    ---   LHZ   ---   EHZ   ---   All Z   ---   all channels   ---   colocated HH-HG


Station Map CH


Map network stations

List of public stations:

The table below shows all stations in the swiss seismological network. Please click on the station code on the left to see the details about each station.
Current page:  Lines/page: 
station code
[-] [||]
description
[-] [||]
latitude
[-] [||]
longitude
[-] [||]
elevation
[⇧] [||]
starttime
[-] [||]
endtime
[-] [||]
SKRK Kreuzlingen, Kantonsschule, TG 47.648113 9.180592 403.4 17-04-2015 11:34:56
SHEK Heerbrugg, Kantonsschule, SG 47.4157026 9.6279638 404.0 17-11-2015 14:00:00
SZUZ Zuerich, Zeughauswiese, ZH 47.377497 8.530235 409.0 19-12-2012 10:45:00
SAARA Aarau, Neue Kantonsschule, AG 47.38613 8.04375 409.1 07-08-2018 19:00:00
EWZT1 Zuerich, Friedhof Sihlfeld, ZH 47.37282 8.50873 410.0 26-08-2009 00:00:00 30-07-2010 00:00:00
FLACH Felsenburg, Rüdlingen, SH 47.57241 8.5679 412.0 29-08-2003 12:00:00
SARE Arbon, Evangelische Kirche, TG 47.51488 9.43023 414.0 19-12-2014 15:00:00
SAIG Aigle, Rue de la Gare, VD 46.31724 6.9666 415.0 20-04-2012 00:00:00
WALHA Wallhausen, Germany 47.7528 9.1231 419.0 29-07-2013 00:00:00
QUIN Quinten, SG 47.12887 9.21977 420.0 23-11-1997 00:00:00 30-11-1997 11:00:00
LAVEY Lavey les Bains, Waadt, VD 46.2 7.022778 423.0 04-12-2017 18:00:00 16-08-2023 12:00:00
MESRY MESRY, Chemin du Plantez, France 46.346559 6.30842 425.7 08-10-2019 18:00:00
SWAS Walenstadt, Sportplatz, SG 47.121997 9.30881 426.0 21-03-2016 12:39:00
MFSFA Faido, Multi FST, TI 46.5004 8.80802 427.0 02-11-2005 00:00:00 23-08-2011 00:00:00
SKLW Kloten, Waffenplatz, ZH 47.463 8.56745 428.0 29-05-2015 08:53:00
SOLB Solothurn, Schulhaus Bruehl, SO 47.206835 7.517052 430.0 22-11-2011 00:00:00
SCHT Schaffhausen, Tauscherhalde, SH 47.71159 8.65378 430.0 21-08-1992 00:00:00 11-06-2001 00:00:00
SBIK Biel, Kongresshaus, BE 47.13443 7.24705 431.0 11-11-2014 12:37:55
MUTEZ Muttenz, alter Steinbruch Paradies / Bunker, BL 47.50647 7.64884 432.0 06-03-2020 17:00:00
SBAS Baar, Spital, ZG 47.19383 8.51701 434.0 16-10-2014 12:56:00
Current page:  Lines/page: