Information on Seismic Networks with DOIs minted by SED

Active networks: [ CH | 1I | 4D | 5A | 8D | 8R8X | 9E | 9S | C4 | G2 | S | XJ |XY | Y5 | Y7 | YZ ]

Discontinued networks: [ 2A | 2C | 6DXA | XH | XT | YL | YM | Z3Z9 | ZP ]

CH - National Seismic Networks of Switzerland

Basic Network Information
Network code: CH
Start Date: 01-01-1980 00:00:00
Closure Date:
Network Description: National Seismic Networks of Switzerland
Creator: Swiss Seismological Service
Region: Switzerland
Archived at: SED
Abstract: National Seismic Networks of Switzerland, comprising all permanent high gain (short period and broadband) and low gain strong motion stations.
Network Type: permanent
Station Type: VBB, BB, SM
Data Restrictions: open
Stations total: 493
Stations running: 224

Station noise (PSD plots)

HHZ    ---   LHZ   ---   EHZ   ---   All Z   ---   all channels   ---   colocated HH-HG


Station Map CH


Map network stations

List of public stations:

The table below shows all stations in the swiss seismological network. Please click on the station code on the left to see the details about each station.
Current page:  Lines/page: 
station code
[-] [||]
description
[-] [||]
latitude
[-] [||]
longitude
[-] [||]
elevation
[-] [||]
starttime
[-] [||]
endtime
[⇧] [||]
SBUW Buchs, Werdenberg, SG 47.1662 9.46535 445.0 08-05-1992 00:00:00 11-06-1992 00:00:00
SACW Sachseln, Widi, OW 46.85936 8.22016 480.0 23-06-1992 00:00:00 23-06-1992 00:00:00
SCHH Schaan, Hilti, Liechtenstein 47.17716 9.51954 445.0 08-05-1992 00:00:00 06-07-1992 00:00:00
ZZG Zeuzier G, VS 46.34514 7.43364 1770.0 13-09-1989 16:00:00 31-08-1992 12:00:00
SZWM Zweisimmen, Ried, BE 46.56786 7.37668 919.0 01-09-1992 00:00:00 12-03-1993 00:00:00
GIF1 Gisliflue, AG 47.42582 8.11194 750.0 04-09-1983 00:00:00 09-09-1993 23:59:59
CHE1 Cheisacher 1, AG 47.52746 8.11451 670.0 04-09-1983 00:00:00 13-09-1993 23:59:59
SBRR Brione, TI 46.29731 8.7907 760.0 28-08-1992 00:00:00 04-08-1994 00:00:00
SVIA Visp-ARA Lonza, VS 46.30065 7.85851 646.0 15-05-1997 00:00:00 17-07-1997 00:00:00
ZEHW Ersfeld, Hinterwiler, UR 46.7996 8.65786 640.0 10-11-1988 00:00:00 27-09-1997 00:00:00
SEMF Emosson, VS 46.0507 6.9406 1222.0 30-09-1997 00:00:00 30-09-1997 00:00:00
QUIN Quinten, SG 47.12887 9.21977 420.0 23-11-1997 00:00:00 30-11-1997 11:00:00
SCUS Scuol, Serras, GR 46.79774 10.30817 1205.0 31-01-1996 00:00:00 10-12-1997 00:00:00
EIT Eiteberg, AG 47.45548 8.22493 495.0 17-11-1983 10:00:00 21-04-1998 00:00:00
SIOE Sion, Environment, VS 46.2245 7.3842 547.0 13-05-1997 00:00:00 07-05-1998 00:00:00
SIOP Sion, Police Cantonale, VS 46.22781 7.34829 484.0 04-05-1997 00:00:00 31-12-1998 00:00:00
IRC Irchel, ZH 47.53444 8.61371 670.0 16-05-1984 00:00:00 19-05-1999 00:00:00
SRUG Ruggell-Giessen, Liechtenstein 47.2441 9.5258 477.0 09-06-1993 00:00:00 04-03-2000 00:00:00
ENB Engelberg, SO 47.336 7.95113 685.0 17-11-1983 10:00:00 24-08-2000 00:00:00
TSB Tiersteinberg, AG 47.49629 7.9688 690.0 17-11-1983 10:00:00 24-08-2000 00:00:00
Current page:  Lines/page: