Information on Seismic Networks with DOIs minted by SED

Active networks: [ CH | 1I | 4D | 5A | 8D | 8R8X | 9E | 9S | C4 | G2 | S | XJ |XY | Y5 | Y7 | YZ ]

Discontinued networks: [ 2A | 2C | 6DXA | XH | XT | YL | YM | Z3Z9 | ZP ]

CH - National Seismic Networks of Switzerland

Basic Network Information
Network code: CH
Start Date: 01-01-1980 00:00:00
Closure Date:
Network Description: National Seismic Networks of Switzerland
Creator: Swiss Seismological Service
Region: Switzerland
Archived at: SED
Abstract: National Seismic Networks of Switzerland, comprising all permanent high gain (short period and broadband) and low gain strong motion stations.
Network Type: permanent
Station Type: VBB, BB, SM
Data Restrictions: open
Stations total: 493
Stations running: 224

Station noise (PSD plots)

HHZ    ---   LHZ   ---   EHZ   ---   All Z   ---   all channels   ---   colocated HH-HG


Station Map CH


Map network stations

List of public stations:

The table below shows all stations in the swiss seismological network. Please click on the station code on the left to see the details about each station.
Current page:  Lines/page: 
station code
[-] [||]
description
[-] [||]
latitude
[-] [||]
longitude
[-] [||]
elevation
[-] [||]
starttime
[-] [||]
endtime
[-] [||]
DAVON Davos, GR 46.8368 9.7967 2800.0 19-01-1999 00:00:00 25-06-2001 06:20:00
DAVOS Davos, GR 46.83806 9.79295 2800.0 10-09-1974 00:00:00 15-02-2002 15:10:00
DAVOX Davos, Dischmatal, GR 46.7805 9.87952 1830.0 24-07-2002 00:00:00
DHAL Ramsen, SH 47.70492 8.80031 440.0 04-09-1983 00:00:00 10-09-1983 23:59:59
DHEM Ramsen, SH 47.68853 8.83985 480.0 06-09-1983 00:00:00 10-09-1983 23:59:59
DIX Grande Dixence, VS 46.081053 7.408391 2370.2 14-12-1976 00:00:00
DIX2 Grande Dixence, 2, VS 46.08219 7.40269 2190.0 14-09-1977 00:00:00 02-01-2002 14:00:00
DOETR Olivone, Doetra, TI 46.53239 8.87731 1771.0 12-10-2005 09:00:00 18-07-2012 00:00:00
DRAM Ramsen, SH 47.72203 8.79875 445.0 04-09-1983 00:00:00 10-09-1983 23:59:59
DRKL Schlattingen, TG 47.66983 8.8014 480.0 06-09-1983 00:00:00 10-09-1983 23:59:59
EBER Berguen, GR 46.65572 9.73173 1645.0 10-07-1986 00:00:00 22-09-1988 00:00:00
ECHU Churwalden, GR 46.8163 9.54549 975.0 04-11-1986 00:00:00 20-09-1988 00:00:00
EFAL Falera, GR 46.79696 9.23669 1150.0 04-11-1986 00:00:00 21-09-1988 00:00:00
EHW Erstfeld-Hinterwiler, UR 46.79957 8.65782 640.0 24-11-1988 00:00:00 11-09-1990 23:59:59
EIT Eiteberg, AG 47.45548 8.22493 495.0 17-11-1983 10:00:00 21-04-1998 00:00:00
EKLE Klosters, GR 46.84109 9.88023 1530.0 31-07-1987 00:00:00 08-09-1988 23:59:59
EKLO Klosters, GR 46.844 9.88292 1480.0 04-11-1986 00:00:00 03-06-1987 00:00:00
EMAR Marmorerasee, GR 46.50649 9.62792 1700.0 04-11-1986 00:00:00 22-09-1988 00:00:00
EMBD Mattertal, VS 46.21652 7.83223 1180.0 29-10-2009 00:00:00
EMBDM Mattertal, VS 46.21727 7.83156 1200.0 13-10-2012 00:00:00
Current page:  Lines/page: