Information on Seismic Networks with DOIs minted by SED

Active networks: [ CH | 1I | 4D | 5A | 8D | 8R8X | 9E | 9S | C4 | G2 | S | XJ |XY | Y5 | Y7 | YZ ]

Discontinued networks: [ 2A | 2C | 6DXA | XH | XT | YL | YM | Z3Z9 | ZP ]

CH - National Seismic Networks of Switzerland

Basic Network Information
Network code: CH
Start Date: 01-01-1980 00:00:00
Closure Date:
Network Description: National Seismic Networks of Switzerland
Creator: Swiss Seismological Service
Region: Switzerland
Archived at: SED
Abstract: National Seismic Networks of Switzerland, comprising all permanent high gain (short period and broadband) and low gain strong motion stations.
Network Type: permanent
Station Type: VBB, BB, SM
Data Restrictions: open
Stations total: 493
Stations running: 224

Station noise (PSD plots)

HHZ    ---   LHZ   ---   EHZ   ---   All Z   ---   all channels   ---   colocated HH-HG


Station Map CH


Map network stations

List of public stations:

The table below shows all stations in the swiss seismological network. Please click on the station code on the left to see the details about each station.
Current page:  Lines/page: 
station code
[⇧] [||]
description
[-] [||]
latitude
[-] [||]
longitude
[-] [||]
elevation
[⇧] [||]
starttime
[-] [||]
endtime
[-] [||]
CHAT Cabane de Chanrion, VS 45.93629 7.38126 2410.0 12-07-1988 00:00:00 21-07-1988 23:59:59
CHDAV Davos, Dischmatal, GR 46.7773 9.8781 1700.0 18-04-2001 00:00:00 26-10-2001 10:00:00
CHDAW Davos, Dischmatal, GR 46.7805 9.87951 1876.0 26-10-2001 10:00:00 06-06-2002 11:55:00
CHDAX Davos, Dischmatal, GR 46.7805 9.87952 1830.0 28-10-2002 00:00:00 28-06-2003 00:00:00
CHE1 Cheisacher 1, AG 47.52746 8.11451 670.0 04-09-1983 00:00:00 13-09-1993 23:59:59
CHE Cheisacher, AG 47.52738 8.11172 670.0 17-11-1983 10:00:00 29-08-2000 00:00:00
CHIR1 Chironico, TI 46.41981 8.83304 800.0 11-10-2005 09:00:00 07-02-2006 09:00:00
CHKA2 Kamor Ersatz, SG 47.2951 9.4919 1630.0 10-02-2004 00:00:00 08-07-2004 08:45:00
CHKAM Kamor Ersatz, SG 47.2951 9.4919 1630.0 29-11-2002 10:00:00 08-07-2004 19:15:00
CHMEL Mels, SG 47.04943 9.38054 1080.0 31-05-2000 00:00:00 22-05-2002 13:00:00
CHSTR Davos, Strelapass, GR 46.81483 9.79816 2340.0 27-07-2001 06:00:00 26-09-2001 12:22:00
CHTU1 Tomils, Schloss Ortenstein, GR 46.759749 9.435167 800.0 23-01-2008 00:00:00 12-02-2008 00:00:00
COLLE Collex-Bossy, Route de la Vieille-Bâtie, GE 46.29249 6.12055 447.0 20-03-2020 20:00:00
CRDM Cret du midi, VS, GNSS network 46.22949 7.52942 2386.115426 07-02-2023 00:00:00 08-02-2023 00:00:00
DAGMA Dagmersellen, Lutertal, LU 47.230884 8.012475 560.0 11-04-2013 00:00:00
DAV Davos, GR 46.83806 9.79295 2800.0 10-09-1974 00:00:00 15-02-2002 15:10:00
DAVON Davos, GR 46.8368 9.7967 2800.0 19-01-1999 00:00:00 25-06-2001 06:20:00
DAVOS Davos, GR 46.83806 9.79295 2800.0 10-09-1974 00:00:00 15-02-2002 15:10:00
DAVOX Davos, Dischmatal, GR 46.7805 9.87952 1830.0 24-07-2002 00:00:00
DHAL Ramsen, SH 47.70492 8.80031 440.0 04-09-1983 00:00:00 10-09-1983 23:59:59
Current page:  Lines/page: