Information on Seismic Networks with DOIs minted by SED

Active networks: [ CH | 1I | 4D | 5A | 8D | 8R8X | 9E | 9S | C4 | G2 | S | XJ |XY | Y5 | Y7 | YZ ]

Discontinued networks: [ 2A | 2C | 6DXA | XH | XT | YL | YM | Z3Z9 | ZP ]

CH - National Seismic Networks of Switzerland

Basic Network Information
Network code: CH
Start Date: 01-01-1980 00:00:00
Closure Date:
Network Description: National Seismic Networks of Switzerland
Creator: Swiss Seismological Service
Region: Switzerland
Archived at: SED
Abstract: National Seismic Networks of Switzerland, comprising all permanent high gain (short period and broadband) and low gain strong motion stations.
Network Type: permanent
Station Type: VBB, BB, SM
Data Restrictions: open
Stations total: 493
Stations running: 224

Station noise (PSD plots)

HHZ    ---   LHZ   ---   EHZ   ---   All Z   ---   all channels   ---   colocated HH-HG


Station Map CH


Map network stations

List of public stations:

The table below shows all stations in the swiss seismological network. Please click on the station code on the left to see the details about each station.
Current page:  Lines/page: 
station code
[-] [||]
description
[-] [||]
latitude
[-] [||]
longitude
[⇩] [||]
elevation
[-] [||]
starttime
[-] [||]
endtime
[-] [||]
STRW Triesenberg, Werkhof, Liechtenstein 47.11655 9.55025 1031.0 25-11-2014 12:00:00
SMFL Mauren, Feuerwehr, Liechtenstein 47.21004 9.54632 441.0 28-11-2014 12:00:00
ECHU Churwalden, GR 46.8163 9.54549 975.0 04-11-1986 00:00:00 20-09-1988 00:00:00
SNEW Nendeln, Innere Wiesen, Liechtenstein 47.1999 9.5429 492.0 09-06-1993 00:00:00 04-01-2009 00:00:00
SCHK Churwalden, Kloster, GR 46.788912 9.536332 1208.7 16-07-2015 09:00:00
EVAZ Vaz, GR 46.72072 9.52773 1790.0 20-11-1991 00:00:00 05-12-1991 23:59:59
SCUT Chur, Tittwiesenstrasse, GR 46.8597 9.5261 618.0 25-08-1992 00:00:00 09-11-2008 00:00:00
SVAM Vaz-Muldain, GR 46.693377 9.526099 1227.0 23-11-1991 00:00:00
SRUG Ruggell-Giessen, Liechtenstein 47.2441 9.5258 477.0 09-06-1993 00:00:00 04-03-2000 00:00:00
SCUG Chur Gewerbeschulhaus, GR 46.856125 9.523831 575.0 18-11-2011 00:00:00
EMUL Muldain, GR 46.69392 9.52183 1290.0 20-11-1991 00:00:00 05-12-1991 23:59:59
SCHH Schaan, Hilti, Liechtenstein 47.17716 9.51954 445.0 08-05-1992 00:00:00 06-07-1992 00:00:00
SBAH Balzers, Heiligwies, Liechtenstein 47.0683 9.5084 527.0 09-06-1993 00:00:00 30-01-2001 03:24:44
CHKAM Kamor Ersatz, SG 47.2951 9.4919 1630.0 29-11-2002 10:00:00 08-07-2004 19:15:00
CHKA2 Kamor Ersatz, SG 47.2951 9.4919 1630.0 10-02-2004 00:00:00 08-07-2004 08:45:00
LIENZ Kamor, SG 47.294437 9.491773 1567.0 28-10-2004 14:10:00
KAMOR Kamor, St.Gall Rh.T, SG 47.2896 9.4875 1730.0 19-01-1999 00:00:00 26-10-2004 14:45:00
SALS Salez, Saxerriet, SG 47.2259 9.4864 483.0 26-02-1998 00:00:00 28-05-2012 00:00:00
SBUG Buchs, Gewerbestrasse, SG 47.1735 9.4811 492.0 08-05-1992 00:00:00 04-01-2009 00:00:00
SAXE Strafanstalt Saxerriet, SG 47.22761 9.48075 436.56 08-07-2022 16:00:00
Current page:  Lines/page: