Information on Seismic Networks with DOIs minted by SED

Active networks: [ CH | 1I | 4D | 5A | 8D | 8R8X | 9E | 9S | C4 | G2 | S | XJ |XY | Y5 | Y7 | YZ ]

Discontinued networks: [ 2A | 2C | 6DXA | XH | XT | YL | YM | Z3Z9 | ZP ]

CH - National Seismic Networks of Switzerland

Basic Network Information
Network code: CH
Start Date: 01-01-1980 00:00:00
Closure Date:
Network Description: National Seismic Networks of Switzerland
Creator: Swiss Seismological Service
Region: Switzerland
Archived at: SED
Abstract: National Seismic Networks of Switzerland, comprising all permanent high gain (short period and broadband) and low gain strong motion stations.
Network Type: permanent
Station Type: VBB, BB, SM
Data Restrictions: open
Stations total: 493
Stations running: 224

Station noise (PSD plots)

HHZ    ---   LHZ   ---   EHZ   ---   All Z   ---   all channels   ---   colocated HH-HG


Station Map CH


Map network stations

List of public stations:

The table below shows all stations in the swiss seismological network. Please click on the station code on the left to see the details about each station.
Current page:  Lines/page: 
station code
[-] [||]
description
[⇩] [||]
latitude
[-] [||]
longitude
[-] [||]
elevation
[-] [||]
starttime
[-] [||]
endtime
[⇩] [||]
STRW Triesenberg, Werkhof, Liechtenstein 47.11655 9.55025 1031.0 25-11-2014 12:00:00
GOURZ Tour de Gourze, Réservoir de la Tour-de-Gource, VD 46.51109 6.74125 923.1 19-01-2023 18:00:00
TORNY Torny, Romont, FR 46.77363 6.95874 710.0 25-01-2000 00:00:00
STHK Thun, Kantonsschule, BE 46.7437 7.62953 559.0 21-04-2015 11:31:34
STAF Tafers, FR 46.8052 7.2161 650.0 16-04-2008 00:00:00
SULZ Sulz, AG 47.52753 8.11187 668.0 29-08-2000 00:00:00
SAXE Strafanstalt Saxerriet, SG 47.22761 9.48075 436.56 08-07-2022 16:00:00
SNIB St. Niklaus, Bahnofstrasse, VS 46.177142 7.802367 1110.0 16-12-2010 00:00:00
SSMS St. Maurice Hôpital, VS 46.21325 6.9972 437.4 20-05-2021 19:00:00
GIMEL St. Georges, Gimel, VD 46.53364 6.26545 1094.0 06-09-1999 14:00:00
STGK St. Gallen, Kloster, SG 47.424125 9.37849 673.0 16-03-2012 00:00:00
STEIN Stein am Rhein, SH 47.66974 8.86899 540.0 29-08-2003 12:00:00
SSTS Stans, Spital, NW 46.960981 8.356836 444.9 13-03-2015 11:00:00
SOLZ Solothurn, Zeughausgasse, SO 47.208825 7.538306 444.0 12-01-2012 00:00:00
SOLB Solothurn, Schulhaus Bruehl, SO 47.206835 7.517052 430.0 22-11-2011 00:00:00
SIOV Sion, Valere, VS 46.2351 7.36423 560.0 31-05-2002 00:00:00
SIOO Sion, Ophtalmol, VS 46.2328 7.3832 495.0 31-05-2002 00:00:00
SIOM Sion-Mayennets, VS 46.229012 7.361916 495.0 12-03-1993 00:00:00
SIOH Sion, Hôpital de Valais, VS 46.23434 7.38838 498.3 08-09-2021 18:00:00
SIMPL Simplonpass, VS 46.23962 8.01958 1930.0 28-10-2009 00:00:00
Current page:  Lines/page: