Information on Seismic Networks with DOIs minted by SED

Active networks: [ CH | 1I | 4D | 5A | 8D | 8R8X | 9E | 9S | C4 | G2 | S | XJ |XY | Y5 | Y7 | YZ ]

Discontinued networks: [ 2A | 2C | 6DXA | XH | XT | YL | YM | Z3Z9 | ZP ]

CH - National Seismic Networks of Switzerland

Basic Network Information
Network code: CH
Start Date: 01-01-1980 00:00:00
Closure Date:
Network Description: National Seismic Networks of Switzerland
Creator: Swiss Seismological Service
Region: Switzerland
Archived at: SED
Abstract: National Seismic Networks of Switzerland, comprising all permanent high gain (short period and broadband) and low gain strong motion stations.
Network Type: permanent
Station Type: VBB, BB, SM
Data Restrictions: open
Stations total: 493
Stations running: 224

Station noise (PSD plots)

HHZ    ---   LHZ   ---   EHZ   ---   All Z   ---   all channels   ---   colocated HH-HG


Station Map CH


Map network stations

List of public stations:

The table below shows all stations in the swiss seismological network. Please click on the station code on the left to see the details about each station.
Current page:  Lines/page: 
station code
[-] [||]
description
[-] [||]
latitude
[-] [||]
longitude
[-] [||]
elevation
[-] [||]
starttime
[-] [||]
endtime
[⇩] [||]
AUBON Aubonne, Arboretum, VD 46.51216 6.36424 590.6 08-11-2021 17:00:00
EMING Emmingen, Germany 47.89519 8.84676 619.0 30-07-2013 00:00:00
FLACH Felsenburg, Rüdlingen, SH 47.57241 8.5679 412.0 29-08-2003 12:00:00
EWZT2 Wettswil, ZH 47.33732 8.49319 690.0 29-08-2009 00:00:00
LADOL La Dôle, La Barillette, VD 46.43213 6.13151 1455.0 23-08-2019 15:00:00
EMBD Mattertal, VS 46.21652 7.83223 1180.0 29-10-2009 00:00:00
ACB Klingnau, Acheberg, AG 47.58772 8.25474 468.0 13-07-1983 00:00:00
HAMIK Haemikon, Daelikerfeld, LU 47.24508 8.27061 677.0 20-12-2013 00:00:00
BLOTZ Kappelen, Rue du Rhin, France 47.620722 7.44 308.0 08-10-2020 12:00:00
GIMEL St. Georges, Gimel, VD 46.53364 6.26545 1094.0 06-09-1999 14:00:00
BNALP Bannalp, NW 46.87034 8.4249 1549.0 14-04-1998 00:00:00
EMMET Emmethof, AG 47.43757 8.01358 740.0 16-08-2012 00:00:00
BAULM Baulmes, Aiguilles de Baulmes, VD 46.7872 6.46757 1237.0 01-02-2022 19:00:00
COLLE Collex-Bossy, Route de la Vieille-Bâtie, GE 46.29249 6.12055 447.0 20-03-2020 20:00:00
BOBI Boebikon, Wasserreservoir Allmend, AG 47.54631 8.33985 570.0 20-12-2013 14:00:00
FUORN Ofenpass-Fuorn, GR 46.620334 10.263551 2286.0 28-09-2000 10:00:00
DAVOX Davos, Dischmatal, GR 46.7805 9.87952 1830.0 24-07-2002 00:00:00
DAGMA Dagmersellen, Lutertal, LU 47.230884 8.012475 560.0 11-04-2013 00:00:00
BOURR Bourrignon, JU 47.39364 7.2301 846.8 14-04-1998 00:00:00
ONNEN Onnens, Les Côtes, VD 46.85067 6.68841 547.1 10-11-2021 17:00:00
Current page:  Lines/page: