Information on Seismic Networks with DOIs minted by SED

Active networks: [ CH | 1I | 4D | 5A | 8D | 8R8X | 9E | 9S | C4 | G2 | S | XJ |XY | Y5 | Y7 | YZ ]

Discontinued networks: [ 2A | 2C | 6DXA | XH | XT | YL | YM | Z3Z9 | ZP ]

CH - National Seismic Networks of Switzerland

Basic Network Information
Network code: CH
Start Date: 01-01-1980 00:00:00
Closure Date:
Network Description: National Seismic Networks of Switzerland
Creator: Swiss Seismological Service
Region: Switzerland
Archived at: SED
Abstract: National Seismic Networks of Switzerland, comprising all permanent high gain (short period and broadband) and low gain strong motion stations.
Network Type: permanent
Station Type: VBB, BB, SM
Data Restrictions: open
Stations total: 493
Stations running: 224

Station noise (PSD plots)

HHZ    ---   LHZ   ---   EHZ   ---   All Z   ---   all channels   ---   colocated HH-HG


Station Map CH


Map network stations

List of public stations:

The table below shows all stations in the swiss seismological network. Please click on the station code on the left to see the details about each station.
Current page:  Lines/page: 
station code
[-] [||]
description
[-] [||]
latitude
[-] [||]
longitude
[-] [||]
elevation
[-] [||]
starttime
[-] [||]
endtime
[⇧] [||]
FLI Flueli-Ranft, OW 46.86394 8.27104 830.0 23-02-1989 00:00:00 11-09-1990 23:59:59
ZAPL Alpnach, OW 46.94788 8.24262 840.0 24-10-1988 00:00:00 14-01-1991 23:59:59
WLEU Leukerbad, VS 46.36976 7.62804 1390.0 01-08-1989 00:00:00 01-11-1991 00:00:00
WNAX Nax, VS 46.22437 7.41945 1000.0 01-08-1989 00:00:00 01-11-1991 00:00:00
WZMU Zmutt, VS 46.01304 7.69917 2417.0 01-08-1989 00:00:00 01-11-1991 00:00:00
WGST Gesteig, BE 46.39871 7.26713 1165.0 01-08-1989 00:00:00 01-11-1991 00:00:00
WAYE Ayer, VS 46.17256 7.61188 1550.0 01-08-1989 00:00:00 01-11-1991 00:00:00
WTOE Toerbel, VS 46.24457 7.84037 1785.0 01-08-1989 00:00:00 01-11-1991 00:00:00
WARB Arbaz, VS 46.28476 7.37985 1440.0 01-08-1989 00:00:00 01-11-1991 00:00:00
WTOU Toules, VS 45.92678 7.20042 1705.0 01-08-1989 00:00:00 01-11-1991 00:00:00
WAMI Aminona, VS 46.3291 7.51616 1540.0 01-08-1989 00:00:00 01-11-1991 00:00:00
WAVE Aven, VS 46.23174 7.25962 1120.0 01-08-1989 00:00:00 01-11-1991 00:00:00
WBAR Barbouleusaz, VD 46.2835 7.11406 1300.0 01-08-1989 00:00:00 01-11-1991 00:00:00
EVAZ Vaz, GR 46.72072 9.52773 1790.0 20-11-1991 00:00:00 05-12-1991 23:59:59
EMUL Muldain, GR 46.69392 9.52183 1290.0 20-11-1991 00:00:00 05-12-1991 23:59:59
SLEC Lenzerheide, GR 46.71902 9.5578 1435.0 23-11-1991 00:00:00 09-12-1991 00:00:00
ZZE Zeuzier E, VS 46.33452 7.43733 1770.0 02-10-1981 10:00:00 25-02-1992 07:00:00
ZZA Zeuzier A, VS 46.35135 7.422 1790.0 02-10-1981 10:00:00 25-02-1992 07:00:00
ZZF Zeuzier F, VS 46.34667 7.45305 1860.0 02-10-1981 10:00:00 25-02-1992 07:00:00
SIOS Sion, Sedunois, VS 46.22916 7.35827 498.0 12-03-1992 00:00:00 02-06-1992 00:00:00
Current page:  Lines/page: