Information on Seismic Networks with DOIs minted by SED

Active networks: [ CH | 1I | 4D | 5A | 8D | 8R8X | 9E | 9S | C4 | G2 | S | XJ |XY | Y5 | Y7 | YZ ]

Discontinued networks: [ 2A | 2C | 6DXA | XH | XT | YL | YM | Z3Z9 | ZP ]

CH - National Seismic Networks of Switzerland

Basic Network Information
Network code: CH
Start Date: 01-01-1980 00:00:00
Closure Date:
Network Description: National Seismic Networks of Switzerland
Creator: Swiss Seismological Service
Region: Switzerland
Archived at: SED
Abstract: National Seismic Networks of Switzerland, comprising all permanent high gain (short period and broadband) and low gain strong motion stations.
Network Type: permanent
Station Type: VBB, BB, SM
Data Restrictions: open
Stations total: 493
Stations running: 224

Station noise (PSD plots)

HHZ    ---   LHZ   ---   EHZ   ---   All Z   ---   all channels   ---   colocated HH-HG


Station Map CH


Map network stations

List of public stations:

The table below shows all stations in the swiss seismological network. Please click on the station code on the left to see the details about each station.
Current page:  Lines/page: 
station code
[-] [||]
description
[-] [||]
latitude
[-] [||]
longitude
[-] [||]
elevation
[-] [||]
starttime
[⇧] [||]
endtime
[⇩] [||]
WIMIS Wimmis, BE 46.66488 7.62418 770.0 24-05-2000 00:00:00
BALST Balsthal, SO 47.33599 7.69485 860.0 16-06-2000 00:00:00
SULZ Sulz, AG 47.52753 8.11187 668.0 29-08-2000 00:00:00
FUORN Ofenpass-Fuorn, GR 46.620334 10.263551 2286.0 28-09-2000 10:00:00
LKBD2 Leukerbad, Rinderhalte, VS 46.37455 7.64433 2128.0 05-07-2001 10:00:00
SALAN Lac Salanfe, VS 46.14415 6.97302 1881.3 11-07-2001 00:00:00
MUGIO Muggio, TI 45.92184 9.04171 924.0 11-12-2001 00:00:00
SENIN Lac de Senin, Sanetsch, VS 46.36335 7.29938 2019.6 06-02-2002 00:00:00
PLONS Plons, SG 47.04921 9.38076 1022.0 22-05-2002 13:00:00
SIOO Sion, Ophtalmol, VS 46.2328 7.3832 495.0 31-05-2002 00:00:00
SIOV Sion, Valere, VS 46.2351 7.36423 560.0 31-05-2002 00:00:00
DAVOX Davos, Dischmatal, GR 46.7805 9.87952 1830.0 24-07-2002 00:00:00
GRYON Gryon, VD 46.25053 7.11106 1282.0 10-10-2002 14:00:00
BRANT Les Verrieres, NE 46.93801 6.47298 1145.0 10-10-2002 18:42:00
FLACH Felsenburg, Rüdlingen, SH 47.57241 8.5679 412.0 29-08-2003 12:00:00
STEIN Stein am Rhein, SH 47.66974 8.86899 540.0 29-08-2003 12:00:00
TRULL Truellikon, ZH 47.6487 8.68161 525.0 29-08-2003 12:00:00
SMZW Muttenz, Waldhaus, BL 47.5474 7.64708 273.0 31-08-2003 00:00:00
SBAP Basel, PUK, BS 47.5724 7.5644 263.0 21-06-2004 00:00:00
SBAF Basel, Friedhofgasse, BS 47.58375 7.59202 248.0 21-06-2004 00:00:00
Current page:  Lines/page: