Information on Seismic Networks with DOIs minted by SED

Active networks: [ CH | 1I | 4D | 5A | 8D | 8R8X | 9E | 9S | C4 | G2 | S | XJ |XY | Y5 | Y7 | YZ ]

Discontinued networks: [ 2A | 2C | 6DXA | XH | XT | YL | YM | Z3Z9 | ZP ]

CH - National Seismic Networks of Switzerland

Basic Network Information
Network code: CH
Start Date: 01-01-1980 00:00:00
Closure Date:
Network Description: National Seismic Networks of Switzerland
Creator: Swiss Seismological Service
Region: Switzerland
Archived at: SED
Abstract: National Seismic Networks of Switzerland, comprising all permanent high gain (short period and broadband) and low gain strong motion stations.
Network Type: permanent
Station Type: VBB, BB, SM
Data Restrictions: open
Stations total: 493
Stations running: 224

Station noise (PSD plots)

HHZ    ---   LHZ   ---   EHZ   ---   All Z   ---   all channels   ---   colocated HH-HG


Station Map CH


Map network stations

List of public stations:

The table below shows all stations in the swiss seismological network. Please click on the station code on the left to see the details about each station.
Current page:  Lines/page: 
station code
[-] [||]
description
[-] [||]
latitude
[⇧] [||]
longitude
[-] [||]
elevation
[-] [||]
starttime
[-] [||]
endtime
[⇩] [||]
SGRA Graechen, Ausblick, VS 46.193636 7.835612 1591.0 15-12-2010 00:00:00
SGEV Geneve, Feuerwehrzentrale, GE 46.20062 6.13676 372.0 13-12-2011 00:00:00
VDR Val di Roggiasca, GR 46.2061 9.16648 920.0 06-11-2019 16:00:00
SARC Ardon Commune, VS 46.20979 7.25643 486.2 29-05-2018 18:00:00
VANNI Val d'Anniviers, VS 46.21006 7.59678 1520.0 30-10-2009 00:00:00
SSMS St. Maurice Hôpital, VS 46.21325 6.9972 437.4 20-05-2021 19:00:00
EMBD Mattertal, VS 46.21652 7.83223 1180.0 29-10-2009 00:00:00
EMBDM Mattertal, VS 46.21727 7.83156 1200.0 13-10-2012 00:00:00
ILLEZ Chalet Vouargne Bourlo, Wallis, VS 46.21934 6.94038 1395.0 05-12-2017 18:00:00
SONUG Office des Nations Unies à Genève (ONUG), GE 46.22761 6.13882 434.6 31-10-2019 18:00:00
SIOM Sion-Mayennets, VS 46.229012 7.361916 495.0 12-03-1993 00:00:00
FORET La Forêt, Jussy, GE 46.2317425 6.293445278 501.0 15-12-2022 12:00:00
SIOO Sion, Ophtalmol, VS 46.2328 7.3832 495.0 31-05-2002 00:00:00
SIOH Sion, Hôpital de Valais, VS 46.23434 7.38838 498.3 08-09-2021 18:00:00
SIOV Sion, Valere, VS 46.2351 7.36423 560.0 31-05-2002 00:00:00
SIMPL Simplonpass, VS 46.23962 8.01958 1930.0 28-10-2009 00:00:00
GRYON Gryon, VD 46.25053 7.11106 1282.0 10-10-2002 14:00:00
SCME Collombey-Muraz, VS 46.278053 6.939356 388.0 24-06-2021 00:00:00
SAYF2 Ayent-Fortunoz, Trafohaus, VS 46.288025 7.416981 1025.3 29-04-2015 09:01:26
SVIT Visp, VS 46.289679 7.884962 651.9 05-06-2010 00:00:00
Current page:  Lines/page: