Information on Seismic Networks with DOIs minted by SED

Active networks: [ CH | 1I | 4D | 5A | 8D | 8R8X | 9E | 9S | C4 | G2 | S | XJ |XY | Y5 | Y7 | YZ ]

Discontinued networks: [ 2A | 2C | 6DXA | XH | XT | YL | YM | Z3Z9 | ZP ]

CH - National Seismic Networks of Switzerland

Basic Network Information
Network code: CH
Start Date: 01-01-1980 00:00:00
Closure Date:
Network Description: National Seismic Networks of Switzerland
Creator: Swiss Seismological Service
Region: Switzerland
Archived at: SED
Abstract: National Seismic Networks of Switzerland, comprising all permanent high gain (short period and broadband) and low gain strong motion stations.
Network Type: permanent
Station Type: VBB, BB, SM
Data Restrictions: open
Stations total: 493
Stations running: 224

Station noise (PSD plots)

HHZ    ---   LHZ   ---   EHZ   ---   All Z   ---   all channels   ---   colocated HH-HG


Station Map CH


Map network stations

List of public stations:

The table below shows all stations in the swiss seismological network. Please click on the station code on the left to see the details about each station.
Current page:  Lines/page: 
station code
[-] [||]
description
[-] [||]
latitude
[⇩] [||]
longitude
[-] [||]
elevation
[-] [||]
starttime
[-] [||]
endtime
[⇩] [||]
EMING Emmingen, Germany 47.89519 8.84676 619.0 30-07-2013 00:00:00
BERGE Lenzkirch, Germany 47.87161 8.17798 963.0 01-10-2012 00:00:00
SLE Schleitheim, SH 47.7645 8.49236 648.0 10-11-1980 00:00:00
WALHA Wallhausen, Germany 47.7528 9.1231 419.0 29-07-2013 00:00:00
METMA Mettma, Germany 47.71217 8.25262 671.0 28-03-2013 15:11:39
SCHS Schaffhausen, Spital, SH 47.711436 8.636507 472.4 09-06-2011 00:00:00
STEIN Stein am Rhein, SH 47.66974 8.86899 540.0 29-08-2003 12:00:00
HAUIG Lörrach, Café Hygge Rechberg, Deutschland 47.66038 7.70018 459.0 26-06-2020 15:00:00
TRULL Truellikon, ZH 47.6487 8.68161 525.0 29-08-2003 12:00:00
SKRK Kreuzlingen, Kantonsschule, TG 47.648113 9.180592 403.4 17-04-2015 11:34:56
BLOTZ Kappelen, Rue du Rhin, France 47.620722 7.44 308.0 08-10-2020 12:00:00
ACB Klingnau, Acheberg, AG 47.58772 8.25474 468.0 13-07-1983 00:00:00
SRHE Riehen, Erlenstraesschen, BS 47.58559 7.64945 279.0 17-12-2013 00:00:00
SBAF Basel, Friedhofgasse, BS 47.58375 7.59202 248.0 21-06-2004 00:00:00
SRHH Riehen, Zur Hoffnung, BS 47.57975 7.65385 308.0 17-12-2013 00:00:00
OTTER Otterbach, BS 47.5778 7.6038 298.0 05-12-2004 00:00:00
OTER2 Otterbach, 2, BS 47.577748 7.603832 253.0 31-10-2006 11:11:00
FLACH Felsenburg, Rüdlingen, SH 47.57241 8.5679 412.0 29-08-2003 12:00:00
SBAP Basel, PUK, BS 47.5724 7.5644 263.0 21-06-2004 00:00:00
SBEF Bettingen, Friedhof, BS 47.57181 7.66272 370.0 21-11-2023 16:43:00
Current page:  Lines/page: