Information on Seismic Networks with DOIs minted by SED

Active networks: [ CH | 1I | 4D | 5A | 8D | 8R8X | 9E | 9S | C4 | G2 | S | XJ |XY | Y5 | Y7 | YZ ]

Discontinued networks: [ 2A | 2C | 6DXA | XH | XT | YL | YM | Z3Z9 | ZP ]

CH - National Seismic Networks of Switzerland

Basic Network Information
Network code: CH
Start Date: 01-01-1980 00:00:00
Closure Date:
Network Description: National Seismic Networks of Switzerland
Creator: Swiss Seismological Service
Region: Switzerland
Archived at: SED
Abstract: National Seismic Networks of Switzerland, comprising all permanent high gain (short period and broadband) and low gain strong motion stations.
Network Type: permanent
Station Type: VBB, BB, SM
Data Restrictions: open
Stations total: 493
Stations running: 224

Station noise (PSD plots)

HHZ    ---   LHZ   ---   EHZ   ---   All Z   ---   all channels   ---   colocated HH-HG


Station Map CH


Map network stations

List of public stations:

The table below shows all stations in the swiss seismological network. Please click on the station code on the left to see the details about each station.
Current page:  Lines/page: 
station code
[-] [||]
description
[-] [||]
latitude
[-] [||]
longitude
[⇧] [||]
elevation
[-] [||]
starttime
[-] [||]
endtime
[⇩] [||]
SIOV Sion, Valere, VS 46.2351 7.36423 560.0 31-05-2002 00:00:00
WOLEN Wohlen bei Bern, Struchismoos, BE 46.99777 7.3688 623.0 27-05-2015 13:00:00
SZWD2 Zweisimmen, Obersimmentaler Heimatmuseum, BE 46.551201 7.372071 964.3 08-06-2017 19:00:00
SIOO Sion, Ophtalmol, VS 46.2328 7.3832 495.0 31-05-2002 00:00:00
SIOH Sion, Hôpital de Valais, VS 46.23434 7.38838 498.3 08-09-2021 18:00:00
SHER Hérémence, Route du Solitaire, VS 46.18525 7.39589 1496.8 20-07-2017 00:00:00
DIX Grande Dixence, VS 46.081053 7.408391 2370.2 14-12-1976 00:00:00
SAYF2 Ayent-Fortunoz, Trafohaus, VS 46.288025 7.416981 1025.3 29-04-2015 09:01:26
STSW2 Tseuzier, Stausee, VS 46.34522 7.43375 1774.0 16-08-2016 16:00:00
SBERN Bern, kleine Schanze, BE 46.94582 7.43954 540.0 07-06-2013 00:00:00
BLOTZ Kappelen, Rue du Rhin, France 47.620722 7.44 308.0 08-10-2020 12:00:00
SLENK Lenk Schule, BE 46.45529 7.44487 1065.2 08-08-2019 19:00:00
SCRM Crans-Montana Hopital, VS 46.31638 7.49331 1471.6 11-07-2019 20:00:00
SOLB Solothurn, Schulhaus Bruehl, SO 47.206835 7.517052 430.0 22-11-2011 00:00:00
SIEB Sierre, Ecole de Borzuat, VS 46.29543 7.53507 551.0 11-05-2012 00:00:00
SOLZ Solothurn, Zeughausgasse, SO 47.208825 7.538306 444.0 12-01-2012 00:00:00
SBAP Basel, PUK, BS 47.5724 7.5644 263.0 21-06-2004 00:00:00
MATTE Basel, Schuetzenmatte, BS 47.551331 7.569356 279.0 31-10-2006 11:11:00
SBAT Basel, Tropenhaus, BS 47.5586 7.5817 260.0 20-01-2005 13:40:00
SBAT2 Botanischer Garten Uni Basel, BS 47.558744 7.582003 270.0 21-11-2022 12:00:00
Current page:  Lines/page: