Information on Seismic Networks with DOIs minted by SED

Active networks: [ CH | 1I | 4D | 5A | 8D | 8R8X | 9E | 9S | C4 | G2 | S | XJ |XY | Y5 | Y7 | YZ ]

Discontinued networks: [ 2A | 2C | 6DXA | XH | XT | YL | YM | Z3Z9 | ZP ]

CH - National Seismic Networks of Switzerland

Basic Network Information
Network code: CH
Start Date: 01-01-1980 00:00:00
Closure Date:
Network Description: National Seismic Networks of Switzerland
Creator: Swiss Seismological Service
Region: Switzerland
Archived at: SED
Abstract: National Seismic Networks of Switzerland, comprising all permanent high gain (short period and broadband) and low gain strong motion stations.
Network Type: permanent
Station Type: VBB, BB, SM
Data Restrictions: open
Stations total: 493
Stations running: 224

Station noise (PSD plots)

HHZ    ---   LHZ   ---   EHZ   ---   All Z   ---   all channels   ---   colocated HH-HG


Station Map CH


Map network stations

List of public stations:

The table below shows all stations in the swiss seismological network. Please click on the station code on the left to see the details about each station.
Current page:  Lines/page: 
station code
[-] [||]
description
[-] [||]
latitude
[-] [||]
longitude
[⇧] [||]
elevation
[-] [||]
starttime
[-] [||]
endtime
[⇩] [||]
SLTM2 Linthal, Matt, GL 46.92358 9.000898 648.0 01-06-2011 00:00:00
LLS Linth-Limmern, GL 46.84676 9.00825 1860.0 11-01-1975 00:00:00
VMV Val Malvaglia, TI 46.42309 9.02207 992.0 12-11-2021 16:00:00
SWIK Wil, Kantonsschule, SG 47.459585 9.034595 563.0 06-10-2015 09:36:00
MUGIO Muggio, TI 45.92184 9.04171 924.0 11-12-2001 00:00:00
SGLK Kantonsspital, Glarus, GL 47.04497 9.06607 481.3 19-07-2017 00:00:00
PANIX Panix, Lag da Pigniu, Staumauer, GR 46.825743 9.111708 1433.0 05-08-2011 00:00:00
WALHA Wallhausen, Germany 47.7528 9.1231 419.0 29-07-2013 00:00:00
SLUX Val Lumnezia, GR 46.69309 9.14976 1214.8 16-09-2021 22:00:00
VDR Val di Roggiasca, GR 46.2061 9.16648 920.0 06-11-2019 16:00:00
SKRK Kreuzlingen, Kantonsschule, TG 47.648113 9.180592 403.4 17-04-2015 11:34:56
SIZS Ilanz, Schule, GR 46.772384 9.205253 752.0 25-05-2016 11:23:33
SWAS Walenstadt, Sportplatz, SG 47.121997 9.30881 426.0 21-03-2016 12:39:00
SGT00 Sennhuelsen, SG 47.423989 9.310302 721.0 13-03-2012 00:00:00
ROMAN Romanshorn, Forsthaus, TG 47.5643 9.33601 442.0 22-04-2015 13:45:13
SWIM Wildhaus, Mehrzweckhalle, SG 47.20475 9.35224 1097.5 17-10-2019 18:00:00
STGK St. Gallen, Kloster, SG 47.424125 9.37849 673.0 16-03-2012 00:00:00
PLONS Plons, SG 47.04921 9.38076 1022.0 22-05-2002 13:00:00
SAPK Appenzell, Kantonsschule, AI 47.330517 9.404271 778.0 10-12-2015 14:10:01
SMELS Mels Schulhaus Feldacker, SG 47.04646 9.4272 488.7 17-07-2018 18:00:00
Current page:  Lines/page: