Information on Seismic Networks with DOIs minted by SED

Active networks: [ CH | 1I | 4D | 5A | 8D | 8R8X | 9E | 9S | C4 | G2 | S | XJ |XY | Y5 | Y7 | YZ ]

Discontinued networks: [ 2A | 2C | 6DXA | XH | XT | YL | YM | Z3Z9 | ZP ]

8D - Temporary deployments in Switzerland associated with aftershocks and other seismic sequences

Basic Network Information
Network code: 8D
Start Date: 01-01-1980 00:00:00
Closure Date:
Network Description: Temporary deployments in Switzerland associated with aftershocks, sequences
Creator: Swiss Seismological Service
Region: Switzerland
Archived at: SED
Abstract: Temporary deployments in Switzerland associated with aftershocks, e.g. Vallorcine (can be inside or outside Switzerland) and induced seismicity
Network Type: temporary
Station Type: BB,SP,SM
Data Restrictions: partly open
Stations total: 101
Stations running: 18

Station noise (PSD plots)

currently active channels  -  discontinued channels

Station Map 8D


Map network stations

List of stations:

The table below shows all stations in the 8D network.
Current page:  Lines/page: 
station code
[-] [||]
latitude
[⇧] [||]
longitude
[-] [||]
elevation
[-] [||]
starttime
[-] [||]
endtime
[-] [||]
ELM1 46.98213 9.07966 1117.0 28-05-2020 10:00:00 15-09-2021 11:00:00
A060B 46.993 7.97764 1049.1 19-12-2022 16:06:00
QSA01 47.06526 9.50037 520.0 12-12-2013 00:00:00 29-04-2014 00:00:00
TRIE3 47.10073 9.59947 1711.0 02-09-2022 14:00:00 21-06-2023 09:05:00
TRIE1 47.11087 9.56385 1560.0 02-09-2022 10:00:00 21-06-2023 08:00:00
DAMV3 47.36488 6.96028 917.0 06-06-2023 13:15:00
DAMV1 47.375521 6.90144 619.6 06-01-2022 09:30:00
SGT08 47.3777 9.3079 906.0 04-06-2013 00:00:00 29-04-2014 00:00:00
DAMV2 47.39575 6.92042 574.0 06-06-2023 13:15:00
SGT09 47.4046 9.3969 940.5 04-06-2013 00:00:00 09-10-2013 00:00:00
SGT15 47.40567 9.3964 933.0 09-10-2013 00:00:00 29-04-2014 00:00:00
SGT11 47.4462 9.2867 772.0 25-07-2013 00:00:00 07-11-2013 00:00:00
SGT10 47.4482 9.3645 581.0 25-07-2013 00:00:00 07-11-2013 00:00:00
SGT16 47.4528 9.2395 624.0 07-11-2013 00:00:00 03-01-2015 17:26:00
SGT07 47.453 9.2404 623.0 04-06-2013 00:00:00 07-11-2013 00:00:00
SGT06 47.4611 9.322 787.8 04-06-2013 00:00:00 09-10-2013 00:00:00
SGT13 47.4619 9.3283 754.0 09-10-2013 00:00:00 07-11-2013 00:00:00
CHBPF 47.462446 7.590278 350.0 28-09-2006 00:00:00 10-05-2007 00:00:00
SGT17 47.4644 9.3083 733.0 07-11-2013 00:00:00 29-04-2014 00:00:00
CHBDO 47.477515 7.612674 325.0 28-09-2006 00:00:00 17-12-2007 00:00:00
Current page:  Lines/page: