Information on Seismic Networks with DOIs minted by SED

Active networks: [ CH | 1I | 4D | 5A | 8D | 8R8X | 9E | 9S | C4 | G2 | S | XJ |XY | Y5 | Y7 | YZ ]

Discontinued networks: [ 2A | 2C | 6DXA | XH | XT | YL | YM | Z3Z9 | ZP ]

YM - Temporary Deployments associated with the DEEPEN project in the Hengill region, Iceland

Basic Network Information

Network code: YM
Start Date: 01-01-2021 00:00:00
Closure Date: 31-12-2021 00:00:00
Network Description: Temporary Deployments associated with the DEEPEN project in the Hengill region, Iceland
Creator: Swiss Seismological Service (SED) at ETH Zurich
Region: Hengil, Iceland
Archived at: SED
Abstract: [B@41cc50db
Network Type: temporary
Station Type:
Data Restrictions: restricted
Stations total: 495
Stations running:

Station noise (PSD plots)

all channels

Station Map YM


Map network stations

List of stations:

Current page:  Lines/page: 
station code
[-] [||]
description
[⇧] [||]
latitude
[-] [||]
longitude
[-] [||]
elevation
[⇩] [||]
starttime
[-] [||]
endtime
[⇧] [||]
affiliation
[-] [||]
NJ025 Hengill, Nesjavellir NJ025, Iceland 64.125863 -21.190711 130.96461 04-06-2021 00:00:00 05-08-2021 00:00:00 Swiss Seismological Service
NJ027 Hengill, Nesjavellir NJ027, Iceland 64.113551 -21.161997 168.7457 04-06-2021 00:00:00 05-08-2021 00:00:00 Swiss Seismological Service
NJ028 Hengill, Nesjavellir NJ028, Iceland 64.116031 -21.240746 153.22902 03-06-2021 00:00:00 06-08-2021 00:00:00 Swiss Seismological Service
NJ029 Hengill, Nesjavellir NJ029, Iceland 64.126847 -21.236578 141.50616 03-06-2021 00:00:00 05-08-2021 00:00:00 Swiss Seismological Service
NJ030 Hengill, Nesjavellir NJ030, Iceland 64.105701 -21.261117 184.1288 03-06-2021 00:00:00 06-08-2021 00:00:00 Swiss Seismological Service
NJ031 Hengill, Nesjavellir NJ031, Iceland 64.180372 -21.37611 268.35364 30-05-2021 00:00:00 04-08-2021 00:00:00 Swiss Seismological Service
NJ032 Hengill, Nesjavellir NJ032, Iceland 64.179257 -21.375488 274.42337 30-05-2021 00:00:00 04-08-2021 00:00:00 Swiss Seismological Service
NJ033 Hengill, Nesjavellir NJ033, Iceland 64.180083 -21.373636 269.13727 30-05-2021 00:00:00 04-08-2021 00:00:00 Swiss Seismological Service
NJ034 Hengill, Nesjavellir NJ034, Iceland 64.15347 -21.37507 298.16357 13-05-2021 00:00:00 04-08-2021 00:00:00 Swiss Seismological Service
NJ035 Hengill, Nesjavellir NJ035, Iceland 64.149031 -21.35719 290.50421 01-06-2021 00:00:00 04-08-2021 00:00:00 Swiss Seismological Service
NJ036 Hengill, Nesjavellir NJ036, Iceland 64.144708 -21.339012 298.55402 01-06-2021 00:00:00 04-08-2021 00:00:00 Swiss Seismological Service
NJ037 Hengill, Nesjavellir NJ037, Iceland 64.140418 -21.32093 292.88788 01-06-2021 00:00:00 04-08-2021 00:00:00 Swiss Seismological Service
NJ038 Hengill, Nesjavellir NJ038, Iceland 64.13614 -21.304024 289.08569 02-06-2021 00:00:00 18-06-2021 00:00:00 Swiss Seismological Service
NJ039 Hengill, Nesjavellir NJ039, Iceland 64.131819 -21.284791 389.37274 02-06-2021 00:00:00 07-08-2021 00:00:00 Swiss Seismological Service
NJ040 Hengill, Nesjavellir NJ040, Iceland 64.127515 -21.266513 337.38293 02-06-2021 00:00:00 08-08-2021 00:00:00 Swiss Seismological Service
NJ041 Hengill, Nesjavellir NJ041, Iceland 64.108206 -21.259835 181.73962 04-06-2021 00:00:00 06-08-2021 00:00:00 Swiss Seismological Service
NJ042 Hengill, Nesjavellir NJ042, Iceland 64.117518 -21.237012 151.04929 03-06-2021 00:00:00 06-08-2021 00:00:00 Swiss Seismological Service
NJ045 Hengill, Nesjavellir NJ045, Iceland 64.10682 -21.259423 180.87192 03-06-2021 00:00:00 06-08-2021 00:00:00 Swiss Seismological Service
NJ046 Hengill, Nesjavellir NJ046, Iceland 64.117949 -21.235883 150.90419 03-06-2021 00:00:00 06-08-2021 00:00:00 Swiss Seismological Service
NJ047 Hengill, Nesjavellir NJ047, Iceland 64.101449 -21.155804 153.89015 04-06-2021 00:00:00 26-07-2021 00:00:00 Swiss Seismological Service
Current page:  Lines/page: