Information on Seismic Networks with DOIs minted by SED

Active networks: [ CH | 1I | 4D | 5A | 8D | 8R8X | 9E | 9S | C4 | G2 | S | XJ |XY | Y5 | Y7 | YZ ]

Discontinued networks: [ 2A | 2C | 6DXA | XH | XT | YL | YM | Z3Z9 | ZP ]

YM - Temporary Deployments associated with the DEEPEN project in the Hengill region, Iceland

Basic Network Information

Network code: YM
Start Date: 01-01-2021 00:00:00
Closure Date: 31-12-2021 00:00:00
Network Description: Temporary Deployments associated with the DEEPEN project in the Hengill region, Iceland
Creator: Swiss Seismological Service (SED) at ETH Zurich
Region: Hengil, Iceland
Archived at: SED
Abstract: [B@78f704ee
Network Type: temporary
Station Type:
Data Restrictions: restricted
Stations total: 495
Stations running:

Station noise (PSD plots)

all channels

Station Map YM


Map network stations

List of stations:

Current page:  Lines/page: 
station code
[⇩] [||]
description
[-] [||]
latitude
[-] [||]
longitude
[-] [||]
elevation
[-] [||]
starttime
[⇧] [||]
endtime
[-] [||]
affiliation
[⇩] [||]
NJ040 Hengill, Nesjavellir NJ040, Iceland 64.127515 -21.266513 337.38293 02-06-2021 00:00:00 08-08-2021 00:00:00 Swiss Seismological Service
NJ039 Hengill, Nesjavellir NJ039, Iceland 64.131819 -21.284791 389.37274 02-06-2021 00:00:00 07-08-2021 00:00:00 Swiss Seismological Service
NJ038 Hengill, Nesjavellir NJ038, Iceland 64.13614 -21.304024 289.08569 02-06-2021 00:00:00 18-06-2021 00:00:00 Swiss Seismological Service
NJ024 Hengill, Nesjavellir NJ024, Iceland 64.122635 -21.202821 142.87982 02-06-2021 00:00:00 05-08-2021 00:00:00 Swiss Seismological Service
NJ023 Hengill, Nesjavellir NJ023, Iceland 64.125898 -21.21646 146.33328 02-06-2021 00:00:00 05-08-2021 00:00:00 Swiss Seismological Service
NJ019 Hengill, Nesjavellir NJ019, Iceland 64.142887 -21.284824 287.52423 02-06-2021 00:00:00 07-08-2021 00:00:00 Swiss Seismological Service
NJ018 Hengill, Nesjavellir NJ018, Iceland 64.145303 -21.297823 277.73523 02-06-2021 00:00:00 07-08-2021 00:00:00 Swiss Seismological Service
NJ017 Hengill, Nesjavellir NJ017, Iceland 64.148497 -21.311576 294.92288 02-06-2021 00:00:00 05-08-2021 00:00:00 Swiss Seismological Service
NJ016 Hengill, Nesjavellir NJ016, Iceland 64.151751 -21.325021 291.26968 02-06-2021 00:00:00 05-08-2021 00:00:00 Swiss Seismological Service
NJ004 Hengill, Nesjavellir NJ004, Iceland 64.162751 -21.29195 322.59167 02-06-2021 00:00:00 07-08-2021 00:00:00 Swiss Seismological Service
NJ289 Hengill, Nesjavellir NJ289, Iceland 64.063098 -21.173568 345.27222 03-06-2021 00:00:00 05-08-2021 00:00:00 Swiss Seismological Service
NJ288 Hengill, Nesjavellir NJ288, Iceland 64.058231 -21.188643 346.05826 03-06-2021 00:00:00 05-08-2021 00:00:00 Swiss Seismological Service
NJ280 Hengill, Nesjavellir NJ280, Iceland 64.107553 -21.263343 186.72456 03-06-2021 00:00:00 06-08-2021 00:00:00 Swiss Seismological Service
NJ279 Hengill, Nesjavellir NJ279, Iceland 64.107181 -21.26365 185.7388 03-06-2021 00:00:00 06-08-2021 00:00:00 Swiss Seismological Service
NJ266 Hengill, Nesjavellir NJ266, Iceland 64.107792 -21.263324 187.254 03-06-2021 00:00:00 06-08-2021 00:00:00 Swiss Seismological Service
NJ265 Hengill, Nesjavellir NJ265, Iceland 64.107973 -21.263156 191.14523 03-06-2021 00:00:00 06-08-2021 00:00:00 Swiss Seismological Service
NJ264 Hengill, Nesjavellir NJ264, Iceland 64.106978 -21.259213 180.39517 03-06-2021 00:00:00 06-08-2021 00:00:00 Swiss Seismological Service
NJ260 Hengill, Nesjavellir NJ260, Iceland 64.091575 -21.27237 351.37292 03-06-2021 00:00:00 06-08-2021 00:00:00 Swiss Seismological Service
NJ259 Hengill, Nesjavellir NJ259, Iceland 64.106856 -21.263855 185.63962 03-06-2021 00:00:00 06-08-2021 00:00:00 Swiss Seismological Service
NJ258 Hengill, Nesjavellir NJ258, Iceland 64.099474 -21.290261 361.77716 03-06-2021 00:00:00 07-08-2021 00:00:00 Swiss Seismological Service
Current page:  Lines/page: