Information on Seismic Networks with DOIs minted by SED

Active networks: [ CH | 1I | 4D | 5A | 8D | 8R8X | 9E | 9S | C4 | G2 | S | XJ |XY | Y5 | Y7 | YZ ]

Discontinued networks: [ 2A | 2C | 6DXA | XH | XT | YL | YM | Z3Z9 | ZP ]

YM - Temporary Deployments associated with the DEEPEN project in the Hengill region, Iceland

Basic Network Information

Network code: YM
Start Date: 01-01-2021 00:00:00
Closure Date: 31-12-2021 00:00:00
Network Description: Temporary Deployments associated with the DEEPEN project in the Hengill region, Iceland
Creator: Swiss Seismological Service (SED) at ETH Zurich
Region: Hengil, Iceland
Archived at: SED
Abstract: [B@4a58ebdf
Network Type: temporary
Station Type:
Data Restrictions: restricted
Stations total: 495
Stations running:

Station noise (PSD plots)

all channels

Station Map YM


Map network stations

List of stations:

Current page:  Lines/page: 
station code
[⇧] [||]
description
[-] [||]
latitude
[-] [||]
longitude
[-] [||]
elevation
[-] [||]
starttime
[-] [||]
endtime
[⇩] [||]
affiliation
[⇧] [||]
NJ266 Hengill, Nesjavellir NJ266, Iceland 64.107792 -21.263324 187.254 03-06-2021 00:00:00 06-08-2021 00:00:00 Swiss Seismological Service
NJ279 Hengill, Nesjavellir NJ279, Iceland 64.107181 -21.26365 185.7388 03-06-2021 00:00:00 06-08-2021 00:00:00 Swiss Seismological Service
NJ280 Hengill, Nesjavellir NJ280, Iceland 64.107553 -21.263343 186.72456 03-06-2021 00:00:00 06-08-2021 00:00:00 Swiss Seismological Service
NJ009 Hengill, Nesjavellir NJ009, Iceland 64.136953 -21.213243 129.55585 03-06-2021 00:00:00 05-08-2021 00:00:00 Swiss Seismological Service
NJ014 Hengill, Nesjavellir NJ014, Iceland 64.161366 -21.365796 284.3465 01-06-2021 00:00:00 05-08-2021 00:00:00 Swiss Seismological Service
NJ016 Hengill, Nesjavellir NJ016, Iceland 64.151751 -21.325021 291.26968 02-06-2021 00:00:00 05-08-2021 00:00:00 Swiss Seismological Service
NJ017 Hengill, Nesjavellir NJ017, Iceland 64.148497 -21.311576 294.92288 02-06-2021 00:00:00 05-08-2021 00:00:00 Swiss Seismological Service
NJ023 Hengill, Nesjavellir NJ023, Iceland 64.125898 -21.21646 146.33328 02-06-2021 00:00:00 05-08-2021 00:00:00 Swiss Seismological Service
NJ024 Hengill, Nesjavellir NJ024, Iceland 64.122635 -21.202821 142.87982 02-06-2021 00:00:00 05-08-2021 00:00:00 Swiss Seismological Service
NJ025 Hengill, Nesjavellir NJ025, Iceland 64.125863 -21.190711 130.96461 04-06-2021 00:00:00 05-08-2021 00:00:00 Swiss Seismological Service
NJ027 Hengill, Nesjavellir NJ027, Iceland 64.113551 -21.161997 168.7457 04-06-2021 00:00:00 05-08-2021 00:00:00 Swiss Seismological Service
NJ029 Hengill, Nesjavellir NJ029, Iceland 64.126847 -21.236578 141.50616 03-06-2021 00:00:00 05-08-2021 00:00:00 Swiss Seismological Service
NJ049 Hengill, Nesjavellir NJ049, Iceland 64.095181 -21.089162 145.83891 03-06-2021 00:00:00 05-08-2021 00:00:00 Swiss Seismological Service
NJ059 Hengill, Nesjavellir NJ059, Iceland 64.12991 -21.298468 346.98526 02-06-2021 00:00:00 05-08-2021 00:00:00 Swiss Seismological Service
NJ067 Hengill, Nesjavellir NJ067, Iceland 64.110329 -21.216684 159.77988 04-06-2021 00:00:00 05-08-2021 00:00:00 Swiss Seismological Service
NJ068 Hengill, Nesjavellir NJ068, Iceland 64.107699 -21.202437 198.35042 04-06-2021 00:00:00 05-08-2021 00:00:00 Swiss Seismological Service
NJ069 Hengill, Nesjavellir NJ069, Iceland 64.102307 -21.180214 212.99895 04-06-2021 00:00:00 05-08-2021 00:00:00 Swiss Seismological Service
NJ079 Hengill, Nesjavellir NJ079, Iceland 64.128402 -21.312674 349.99524 02-06-2021 00:00:00 05-08-2021 00:00:00 Swiss Seismological Service
NJ088 Hengill, Nesjavellir NJ088, Iceland 64.10552 -21.217143 166.63412 04-06-2021 00:00:00 05-08-2021 00:00:00 Swiss Seismological Service
NJ089 Hengill, Nesjavellir NJ089, Iceland 64.103349 -21.208389 265.29852 04-06-2021 00:00:00 05-08-2021 00:00:00 Swiss Seismological Service
Current page:  Lines/page: