Information on Seismic Networks with DOIs minted by SED

Active networks: [ CH | 1I | 4D | 5A | 8D | 8R8X | 9E | 9S | C4 | G2 | S | XJ | XY | Y7 | YZ | ZZ ]

Discontinued networks: [ 2A | 3Z | 2C | 6DXA | XH | XM | XT | YL | YM | Y5 | Z3Z9 | ZF | ZP | ZQ ]

XJ - Deployment associated with OBS deployments in Swiss Lakes

Basic Network Information

Network code: XJ
Start Date: 04-04-2018 08:45:00
Closure Date: 31-12-2027 23:59:59
Network Description: Tsunami Lake Lucerne
Creator: Swiss Seismological Service
Region: Switzerland
Archived at: SED
Abstract:
Network Type: temporary
Station Type: BB
Data Restrictions: (not active)
Stations total: 194
Stations running:

Station noise (PSD plots)

currently active channels  -  discontinued channels

Station Map XJ


Map network stationsLegend Map network stations

List of public stations:

Current page:  Lines/page: 
station code
[⇧] [||]
description
[-] [||]
latitude
[-] [||]
longitude
[-] [||]
elevation
[-] [||]
starttime
[-] [||]
endtime
[-] [||]
affiliation
[-] [||]
CHS03 Chrüztrichter, LU 47.026683 8.390229 397.6 23-09-2019 12:06:52 15-06-2020 13:30:31 Swiss Seismological Service
FLS02 Flüelen, UR 46.895234 8.59816 371.5 20-02-2020 11:51:36 16-06-2020 10:41:10 Swiss Seismological Service
LUS01 Lucerne, LU 47.046572 8.33129 412.8 23-09-2019 11:30:31 15-06-2020 11:57:46 Swiss Seismological Service
MUS03 Muota, SZ 46.993489336 8.588270718 375.4 19-07-2023 09:34:26 29-11-2023 12:48:02 Swiss Seismological Service
MUS04 Muota, SZ 46.994457261 8.589144339 392.6 19-07-2023 09:18:54 04-06-2024 07:39:53 Swiss Seismological Service
MUS05 Muota, SZ 46.994245587 8.587824991 384.6 19-07-2023 08:51:07 04-06-2024 09:28:17 Swiss Seismological Service
MUS06 Muota, SZ 46.993214589 8.586937012 362.8 19-07-2023 10:04:11 29-11-2023 10:10:14 Swiss Seismological Service
MUS07 Muota, SZ 46.993791722 8.586560186 364.8 19-07-2023 10:11:34 29-11-2023 11:22:37 Swiss Seismological Service
MUS08 Muota, SZ 46.993440175 8.5918836 371.6 29-11-2023 11:16:12 03-06-2024 08:58:00 Swiss Seismological Service
MUS09 Muota, SZ 46.993922931 8.590395096 374.6 29-11-2023 11:29:00 01-06-2024 08:03:17 Swiss Seismological Service
MUS10 Muota, SZ 46.9928996 8.59285807 360.6 29-11-2023 13:10:57 03-06-2024 10:50:54 Swiss Seismological Service
BRS04 BRIENZ BRS04, BE 46.74460437 8.045639866 506.38 06-06-2024 10:03:13 02-04-2025 11:27:47 Swiss Seismological Service
BRS05 BRIENZ BRS05, BE 46.745958719 8.044699782 510.23 06-06-2024 10:30:02 02-04-2025 11:40:09 Swiss Seismological Service
BRS08 BRIENZ BRS08, BE 46.745541745 8.045297075 509.86 06-06-2024 10:14:31 02-04-2025 11:32:56 Swiss Seismological Service
BRS09 BRIENZ BRS09, BE 46.744371976 8.047050559 525.81 06-06-2024 09:47:18 02-04-2025 11:20:46 Swiss Seismological Service
BRS10 BRIENZ BRS10, BE 46.743953905 8.044467896 508.22 06-06-2024 10:24:53 02-04-2025 11:43:16 Swiss Seismological Service
CHA01 Chrüztrichter, LU 47.024212 8.390034 403.6 08-05-2018 09:18:53 02-07-2018 11:38:31 Swiss Seismological Service
CHA02 Chrützrichter, LU 47.025293 8.388121 406.4 08-05-2018 09:11:39 02-07-2018 23:59:59 Swiss Seismological Service
CHA03 Chrützrichter, LU 47.025267 8.387227 408.1 08-05-2018 09:05:19 02-07-2018 23:59:59 Swiss Seismological Service
CHA04 Chrützrichter, LU 47.024792 8.386567 408.1 08-05-2018 08:54:24 02-07-2018 23:59:59 Swiss Seismological Service
Current page:  Lines/page: