Information on Seismic Networks with DOIs minted by SED

Active networks: [ CH | 1I | 4D | 5A | 8D | 8R8X | 9E | 9S | C4 | G2 | S | XJ |XY | Y5 | Y7 | YZ ]

Discontinued networks: [ 2A | 2C | 6DXA | XH | XT | YL | YM | Z3Z9 | ZP ]

XJ - Deployment associated with OBS deployments in Swiss Lakes

Basic Network Information

Network code: XJ
Start Date: 04-04-2018 08:45:00
Closure Date:
Network Description: Tsunami Lake Lucerne
Creator: Swiss Seismological Service
Region: Switzerland
Archived at: SED
Abstract:
Network Type: temporary
Station Type: BB
Data Restrictions: (not active)
Stations total: 184
Stations running:

Station noise (PSD plots)

currently active channels  -  discontinued channels

Station Map XJ


Map network stations

List of public stations:

Current page:  Lines/page: 
station code
[-] [||]
description
[⇩] [||]
latitude
[-] [||]
longitude
[-] [||]
elevation
[-] [||]
starttime
[-] [||]
endtime
[-] [||]
affiliation
[-] [||]
WEC05 Weggis, LU 47.025854 8.412643 392.9 28-08-2019 07:36:59 16-09-2019 14:10:01 Swiss Seismological Service
WEC06 Weggis, LU 47.026995 8.410336 413.6 28-08-2019 08:31:43 16-09-2019 12:07:52 Swiss Seismological Service
WEC09 Weggis, LU 47.02616 8.4111 404.7 28-08-2019 07:47:02 16-09-2019 12:57:48 Swiss Seismological Service
WEA07 Weggis, LU 47.024729 8.408466 396.9 10-07-2018 07:02:55 12-07-2018 23:59:59 Swiss Seismological Service
WED01 Weggis, LU 47.026433 8.417493 393.9 17-09-2019 08:44:08 19-09-2019 09:08:46 Swiss Seismological Service
WED02 Weggis, LU 47.026005 8.41899 385.6 17-09-2019 08:35:04 19-09-2019 07:55:43 Swiss Seismological Service
WED05 Weggis, LU 47.026236 8.416605 395.3 17-09-2019 08:58:58 19-09-2019 08:52:32 Swiss Seismological Service
WED06 Weggis, LU 47.026141 8.417568 390.8 17-09-2019 08:51:47 19-09-2019 08:31:24 Swiss Seismological Service
WED08 Weggis, LU 47.026687 8.418262 398.8 17-09-2019 08:01:03 19-09-2019 08:20:19 Swiss Seismological Service
WED09 Weggis, LU 47.027479 8.417764 411.0 17-09-2019 09:30:55 19-09-2019 11:35:45 Swiss Seismological Service
WEA01 Weggis, LU 47.024834 8.408194 399.3 10-07-2018 07:25:40 12-07-2018 07:20:58 Swiss Seismological Service
WEA04 Weggis, LU 47.0252 8.407868 403.7 10-07-2018 08:17:37 12-07-2018 23:59:59 Swiss Seismological Service
WEA09 Weggis, LU 47.024857 8.408044 399.6 10-07-2018 08:30:55 12-07-2018 08:01:54 Swiss Seismological Service
WEB01 Weggis, LU 47.027642 8.411036 416.6 12-07-2018 10:45:46 10-09-2018 11:42:49 Swiss Seismological Service
WEA02 Weggis, LU 47.024008 8.409375 379.3 10-07-2018 06:44:11 12-07-2018 23:59:59 Swiss Seismological Service
WEA03 Weggis, LU 47.024436 8.407612 394.3 10-07-2018 07:51:48 12-07-2018 23:59:59 Swiss Seismological Service
WEB05 Weggis, LU 47.024398 8.40645 387.6 12-07-2018 00:00:00 10-09-2018 13:08:28 Swiss Seismological Service
WEB06 Weggis, LU 47.021581 8.409944 352.3 12-07-2018 10:33:55 10-09-2018 13:54:34 Swiss Seismological Service
WEC01 Weggis, LU 47.026162 8.411696 400.9 28-08-2019 08:07:17 16-09-2019 13:13:32 Swiss Seismological Service
NIA09 St. Niklausen, LU 47.022681 8.34079 415.1 02-05-2018 08:42:19 04-05-2018 23:59:59 Swiss Seismological Service
Current page:  Lines/page: