Information on Seismic Networks with DOIs minted by SED

Active networks: [ CH | 1I | 4D | 5A | 8D | 8R8X | 9E | 9S | C4 | G2 | S | XJ |XY | Y5 | Y7 | YZ ]

Discontinued networks: [ 2A | 2C | 6DXA | XH | XT | YL | YM | Z3Z9 | ZP ]

CH - National Seismic Networks of Switzerland

Basic Network Information
Network code: CH
Start Date: 01-01-1980 00:00:00
Closure Date:
Network Description: National Seismic Networks of Switzerland
Creator: Swiss Seismological Service
Region: Switzerland
Archived at: SED
Abstract: National Seismic Networks of Switzerland, comprising all permanent high gain (short period and broadband) and low gain strong motion stations.
Network Type: permanent
Station Type: VBB, BB, SM
Data Restrictions: open
Stations total: 493
Stations running: 224

Station noise (PSD plots)

HHZ    ---   LHZ   ---   EHZ   ---   All Z   ---   all channels   ---   colocated HH-HG


Station Map CH


Map network stations

List of public stations:

The table below shows all stations in the swiss seismological network. Please click on the station code on the left to see the details about each station.
Current page:  Lines/page: 
station code
[⇧] [||]
description
[-] [||]
latitude
[-] [||]
longitude
[-] [||]
elevation
[-] [||]
starttime
[-] [||]
endtime
[-] [||]
SBAJ Basel, St.Johann, BS 47.5669 7.5829 298.0 16-02-1998 00:00:00 05-05-2009 01:39:51
SBAK Basel Klybeck, BS 47.57176 7.59275 251.8 04-11-2014 13:44:59
SBAM2 Basel, Muenster, BS 47.55566 7.59232 271.0 14-01-2014 00:00:00
SBAM Basel, Muenster, BS 47.5558 7.5916 325.0 15-05-1998 00:00:00 02-02-2007 00:00:00
SBAP Basel, PUK, BS 47.5724 7.5644 263.0 21-06-2004 00:00:00
SBAS Baar, Spital, ZG 47.19383 8.51701 434.0 16-10-2014 12:56:00
SBAT2 Botanischer Garten Uni Basel, BS 47.558744 7.582003 270.0 21-11-2022 12:00:00
SBAT Basel, Tropenhaus, BS 47.5586 7.5817 260.0 20-01-2005 13:40:00
SBAV Basel, Vogelsang, BS 47.56329 7.60793 266.0 16-12-2013 00:00:00
SBAW Basel, Wirtschaftsgymnasium, BS 47.54757 7.60385 270.0 16-12-2013 00:00:00
SBEA Beringen, Armbruststand, SH 47.6984 8.5961 536.0 21-08-1992 00:00:00 11-02-2012 22:46:04
SBEF Bettingen, Friedhof, BS 47.57181 7.66272 370.0 21-11-2023 16:43:00
SBEG Bettingen, Gewerbehaus, BS 47.5709 7.6645 378.0 04-05-1992 00:00:00 06-04-2020 00:00:00
SBERN Bern, kleine Schanze, BE 46.94582 7.43954 540.0 07-06-2013 00:00:00
SBET Berguen, Toua, GR 46.5931 9.7612 1808.0 01-01-1993 00:00:00 11-09-2009 00:00:00
SBGN Berguen, Schule, GR 46.628162 9.748359 1374.4 15-07-2015 12:00:00
SBIF2 Birsfelden, Friedhof, BL 47.55433 7.6278 258.0 04-11-2014 08:48:16
SBIF Birsfelden, Friedhof, BL 47.5543 7.6285 303.0 04-05-1992 00:00:00 05-05-2009 00:00:00
SBIK Biel, Kongresshaus, BE 47.13443 7.24705 431.0 11-11-2014 12:37:55
SBIS2 Binningen, BL 47.5411 7.5835 315.0 01-12-2008 12:00:00
Current page:  Lines/page: