Information on Seismic Networks with DOIs minted by SED

Active networks: [ CH | 1I | 4D | 5A | 8D | 8R8X | 9E | 9S | C4 | G2 | S | XJ |XY | Y5 | Y7 | YZ ]

Discontinued networks: [ 2A | 2C | 6DXA | XH | XT | YL | YM | Z3Z9 | ZP ]

CH - National Seismic Networks of Switzerland

Basic Network Information
Network code: CH
Start Date: 01-01-1980 00:00:00
Closure Date:
Network Description: National Seismic Networks of Switzerland
Creator: Swiss Seismological Service
Region: Switzerland
Archived at: SED
Abstract: National Seismic Networks of Switzerland, comprising all permanent high gain (short period and broadband) and low gain strong motion stations.
Network Type: permanent
Station Type: VBB, BB, SM
Data Restrictions: open
Stations total: 493
Stations running: 224

Station noise (PSD plots)

HHZ    ---   LHZ   ---   EHZ   ---   All Z   ---   all channels   ---   colocated HH-HG


Station Map CH


Map network stations

List of public stations:

The table below shows all stations in the swiss seismological network. Please click on the station code on the left to see the details about each station.
Current page:  Lines/page: 
station code
[-] [||]
description
[⇩] [||]
latitude
[-] [||]
longitude
[-] [||]
elevation
[-] [||]
starttime
[-] [||]
endtime
[-] [||]
QUIN Quinten, SG 47.12887 9.21977 420.0 23-11-1997 00:00:00 30-11-1997 11:00:00
SPGF Punt dal gall, SPGF, GR 46.6249 10.2001 1857.0 21-05-1992 00:00:00 12-04-2006 22:25:26
SPG6 Punt dal Gall, SPG6, GR 46.6233 10.1937 1726.0 21-05-1992 00:00:00 12-04-2006 22:25:26
SPG5 Punt dal Gall, SPG5, GR 46.6242 10.1963 1846.0 21-05-1992 00:00:00 12-04-2006 22:25:26
SPG4 Punt dal Gall, SPG4, GR 46.6237 10.1951 1846.0 21-05-1992 00:00:00 20-05-2012 02:05:25
SPG3 Punt dal Gall, SPG3, GR 46.6233 10.1937 1846.0 21-05-1992 00:00:00 20-05-2012 02:05:25
SPG2 Punt dal Gall, SPG2, GR 46.6236 10.1922 1846.0 21-05-1992 00:00:00 20-05-2012 02:05:25
SPG1 Punt dal Gall, SPG1, GR 46.6244 10.1909 1846.0 21-05-1992 00:00:00 20-05-2012 02:05:25
CHAT1 Predelp - Cari, TI 46.5049 8.7978 1718.0 08-07-2005 10:00:00 25-06-2009 00:00:00
MFERR Prayon, Val Ferret, La Fouly, VS 45.95101 7.11229 1600.6 28-05-2019 16:00:00
NOV2 Port Valais, VS 46.3718 6.87391 375.0 09-02-2010 00:00:00 07-03-2013 00:00:00
PLONS Plons, SG 47.04921 9.38076 1022.0 22-05-2002 13:00:00
PIORA Piora-Tunnel, TI 46.53729 8.78328 817.0 10-12-2007 00:00:00 23-08-2011 00:00:00
PERON PĂ©ron, France 46.19107 5.90792 707.5 08-10-2019 09:00:00
PANIX Panix, Lag da Pigniu, Staumauer, GR 46.825743 9.111708 1433.0 05-08-2011 00:00:00
OSS Ova Spin, GR 46.68832 10.13176 1600.0 24-08-1983 00:00:00 02-01-2002 14:00:00
OSS2 Ova Spin, 2, GR 46.68543 10.14314 1600.0 24-08-1983 00:00:00 02-01-2002 14:00:00
BOTT Ottwangen, Germany 47.62102 7.71212 375.0 08-03-1987 00:00:00 16-04-1988 14:05:51
OTTER Otterbach, BS 47.5778 7.6038 298.0 05-12-2004 00:00:00
OTER1 Otterbach, BS 47.577757 7.603898 253.0 11-10-2006 11:11:00 08-07-2019 00:00:00
Current page:  Lines/page: