Information on Seismic Networks with DOIs minted by SED

Active networks: [ CH | 1I | 4D | 5A | 8D | 8R8X | 9E | 9S | C4 | G2 | S | XJ |XY | Y5 | Y7 | YZ ]

Discontinued networks: [ 2A | 2C | 6DXA | XH | XT | YL | YM | Z3Z9 | ZP ]

CH - National Seismic Networks of Switzerland

Basic Network Information
Network code: CH
Start Date: 01-01-1980 00:00:00
Closure Date:
Network Description: National Seismic Networks of Switzerland
Creator: Swiss Seismological Service
Region: Switzerland
Archived at: SED
Abstract: National Seismic Networks of Switzerland, comprising all permanent high gain (short period and broadband) and low gain strong motion stations.
Network Type: permanent
Station Type: VBB, BB, SM
Data Restrictions: open
Stations total: 493
Stations running: 224

Station noise (PSD plots)

HHZ    ---   LHZ   ---   EHZ   ---   All Z   ---   all channels   ---   colocated HH-HG


Station Map CH


Map network stations

List of public stations:

The table below shows all stations in the swiss seismological network. Please click on the station code on the left to see the details about each station.
Current page:  Lines/page: 
station code
[-] [||]
description
[-] [||]
latitude
[⇧] [||]
longitude
[-] [||]
elevation
[-] [||]
starttime
[-] [||]
endtime
[-] [||]
SLENK Lenk Schule, BE 46.45529 7.44487 1065.2 08-08-2019 19:00:00
SVEJ Vevey, Jardin du Rivage, VD 46.45975 6.839445 375.0 18-05-2016 13:42:01
NARA Leontica, Nara, TI 46.4603 8.89808 1450.0 07-10-2005 16:00:00 22-10-2009 23:59:59
SCOD Château-d’Oex, salle de spectacle, VD 46.470464 7.128724 923.0 20-04-2016 13:00:00
VDL Valle di Lei, GR 46.48318 9.44956 1927.0 06-07-1983 00:00:00
VDL2 Valle di Lei 2, GR 46.48515 9.46914 1930.0 06-07-1983 00:00:00 02-01-2002 14:00:00
CHAT3 Tortengo, TI 46.4869 8.78993 852.0 14-07-2005 13:00:00 26-09-2005 00:00:00
TONGO Tortengo, TI 46.48698 8.78993 864.0 26-09-2005 13:00:00 25-07-2012 00:00:00
MFSFA Faido, Multi FST, TI 46.5004 8.80802 427.0 02-11-2005 00:00:00 23-08-2011 00:00:00
CHAT2 Alpe di Cari, TI 46.5041 8.8173 1959.0 14-07-2005 10:00:00 26-06-2009 00:00:00
CHAT1 Predelp - Cari, TI 46.5049 8.7978 1718.0 08-07-2005 10:00:00 25-06-2009 00:00:00
MFSFB Faido, Multi FST, TI 46.50554 8.80446 441.0 08-11-2006 00:00:00 01-10-2009 23:59:59
SCEM Celerina, PTT Mehrzweckanlage, GR 46.5058 9.8411 2128.0 22-09-1997 00:00:00 11-09-2009 00:00:00
EMAR Marmorerasee, GR 46.50649 9.62792 1700.0 04-11-1986 00:00:00 22-09-1988 00:00:00
SCEL Celerina, GR 46.5074 9.85542 1720.0 19-08-2009 00:00:00
GOURZ Tour de Gourze, Réservoir de la Tour-de-Gource, VD 46.51109 6.74125 923.1 19-01-2023 18:00:00
AUBON Aubonne, Arboretum, VD 46.51216 6.36424 590.6 08-11-2021 17:00:00
AMB Ambri-Piotta, TI 46.51611 8.69705 1100.0 28-10-1982 00:00:00 04-03-1987 00:00:00
SEPFL Lausanne, EPFL, VD 46.521239 6.565748 396.0 26-10-2011 00:00:00
DOETR Olivone, Doetra, TI 46.53239 8.87731 1771.0 12-10-2005 09:00:00 18-07-2012 00:00:00
Current page:  Lines/page: