Information on Seismic Networks with DOIs minted by SED

Active networks: [ CH | 1I | 4D | 5A | 8D | 8R8X | 9E | 9S | C4 | G2 | S | XJ |XY | Y5 | Y7 | YZ ]

Discontinued networks: [ 2A | 2C | 6DXA | XH | XT | YL | YM | Z3Z9 | ZP ]

CH - National Seismic Networks of Switzerland

Basic Network Information
Network code: CH
Start Date: 01-01-1980 00:00:00
Closure Date:
Network Description: National Seismic Networks of Switzerland
Creator: Swiss Seismological Service
Region: Switzerland
Archived at: SED
Abstract: National Seismic Networks of Switzerland, comprising all permanent high gain (short period and broadband) and low gain strong motion stations.
Network Type: permanent
Station Type: VBB, BB, SM
Data Restrictions: open
Stations total: 493
Stations running: 224

Station noise (PSD plots)

HHZ    ---   LHZ   ---   EHZ   ---   All Z   ---   all channels   ---   colocated HH-HG


Station Map CH


Map network stations

List of public stations:

The table below shows all stations in the swiss seismological network. Please click on the station code on the left to see the details about each station.
Current page:  Lines/page: 
station code
[-] [||]
description
[-] [||]
latitude
[⇧] [||]
longitude
[-] [||]
elevation
[-] [||]
starttime
[-] [||]
endtime
[-] [||]
STG Saint-George, VD 46.53357 6.26513 1130.0 19-06-1981 00:00:00 02-01-2002 14:00:00
GIMEL St. Georges, Gimel, VD 46.53364 6.26545 1094.0 06-09-1999 14:00:00
RITOM Lago Ritom, SBB, TI 46.53451 8.67803 1822.0 06-10-2005 15:00:00 18-07-2012 00:00:00
PIORA Piora-Tunnel, TI 46.53729 8.78328 817.0 10-12-2007 00:00:00 23-08-2011 00:00:00
SZWD2 Zweisimmen, Obersimmentaler Heimatmuseum, BE 46.551201 7.372071 964.3 08-06-2017 19:00:00
SZWD Zweisimmen, Dorf, BE 46.5528 7.3706 1011.0 12-03-1993 00:00:00 01-07-2017 08:11:00
LUKA1 Lukmanier-Pass, GR 46.56465 8.80009 1921.0 12-10-2005 14:00:00 13-07-2012 00:00:00
SZWM Zweisimmen, Ried, BE 46.56786 7.37668 919.0 01-09-1992 00:00:00 12-03-1993 00:00:00
GRIMS Grimsel, Gerstenegg, BE 46.578146 8.318864 1746.0 09-11-2011 00:00:00
SFRS Frutigen, Schulhaus Kanderbrück, BE 46.58232 7.65632 772.3 11-10-2018 22:00:00
SBET Berguen, Toua, GR 46.5931 9.7612 1808.0 01-01-1993 00:00:00 11-09-2009 00:00:00
NALPS Val Nalps, GR 46.595121 8.74828 2345.68 31-10-2011 00:00:00
GSF01 Oberhasli, Gelmersee, BE 46.61056 8.32476 1851.0 10-12-2014 13:00:00 16-08-2017 06:30:00
FUORN Ofenpass-Fuorn, GR 46.620334 10.263551 2286.0 28-09-2000 10:00:00
SPG3 Punt dal Gall, SPG3, GR 46.6233 10.1937 1846.0 21-05-1992 00:00:00 20-05-2012 02:05:25
SPG6 Punt dal Gall, SPG6, GR 46.6233 10.1937 1726.0 21-05-1992 00:00:00 12-04-2006 22:25:26
SPG2 Punt dal Gall, SPG2, GR 46.6236 10.1922 1846.0 21-05-1992 00:00:00 20-05-2012 02:05:25
SPG4 Punt dal Gall, SPG4, GR 46.6237 10.1951 1846.0 21-05-1992 00:00:00 20-05-2012 02:05:25
SGWS Grindelwald Schwimmbad, BE 46.6242 8.0257 951.6 02-10-2019 21:00:00
SPG5 Punt dal Gall, SPG5, GR 46.6242 10.1963 1846.0 21-05-1992 00:00:00 12-04-2006 22:25:26
Current page:  Lines/page: