Information on Seismic Networks with DOIs minted by SED

Active networks: [ CH | 1I | 4D | 5A | 8D | 8R8X | 9E | 9S | C4 | G2 | S | XJ |XY | Y5 | Y7 | YZ ]

Discontinued networks: [ 2A | 2C | 6DXA | XH | XT | YL | YM | Z3Z9 | ZP ]

CH - National Seismic Networks of Switzerland

Basic Network Information
Network code: CH
Start Date: 01-01-1980 00:00:00
Closure Date:
Network Description: National Seismic Networks of Switzerland
Creator: Swiss Seismological Service
Region: Switzerland
Archived at: SED
Abstract: National Seismic Networks of Switzerland, comprising all permanent high gain (short period and broadband) and low gain strong motion stations.
Network Type: permanent
Station Type: VBB, BB, SM
Data Restrictions: open
Stations total: 493
Stations running: 224

Station noise (PSD plots)

HHZ    ---   LHZ   ---   EHZ   ---   All Z   ---   all channels   ---   colocated HH-HG


Station Map CH


Map network stations

List of public stations:

The table below shows all stations in the swiss seismological network. Please click on the station code on the left to see the details about each station.
Current page:  Lines/page: 
station code
[-] [||]
description
[-] [||]
latitude
[-] [||]
longitude
[⇩] [||]
elevation
[-] [||]
starttime
[-] [||]
endtime
[-] [||]
EWZT0 Zuerich, Triemli, ZH 47.36683 8.49675 462.0 10-10-2009 00:00:00
STDL Stadel, ZH, GNSS network 47.540944 8.495131 510.19 07-02-2023 00:00:00 08-02-2023 00:00:00
EWZT2 Wettswil, ZH 47.33732 8.49319 690.0 29-08-2009 00:00:00
SLE Schleitheim, SH 47.7645 8.49236 648.0 10-11-1980 00:00:00
WLCH Wilchingen, SH, GNSS network 47.667808 8.479421 561.53 06-02-2023 00:00:00 08-02-2023 00:00:00
EWZT3 Uitikon, ZH 47.37578 8.45506 646.0 27-08-2009 00:00:00 30-07-2010 00:00:00
BNALP Bannalp, NW 46.87034 8.4249 1549.0 14-04-1998 00:00:00
SBUS Buochs, Nidwalden NW 46.978918 8.420467 436.0 19-05-2019 00:00:00
SENGL Engelberg, Kloster, OW 46.82157 8.41049 1032.5 27-09-2018 22:00:00
ZUL Zuerich-Laegern, ZH 47.47988 8.38888 700.0 01-01-1974 00:00:00 11-07-1986 00:00:00
ZLA Zuerich-Laegern, ZH 47.48092 8.3883 780.0 11-07-1986 00:00:00 02-01-2002 14:00:00
SSTS Stans, Spital, NW 46.960981 8.356836 444.9 13-03-2015 11:00:00
BOBI Boebikon, Wasserreservoir Allmend, AG 47.54631 8.33985 570.0 20-12-2013 14:00:00
GSF01 Oberhasli, Gelmersee, BE 46.61056 8.32476 1851.0 10-12-2014 13:00:00 16-08-2017 06:30:00
GRIMS Grimsel, Gerstenegg, BE 46.578146 8.318864 1746.0 09-11-2011 00:00:00
SLUW Luzern, Werkhofstrasse, LU 47.04631 8.31786 436.0 15-12-2010 00:00:00
SLUK Luzern, Kirche, LU 47.04789 8.30833 436.0 02-12-2014 16:00:00
SLUB Luzern, Bramberg, LU 47.057919 8.30548 510.8 01-12-2011 00:00:00
SKIES Kriens Schulhaus, LU 47.021692 8.30021 449.81 20-07-2023 18:00:00
SKEK Kerns, Kirchgemeinde, OW 46.90216 8.27752 568.7 24-02-2019 12:00:00
Current page:  Lines/page: