Information on Seismic Networks with DOIs minted by SED

Active networks: [ CH | 1I | 4D | 5A | 8D | 8R8X | 9E | 9S | C4 | G2 | S | XJ |XY | Y5 | Y7 | YZ ]

Discontinued networks: [ 2A | 2C | 6DXA | XH | XT | YL | YM | Z3Z9 | ZP ]

CH - National Seismic Networks of Switzerland

Basic Network Information
Network code: CH
Start Date: 01-01-1980 00:00:00
Closure Date:
Network Description: National Seismic Networks of Switzerland
Creator: Swiss Seismological Service
Region: Switzerland
Archived at: SED
Abstract: National Seismic Networks of Switzerland, comprising all permanent high gain (short period and broadband) and low gain strong motion stations.
Network Type: permanent
Station Type: VBB, BB, SM
Data Restrictions: open
Stations total: 493
Stations running: 224

Station noise (PSD plots)

HHZ    ---   LHZ   ---   EHZ   ---   All Z   ---   all channels   ---   colocated HH-HG


Station Map CH


Map network stations

List of public stations:

The table below shows all stations in the swiss seismological network. Please click on the station code on the left to see the details about each station.
Current page:  Lines/page: 
station code
[-] [||]
description
[-] [||]
latitude
[-] [||]
longitude
[-] [||]
elevation
[⇩] [||]
starttime
[-] [||]
endtime
[-] [||]
STRW Triesenberg, Werkhof, Liechtenstein 47.11655 9.55025 1031.0 25-11-2014 12:00:00
SAYF2 Ayent-Fortunoz, Trafohaus, VS 46.288025 7.416981 1025.3 29-04-2015 09:01:26
PLONS Plons, SG 47.04921 9.38076 1022.0 22-05-2002 13:00:00
SLCF La Chaux-de-Fonds, Flughafen, NE 47.08296 6.79236 1017.0 20-09-2016 14:30:00
SZWD Zweisimmen, Dorf, BE 46.5528 7.3706 1011.0 12-03-1993 00:00:00 01-07-2017 08:11:00
ESEE Seewis, GR 46.98465 9.61561 1002.0 04-11-1986 00:00:00 20-09-1988 00:00:00
WNAX Nax, VS 46.22437 7.41945 1000.0 01-08-1989 00:00:00 01-11-1991 00:00:00
VMV Val Malvaglia, TI 46.42309 9.02207 992.0 12-11-2021 16:00:00
SGT04 Schlatt-Haslen, AI 47.348435 9.349025 987.0 10-02-2012 00:00:00 16-12-2020 00:00:00
ECHU Churwalden, GR 46.8163 9.54549 975.0 04-11-1986 00:00:00 20-09-1988 00:00:00
SAIRA Les Sairains Dessus, JU 47.30267 7.08645 966.0 24-11-2011 00:00:00
SZWD2 Zweisimmen, Obersimmentaler Heimatmuseum, BE 46.551201 7.372071 964.3 08-06-2017 19:00:00
BERGE Lenzkirch, Germany 47.87161 8.17798 963.0 01-10-2012 00:00:00
GEF Geissflue, BL 47.42056 7.95811 960.0 17-11-1983 10:00:00 17-09-2001 00:00:00
SGWS Grindelwald Schwimmbad, BE 46.6242 8.0257 951.6 02-10-2019 21:00:00
MUGIO Muggio, TI 45.92184 9.04171 924.0 11-12-2001 00:00:00
GOURZ Tour de Gourze, Réservoir de la Tour-de-Gource, VD 46.51109 6.74125 923.1 19-01-2023 18:00:00
SCOD Château-d’Oex, salle de spectacle, VD 46.470464 7.128724 923.0 20-04-2016 13:00:00
STAM Stalden, Merjen, VS 46.2288 7.8625 921.0 03-06-1992 00:00:00 16-05-2010 00:00:00
VDR Val di Roggiasca, GR 46.2061 9.16648 920.0 06-11-2019 16:00:00
Current page:  Lines/page: