Information on Seismic Networks with DOIs minted by SED

Active networks: [ CH | 1I | 4D | 5A | 8D | 8R8X | 9E | 9S | C4 | G2 | S | XJ |XY | Y5 | Y7 | YZ ]

Discontinued networks: [ 2A | 2C | 6DXA | XH | XT | YL | YM | Z3Z9 | ZP ]

CH - National Seismic Networks of Switzerland

Basic Network Information
Network code: CH
Start Date: 01-01-1980 00:00:00
Closure Date:
Network Description: National Seismic Networks of Switzerland
Creator: Swiss Seismological Service
Region: Switzerland
Archived at: SED
Abstract: National Seismic Networks of Switzerland, comprising all permanent high gain (short period and broadband) and low gain strong motion stations.
Network Type: permanent
Station Type: VBB, BB, SM
Data Restrictions: open
Stations total: 493
Stations running: 224

Station noise (PSD plots)

HHZ    ---   LHZ   ---   EHZ   ---   All Z   ---   all channels   ---   colocated HH-HG


Station Map CH


Map network stations

List of public stations:

The table below shows all stations in the swiss seismological network. Please click on the station code on the left to see the details about each station.
Current page:  Lines/page: 
station code
[-] [||]
description
[-] [||]
latitude
[-] [||]
longitude
[⇧] [||]
elevation
[⇧] [||]
starttime
[-] [||]
endtime
[-] [||]
SEFS Erstfeld, Schule, UR 46.81869 8.6485 473.0 13-07-2017 00:00:00
SCHE Schaffhausen, Ebnat, SH 47.7117 8.6526 476.0 12-06-2001 00:00:00 05-05-2009 00:00:00
SRUG Ruggell-Giessen, Liechtenstein 47.2441 9.5258 477.0 09-06-1993 00:00:00 04-03-2000 00:00:00
SMUR Muraz, Reservoir, VS 46.2772 6.9205 480.0 12-10-2005 00:00:00 01-10-2012 00:00:00
SACW Sachseln, Widi, OW 46.85936 8.22016 480.0 23-06-1992 00:00:00 23-06-1992 00:00:00
DRKL Schlattingen, TG 47.66983 8.8014 480.0 06-09-1983 00:00:00 10-09-1983 23:59:59
DHEM Ramsen, SH 47.68853 8.83985 480.0 06-09-1983 00:00:00 10-09-1983 23:59:59
SGLK Kantonsspital, Glarus, GL 47.04497 9.06607 481.3 19-07-2017 00:00:00
SALS Salez, Saxerriet, SG 47.2259 9.4864 483.0 26-02-1998 00:00:00 28-05-2012 00:00:00
SNES2 Neuenburg, Observatorium, NE 47.00001 6.95307 484.0 05-12-2014 10:51:34
SIOP Sion, Police Cantonale, VS 46.22781 7.34829 484.0 04-05-1997 00:00:00 31-12-1998 00:00:00
SYVJ Yverdon, Jordils, VD 46.7771 6.6375 485.0 19-06-2001 00:00:00 12-11-2010 00:00:00
SARC Ardon Commune, VS 46.20979 7.25643 486.2 29-05-2018 18:00:00
SMELS Mels Schulhaus Feldacker, SG 47.04646 9.4272 488.7 17-07-2018 18:00:00
SCHAT Chatillon, Schule, FR 46.83148 6.83527 489.9 14-11-2017 18:00:00
SGAS Gams, Schafwies, SG 47.2071 9.4706 490.0 18-12-1996 00:00:00 04-01-2009 00:00:00
SBUG Buchs, Gewerbestrasse, SG 47.1735 9.4811 492.0 08-05-1992 00:00:00 04-01-2009 00:00:00
SNEW Nendeln, Innere Wiesen, Liechtenstein 47.1999 9.5429 492.0 09-06-1993 00:00:00 04-01-2009 00:00:00
SIOM Sion-Mayennets, VS 46.229012 7.361916 495.0 12-03-1993 00:00:00
SIOO Sion, Ophtalmol, VS 46.2328 7.3832 495.0 31-05-2002 00:00:00
Current page:  Lines/page: