Information on Seismic Networks with DOIs minted by SED

Active networks: [ CH | 1I | 4D | 5A | 8D | 8R8X | 9E | 9S | C4 | G2 | S | XJ |XY | Y5 | Y7 | YZ ]

Discontinued networks: [ 2A | 2C | 6DXA | XH | XT | YL | YM | Z3Z9 | ZP ]

CH - National Seismic Networks of Switzerland

Basic Network Information
Network code: CH
Start Date: 01-01-1980 00:00:00
Closure Date:
Network Description: National Seismic Networks of Switzerland
Creator: Swiss Seismological Service
Region: Switzerland
Archived at: SED
Abstract: National Seismic Networks of Switzerland, comprising all permanent high gain (short period and broadband) and low gain strong motion stations.
Network Type: permanent
Station Type: VBB, BB, SM
Data Restrictions: open
Stations total: 493
Stations running: 224

Station noise (PSD plots)

HHZ    ---   LHZ   ---   EHZ   ---   All Z   ---   all channels   ---   colocated HH-HG


Station Map CH


Map network stations

List of public stations:

The table below shows all stations in the swiss seismological network. Please click on the station code on the left to see the details about each station.
Current page:  Lines/page: 
station code
[-] [||]
description
[-] [||]
latitude
[-] [||]
longitude
[-] [||]
elevation
[-] [||]
starttime
[⇧] [||]
endtime
[-] [||]
SMA1 Mattmark, SMA1, VS 46.0491 7.9599 2256.0 31-10-1992 00:00:00 29-05-2012 07:01:55
SMA3 Mattmark, SMA3, VS 46.0491 7.9599 2147.0 31-10-1992 00:00:00 23-10-2003 23:14:36
SMAF Mattmark, VS 46.0567 7.9546 2127.0 31-10-1992 00:00:00 12-12-2014 12:52:37
SZUD Zuerich, Degenried, ZH 47.36933 8.58003 610.0 01-12-1992 00:00:00 31-12-2005 00:00:00
SBET Berguen, Toua, GR 46.5931 9.7612 1808.0 01-01-1993 00:00:00 11-09-2009 00:00:00
SZWD Zweisimmen, Dorf, BE 46.5528 7.3706 1011.0 12-03-1993 00:00:00 01-07-2017 08:11:00
SIOM Sion-Mayennets, VS 46.229012 7.361916 495.0 12-03-1993 00:00:00
SBAH Balzers, Heiligwies, Liechtenstein 47.0683 9.5084 527.0 09-06-1993 00:00:00 30-01-2001 03:24:44
SNEW Nendeln, Innere Wiesen, Liechtenstein 47.1999 9.5429 492.0 09-06-1993 00:00:00 04-01-2009 00:00:00
SRUG Ruggell-Giessen, Liechtenstein 47.2441 9.5258 477.0 09-06-1993 00:00:00 04-03-2000 00:00:00
STSW Tseuzier, Wasseralarm, VS 46.3451 7.4325 1826.0 28-10-1993 00:00:00 18-06-2008 00:00:00
SCAS Camedo, Paratoia di spurgo, TI 46.1554 8.616 567.0 05-08-1994 00:00:00 30-05-2012 15:00:00
LKBD Leukerbad, VS 46.38703 7.62714 1550.0 26-12-1994 00:00:00 01-09-2017 09:30:00
SCUS Scuol, Serras, GR 46.79774 10.30817 1205.0 31-01-1996 00:00:00 10-12-1997 00:00:00
SLTM Linthal, Matt, GL 46.9253 9.0003 693.0 12-04-1996 00:00:00 12-12-2013 01:00:00
SEML Ermatingen, Lilienberg, TG 47.6696 9.0736 459.0 17-07-1996 00:00:00 05-12-2004 00:00:00
SMTK Montlingen, Kreuz, SG 47.3352 9.5896 466.0 13-11-1996 00:00:00 04-01-2009 15:30:59
SRHB Riehen, Baeumlihof, BS 47.5713 7.6244 260.0 13-12-1996 00:00:00
SGAS Gams, Schafwies, SG 47.2071 9.4706 490.0 18-12-1996 00:00:00 04-01-2009 00:00:00
BBS Bergmatten, Spielwiese, SO 47.4645 7.5092 700.0 25-12-1996 00:00:00 16-05-2010 00:00:00
Current page:  Lines/page: