Information on Seismic Networks with DOIs minted by SED

Active networks: [ CH | 1I | 4D | 5A | 8D | 8R8X | 9E | 9S | C4 | G2 | S | XJ |XY | Y5 | Y7 | YZ ]

Discontinued networks: [ 2A | 2C | 6DXA | XH | XT | YL | YM | Z3Z9 | ZP ]

CH - National Seismic Networks of Switzerland

Basic Network Information
Network code: CH
Start Date: 01-01-1980 00:00:00
Closure Date:
Network Description: National Seismic Networks of Switzerland
Creator: Swiss Seismological Service
Region: Switzerland
Archived at: SED
Abstract: National Seismic Networks of Switzerland, comprising all permanent high gain (short period and broadband) and low gain strong motion stations.
Network Type: permanent
Station Type: VBB, BB, SM
Data Restrictions: open
Stations total: 493
Stations running: 224

Station noise (PSD plots)

HHZ    ---   LHZ   ---   EHZ   ---   All Z   ---   all channels   ---   colocated HH-HG


Station Map CH


Map network stations

List of public stations:

The table below shows all stations in the swiss seismological network. Please click on the station code on the left to see the details about each station.
Current page:  Lines/page: 
station code
[-] [||]
description
[-] [||]
latitude
[-] [||]
longitude
[-] [||]
elevation
[-] [||]
starttime
[⇩] [||]
endtime
[-] [||]
SARE Arbon, Evangelische Kirche, TG 47.51488 9.43023 414.0 19-12-2014 15:00:00
GSF01 Oberhasli, Gelmersee, BE 46.61056 8.32476 1851.0 10-12-2014 13:00:00 16-08-2017 06:30:00
SNES2 Neuenburg, Observatorium, NE 47.00001 6.95307 484.0 05-12-2014 10:51:34
SLUK Luzern, Kirche, LU 47.04789 8.30833 436.0 02-12-2014 16:00:00
SMFL Mauren, Feuerwehr, Liechtenstein 47.21004 9.54632 441.0 28-11-2014 12:00:00
STRW Triesenberg, Werkhof, Liechtenstein 47.11655 9.55025 1031.0 25-11-2014 12:00:00
SSCN Schweizerhalle, Novartis, BL 47.53163 7.66973 269.0 21-11-2014 09:42:24
SBIK Biel, Kongresshaus, BE 47.13443 7.24705 431.0 11-11-2014 12:37:55
SBAK Basel Klybeck, BS 47.57176 7.59275 251.8 04-11-2014 13:44:59
SBIF2 Birsfelden, Friedhof, BL 47.55433 7.6278 258.0 04-11-2014 08:48:16
SBAS Baar, Spital, ZG 47.19383 8.51701 434.0 16-10-2014 12:56:00
MTI03 Mont Terri, Brunefarine, St-Ursanne, JU 47.371595 7.166948 720.0 01-10-2014 00:00:00
MTI01 Mont Terri, ME Nische, JU 47.37911 7.16541 514.0 19-05-2014 00:00:00
MTI02 Mont Terri, HE Schacht, JU 47.37927 7.16525 508.0 19-05-2014 00:00:00
MTIA1 Mont Terri MTIA1, JU 47.379765 7.164838 564.85 04-04-2014 00:00:00 16-08-2022 00:00:00
MTIA2 Mont Terri MTIA2, JU 47.371836 7.171487 545.76 04-04-2014 00:00:00 25-11-2020 00:00:00
SBAM2 Basel, Muenster, BS 47.55566 7.59232 271.0 14-01-2014 00:00:00
BOBI Boebikon, Wasserreservoir Allmend, AG 47.54631 8.33985 570.0 20-12-2013 14:00:00
HAMIK Haemikon, Daelikerfeld, LU 47.24508 8.27061 677.0 20-12-2013 00:00:00
SRHH Riehen, Zur Hoffnung, BS 47.57975 7.65385 308.0 17-12-2013 00:00:00
Current page:  Lines/page: