Information on Seismic Networks with DOIs minted by SED

Active networks: [ CH | 1I | 4D | 5A | 8D | 8R8X | 9E | 9S | C4 | G2 | S | XJ |XY | Y5 | Y7 | YZ ]

Discontinued networks: [ 2A | 2C | 6DXA | XH | XT | YL | YM | Z3Z9 | ZP ]

CH - National Seismic Networks of Switzerland

Basic Network Information
Network code: CH
Start Date: 01-01-1980 00:00:00
Closure Date:
Network Description: National Seismic Networks of Switzerland
Creator: Swiss Seismological Service
Region: Switzerland
Archived at: SED
Abstract: National Seismic Networks of Switzerland, comprising all permanent high gain (short period and broadband) and low gain strong motion stations.
Network Type: permanent
Station Type: VBB, BB, SM
Data Restrictions: open
Stations total: 493
Stations running: 224

Station noise (PSD plots)

HHZ    ---   LHZ   ---   EHZ   ---   All Z   ---   all channels   ---   colocated HH-HG


Station Map CH


Map network stations

List of public stations:

The table below shows all stations in the swiss seismological network. Please click on the station code on the left to see the details about each station.
Current page:  Lines/page: 
station code
[-] [||]
description
[-] [||]
latitude
[-] [||]
longitude
[-] [||]
elevation
[-] [||]
starttime
[⇧] [||]
endtime
[-] [||]
BABI Baebikon, SG 47.38603 9.05088 695.0 06-01-1990 00:00:00 08-01-1990 23:59:59
EVAZ Vaz, GR 46.72072 9.52773 1790.0 20-11-1991 00:00:00 05-12-1991 23:59:59
EMUL Muldain, GR 46.69392 9.52183 1290.0 20-11-1991 00:00:00 05-12-1991 23:59:59
SVAM Vaz-Muldain, GR 46.693377 9.526099 1227.0 23-11-1991 00:00:00
SLEC Lenzerheide, GR 46.71902 9.5578 1435.0 23-11-1991 00:00:00 09-12-1991 00:00:00
SIOS Sion, Sedunois, VS 46.22916 7.35827 498.0 12-03-1992 00:00:00 02-06-1992 00:00:00
SBIF Birsfelden, Friedhof, BL 47.5543 7.6285 303.0 04-05-1992 00:00:00 05-05-2009 00:00:00
SBEG Bettingen, Gewerbehaus, BS 47.5709 7.6645 378.0 04-05-1992 00:00:00 06-04-2020 00:00:00
SCHC Schweizerhalle, CIBA GEIGY, BL 47.5325 7.6677 318.0 05-05-1992 00:00:00 12-02-2012 00:00:00
SCHH Schaan, Hilti, Liechtenstein 47.17716 9.51954 445.0 08-05-1992 00:00:00 06-07-1992 00:00:00
SBUG Buchs, Gewerbestrasse, SG 47.1735 9.4811 492.0 08-05-1992 00:00:00 04-01-2009 00:00:00
SBUM Buchs, Malbun, SG 47.146 9.434 1422.0 08-05-1992 00:00:00 05-01-2009 00:00:00
SBUW Buchs, Werdenberg, SG 47.1662 9.46535 445.0 08-05-1992 00:00:00 11-06-1992 00:00:00
SPGF Punt dal gall, SPGF, GR 46.6249 10.2001 1857.0 21-05-1992 00:00:00 12-04-2006 22:25:26
SPG4 Punt dal Gall, SPG4, GR 46.6237 10.1951 1846.0 21-05-1992 00:00:00 20-05-2012 02:05:25
SPG5 Punt dal Gall, SPG5, GR 46.6242 10.1963 1846.0 21-05-1992 00:00:00 12-04-2006 22:25:26
SPG3 Punt dal Gall, SPG3, GR 46.6233 10.1937 1846.0 21-05-1992 00:00:00 20-05-2012 02:05:25
SPG6 Punt dal Gall, SPG6, GR 46.6233 10.1937 1726.0 21-05-1992 00:00:00 12-04-2006 22:25:26
SPG1 Punt dal Gall, SPG1, GR 46.6244 10.1909 1846.0 21-05-1992 00:00:00 20-05-2012 02:05:25
SPG2 Punt dal Gall, SPG2, GR 46.6236 10.1922 1846.0 21-05-1992 00:00:00 20-05-2012 02:05:25
Current page:  Lines/page: