Information on Seismic Networks with DOIs minted by SED

Active networks: [ CH | 1I | 4D | 5A | 8D | 8R8X | 9E | 9S | C4 | G2 | S | XJ |XY | Y5 | Y7 | YZ ]

Discontinued networks: [ 2A | 2C | 6DXA | XH | XT | YL | YM | Z3Z9 | ZP ]

CH - National Seismic Networks of Switzerland

Basic Network Information
Network code: CH
Start Date: 01-01-1980 00:00:00
Closure Date:
Network Description: National Seismic Networks of Switzerland
Creator: Swiss Seismological Service
Region: Switzerland
Archived at: SED
Abstract: National Seismic Networks of Switzerland, comprising all permanent high gain (short period and broadband) and low gain strong motion stations.
Network Type: permanent
Station Type: VBB, BB, SM
Data Restrictions: open
Stations total: 493
Stations running: 224

Station noise (PSD plots)

HHZ    ---   LHZ   ---   EHZ   ---   All Z   ---   all channels   ---   colocated HH-HG


Station Map CH


Map network stations

List of public stations:

The table below shows all stations in the swiss seismological network. Please click on the station code on the left to see the details about each station.
Current page:  Lines/page: 
station code
[-] [||]
description
[-] [||]
latitude
[-] [||]
longitude
[-] [||]
elevation
[-] [||]
starttime
[⇧] [||]
endtime
[-] [||]
KIZ Kirchzarten, Germany 47.95617 7.91817 444.0 25-12-1996 00:00:00 25-09-2009 23:59:59
SALB Alpnach, Betagtenheim, OW 46.9422 8.2745 504.0 01-01-1997 00:00:00 06-08-2009 00:00:00
SIOP Sion, Police Cantonale, VS 46.22781 7.34829 484.0 04-05-1997 00:00:00 31-12-1998 00:00:00
SIOE Sion, Environment, VS 46.2245 7.3842 547.0 13-05-1997 00:00:00 07-05-1998 00:00:00
SIES Sierre, Energie Solaire, VS 46.2877 7.54854 504.0 13-05-1997 00:00:00 08-01-2011 23:32:51
SVIA Visp-ARA Lonza, VS 46.30065 7.85851 646.0 15-05-1997 00:00:00 17-07-1997 00:00:00
SVIP Visp, Pomona, VS 46.3002 7.8636 697.0 17-07-1997 00:00:00 30-04-2003 00:00:00
SRNR Reinach, Reinacherhof, BL 47.511 7.6032 341.0 07-08-1997 00:00:00 02-02-2007 00:00:00
GUT Gutenstein, Germany 48.0707 9.1153 650.0 16-08-1997 00:00:00 29-10-2009 23:59:59
SBAE Basel, Lange Erlen, BS 47.5744 7.6107 302.0 18-09-1997 00:00:00 21-03-2007 16:45:39
SCEM Celerina, PTT Mehrzweckanlage, GR 46.5058 9.8411 2128.0 22-09-1997 00:00:00 11-09-2009 00:00:00
SEMF Emosson, VS 46.0507 6.9406 1222.0 30-09-1997 00:00:00 30-09-1997 00:00:00
QUIN Quinten, SG 47.12887 9.21977 420.0 23-11-1997 00:00:00 30-11-1997 11:00:00
SEM4 Emosson, SEM4, VS 46.0675 6.9319 1824.0 10-12-1997 00:00:00 01-07-2017 08:11:00
SEM1 Emosson, SEM1, VS 46.0677 6.9346 1979.0 10-12-1997 00:00:00 01-07-2017 08:11:00
SEM3 Emosson, SEM3, VS 46.0675 6.9319 1979.0 10-12-1997 00:00:00 01-07-2017 08:11:00
SEM2 Emosson, SEM2, VS 46.0678 6.9332 1979.0 10-12-1997 00:00:00 01-07-2017 08:11:00
SBAJ Basel, St.Johann, BS 47.5669 7.5829 298.0 16-02-1998 00:00:00 05-05-2009 01:39:51
SALS Salez, Saxerriet, SG 47.2259 9.4864 483.0 26-02-1998 00:00:00 28-05-2012 00:00:00
SZUF Kloten, Flughafen, ZH 47.4662 8.5541 467.0 09-04-1998 00:00:00 06-05-2009 00:00:00
Current page:  Lines/page: