Information on Seismic Networks with DOIs minted by SED

Active networks: [ CH | 1I | 4D | 5A | 8D | 8R8X | 9E | 9S | C4 | G2 | S | XJ |XY | Y5 | Y7 | YZ ]

Discontinued networks: [ 2A | 2C | 6DXA | XH | XT | YL | YM | Z3Z9 | ZP ]

CH - National Seismic Networks of Switzerland

Basic Network Information
Network code: CH
Start Date: 01-01-1980 00:00:00
Closure Date:
Network Description: National Seismic Networks of Switzerland
Creator: Swiss Seismological Service
Region: Switzerland
Archived at: SED
Abstract: National Seismic Networks of Switzerland, comprising all permanent high gain (short period and broadband) and low gain strong motion stations.
Network Type: permanent
Station Type: VBB, BB, SM
Data Restrictions: open
Stations total: 493
Stations running: 224

Station noise (PSD plots)

HHZ    ---   LHZ   ---   EHZ   ---   All Z   ---   all channels   ---   colocated HH-HG


Station Map CH


Map network stations

List of public stations:

The table below shows all stations in the swiss seismological network. Please click on the station code on the left to see the details about each station.
Current page:  Lines/page: 
station code
[-] [||]
description
[-] [||]
latitude
[-] [||]
longitude
[-] [||]
elevation
[-] [||]
starttime
[-] [||]
endtime
[⇩] [||]
MUTEZ Muttenz, alter Steinbruch Paradies / Bunker, BL 47.50647 7.64884 432.0 06-03-2020 17:00:00
NALPS Val Nalps, GR 46.595121 8.74828 2345.68 31-10-2011 00:00:00
EMMET Emmethof, AG 47.43757 8.01358 740.0 16-08-2012 00:00:00
SBAW Basel, Wirtschaftsgymnasium, BS 47.54757 7.60385 270.0 16-12-2013 00:00:00
SEFS Erstfeld, Schule, UR 46.81869 8.6485 473.0 13-07-2017 00:00:00
SIMPL Simplonpass, VS 46.23962 8.01958 1930.0 28-10-2009 00:00:00
AUBON Aubonne, Arboretum, VD 46.51216 6.36424 590.6 08-11-2021 17:00:00
SBAJ2 Basel, St. Johann, BS 47.56702 7.58238 256.0 16-12-2013 00:00:00
ONNEN Onnens, Les Côtes, VD 46.85067 6.68841 547.1 10-11-2021 17:00:00
OPENS Oppens, Waadt, VD 46.722338 6.688321 585.0 16-12-2021 16:00:00
SBAV Basel, Vogelsang, BS 47.56329 7.60793 266.0 16-12-2013 00:00:00
SAVIG Le Moulin, Savigny, Haute-Savoie, France 46.065923 5.973429 529.0 18-01-2018 16:00:00
SBERN Bern, kleine Schanze, BE 46.94582 7.43954 540.0 07-06-2013 00:00:00
OTER2 Otterbach, 2, BS 47.577748 7.603832 253.0 31-10-2006 11:11:00
OTTER Otterbach, BS 47.5778 7.6038 298.0 05-12-2004 00:00:00
PANIX Panix, Lag da Pigniu, Staumauer, GR 46.825743 9.111708 1433.0 05-08-2011 00:00:00
PERON Péron, France 46.19107 5.90792 707.5 08-10-2019 09:00:00
SARD Ardez Schule, GR 46.776631 10.204926 1487.5 24-06-2015 13:00:00
PLONS Plons, SG 47.04921 9.38076 1022.0 22-05-2002 13:00:00
SSTS Stans, Spital, NW 46.960981 8.356836 444.9 13-03-2015 11:00:00
Current page:  Lines/page: