Information on Seismic Networks with DOIs minted by SED

Active networks: [ CH | 1I | 4D | 5A | 8D | 8R8X | 9E | 9S | C4 | G2 | S | XJ |XY | Y5 | Y7 | YZ ]

Discontinued networks: [ 2A | 2C | 6DXA | XH | XT | YL | YM | Z3Z9 | ZP ]

CH - National Seismic Networks of Switzerland

Basic Network Information
Network code: CH
Start Date: 01-01-1980 00:00:00
Closure Date:
Network Description: National Seismic Networks of Switzerland
Creator: Swiss Seismological Service
Region: Switzerland
Archived at: SED
Abstract: National Seismic Networks of Switzerland, comprising all permanent high gain (short period and broadband) and low gain strong motion stations.
Network Type: permanent
Station Type: VBB, BB, SM
Data Restrictions: open
Stations total: 493
Stations running: 224

Station noise (PSD plots)

HHZ    ---   LHZ   ---   EHZ   ---   All Z   ---   all channels   ---   colocated HH-HG


Station Map CH


Map network stations

List of public stations:

The table below shows all stations in the swiss seismological network. Please click on the station code on the left to see the details about each station.
Current page:  Lines/page: 
station code
[-] [||]
description
[-] [||]
latitude
[-] [||]
longitude
[-] [||]
elevation
[-] [||]
starttime
[-] [||]
endtime
[⇩] [||]
FLACH Felsenburg, Rüdlingen, SH 47.57241 8.5679 412.0 29-08-2003 12:00:00
PERON Péron, France 46.19107 5.90792 707.5 08-10-2019 09:00:00
FORET La Forêt, Jussy, GE 46.2317425 6.293445278 501.0 15-12-2022 12:00:00
BNALP Bannalp, NW 46.87034 8.4249 1549.0 14-04-1998 00:00:00
FUORN Ofenpass-Fuorn, GR 46.620334 10.263551 2286.0 28-09-2000 10:00:00
FUSIO Fusio, TI 46.45481 8.6629 1460.0 16-08-1999 10:00:00
BAULM Baulmes, Aiguilles de Baulmes, VD 46.7872 6.46757 1237.0 01-02-2022 19:00:00
MTI03 Mont Terri, Brunefarine, St-Ursanne, JU 47.371595 7.166948 720.0 01-10-2014 00:00:00
COLLE Collex-Bossy, Route de la Vieille-Bâtie, GE 46.29249 6.12055 447.0 20-03-2020 20:00:00
MMK Mattmark, VS 46.0507 7.96409 2200.0 07-01-1981 00:00:00
GIMEL St. Georges, Gimel, VD 46.53364 6.26545 1094.0 06-09-1999 14:00:00
GOURZ Tour de Gourze, Réservoir de la Tour-de-Gource, VD 46.51109 6.74125 923.1 19-01-2023 18:00:00
GRIMS Grimsel, Gerstenegg, BE 46.578146 8.318864 1746.0 09-11-2011 00:00:00
GRYON Gryon, VD 46.25053 7.11106 1282.0 10-10-2002 14:00:00
SARK Sarnen, Kantonsschule, OW 46.8914 8.24316 472.0 29-05-2012 00:00:00
SBAF Basel, Friedhofgasse, BS 47.58375 7.59202 248.0 21-06-2004 00:00:00
DAGMA Dagmersellen, Lutertal, LU 47.230884 8.012475 560.0 11-04-2013 00:00:00
HAMIK Haemikon, Daelikerfeld, LU 47.24508 8.27061 677.0 20-12-2013 00:00:00
HASLI Hasliberg, BE 46.75673 8.15108 1281.0 19-01-1999 00:00:00
SEMOS Emosson Barrage, Bunker, VS 46.06771 6.93499 1950.0 18-06-2013 00:00:00
Current page:  Lines/page: