Information on Seismic Networks with DOIs minted by SED

Active networks: [ CH | 1I | 4D | 5A | 8D | 8R8X | 9E | 9S | C4 | G2 | S | XJ |XY | Y5 | Y7 | YZ ]

Discontinued networks: [ 2A | 2C | 6DXA | XH | XT | YL | YM | Z3Z9 | ZP ]

CH - National Seismic Networks of Switzerland

Basic Network Information
Network code: CH
Start Date: 01-01-1980 00:00:00
Closure Date:
Network Description: National Seismic Networks of Switzerland
Creator: Swiss Seismological Service
Region: Switzerland
Archived at: SED
Abstract: National Seismic Networks of Switzerland, comprising all permanent high gain (short period and broadband) and low gain strong motion stations.
Network Type: permanent
Station Type: VBB, BB, SM
Data Restrictions: open
Stations total: 493
Stations running: 224

Station noise (PSD plots)

HHZ    ---   LHZ   ---   EHZ   ---   All Z   ---   all channels   ---   colocated HH-HG


Station Map CH


Map network stations

List of public stations:

The table below shows all stations in the swiss seismological network. Please click on the station code on the left to see the details about each station.
Current page:  Lines/page: 
station code
[-] [||]
description
[-] [||]
latitude
[-] [||]
longitude
[-] [||]
elevation
[-] [||]
starttime
[-] [||]
endtime
[⇩] [||]
EMMET Emmethof, AG 47.43757 8.01358 740.0 16-08-2012 00:00:00
NALPS Val Nalps, GR 46.595121 8.74828 2345.68 31-10-2011 00:00:00
AUBON Aubonne, Arboretum, VD 46.51216 6.36424 590.6 08-11-2021 17:00:00
FUSIO Fusio, TI 46.45481 8.6629 1460.0 16-08-1999 10:00:00
OPENS Oppens, Waadt, VD 46.722338 6.688321 585.0 16-12-2021 16:00:00
JAUN Jaun, Euschelspass, FR 46.63395 7.29096 1658.0 23-08-2018 06:00:00
LKBD2 Leukerbad, Rinderhalte, VS 46.37455 7.64433 2128.0 05-07-2001 10:00:00
HASLI Hasliberg, BE 46.75673 8.15108 1281.0 19-01-1999 00:00:00
MMK Mattmark, VS 46.0507 7.96409 2200.0 07-01-1981 00:00:00
PANIX Panix, Lag da Pigniu, Staumauer, GR 46.825743 9.111708 1433.0 05-08-2011 00:00:00
LASAR La Sarraz, Réservoir des Aleveys, VD 46.66648 6.49025 615.1 19-01-2023 18:00:00
HAUIG Lörrach, Café Hygge Rechberg, Deutschland 47.66038 7.70018 459.0 26-06-2020 15:00:00
FUORN Ofenpass-Fuorn, GR 46.620334 10.263551 2286.0 28-09-2000 10:00:00
EWZT0 Zuerich, Triemli, ZH 47.36683 8.49675 462.0 10-10-2009 00:00:00
ACB Klingnau, Acheberg, AG 47.58772 8.25474 468.0 13-07-1983 00:00:00
EWZT2 Wettswil, ZH 47.33732 8.49319 690.0 29-08-2009 00:00:00
MUGIO Muggio, TI 45.92184 9.04171 924.0 11-12-2001 00:00:00
OTER2 Otterbach, 2, BS 47.577748 7.603832 253.0 31-10-2006 11:11:00
FIESA Fiescheralp, VS 46.43521 8.11051 2340.5 12-11-2009 00:00:00
SBUA2 Buchs, Kindergarten, SG 47.15909 9.47102 464.2 24-06-2011 00:00:00
Current page:  Lines/page: