Information on Seismic Networks with DOIs minted by SED

Active networks: [ CH | 1I | 4D | 5A | 8D | 8R8X | 9E | 9S | C4 | G2 | S | XJ |XY | Y5 | Y7 | YZ ]

Discontinued networks: [ 2A | 2C | 6DXA | XH | XT | YL | YM | Z3Z9 | ZP ]

CH - National Seismic Networks of Switzerland

Basic Network Information
Network code: CH
Start Date: 01-01-1980 00:00:00
Closure Date:
Network Description: National Seismic Networks of Switzerland
Creator: Swiss Seismological Service
Region: Switzerland
Archived at: SED
Abstract: National Seismic Networks of Switzerland, comprising all permanent high gain (short period and broadband) and low gain strong motion stations.
Network Type: permanent
Station Type: VBB, BB, SM
Data Restrictions: open
Stations total: 493
Stations running: 224

Station noise (PSD plots)

HHZ    ---   LHZ   ---   EHZ   ---   All Z   ---   all channels   ---   colocated HH-HG


Station Map CH


Map network stations

List of public stations:

The table below shows all stations in the swiss seismological network. Please click on the station code on the left to see the details about each station.
Current page:  Lines/page: 
station code
[⇧] [||]
description
[-] [||]
latitude
[-] [||]
longitude
[-] [||]
elevation
[-] [||]
starttime
[-] [||]
endtime
[⇩] [||]
OPENS Oppens, Waadt, VD 46.722338 6.688321 585.0 16-12-2021 16:00:00
OTER2 Otterbach, 2, BS 47.577748 7.603832 253.0 31-10-2006 11:11:00
OTTER Otterbach, BS 47.5778 7.6038 298.0 05-12-2004 00:00:00
PANIX Panix, Lag da Pigniu, Staumauer, GR 46.825743 9.111708 1433.0 05-08-2011 00:00:00
PERON Péron, France 46.19107 5.90792 707.5 08-10-2019 09:00:00
PLONS Plons, SG 47.04921 9.38076 1022.0 22-05-2002 13:00:00
ROMAN Romanshorn, Forsthaus, TG 47.5643 9.33601 442.0 22-04-2015 13:45:13
ROTHE Rothenfluh, BL 47.47612 7.92093 681.0 25-01-2013 00:00:00
SAARA Aarau, Neue Kantonsschule, AG 47.38613 8.04375 409.1 07-08-2018 19:00:00
SAIG Aigle, Rue de la Gare, VD 46.31724 6.9666 415.0 20-04-2012 00:00:00
SAIRA Les Sairains Dessus, JU 47.30267 7.08645 966.0 24-11-2011 00:00:00
SALAN Lac Salanfe, VS 46.14415 6.97302 1881.3 11-07-2001 00:00:00
SALEV Salève, Haute-Savoie, France 46.06019 6.09704 1083.6 18-04-2019 16:00:00
SALTS Altdorf, Spital, UR 46.88204 8.63821 447.0 12-11-2012 00:00:00
SAPK Appenzell, Kantonsschule, AI 47.330517 9.404271 778.0 10-12-2015 14:10:01
SARC Ardon Commune, VS 46.20979 7.25643 486.2 29-05-2018 18:00:00
SARD Ardez Schule, GR 46.776631 10.204926 1487.5 24-06-2015 13:00:00
SARE Arbon, Evangelische Kirche, TG 47.51488 9.43023 414.0 19-12-2014 15:00:00
SARK Sarnen, Kantonsschule, OW 46.8914 8.24316 472.0 29-05-2012 00:00:00
SAUR Augst, Roemermuseum, BL 47.5339 7.7228 290.0 01-11-2005 00:00:00
Current page:  Lines/page: