Information on Seismic Networks with DOIs minted by SED

Active networks: [ CH | 1I | 4D | 5A | 8D | 8R8X | 9E | 9S | C4 | G2 | S | XJ |XY | Y5 | Y7 | YZ ]

Discontinued networks: [ 2A | 2C | 6DXA | XH | XT | YL | YM | Z3Z9 | ZP ]

CH - National Seismic Networks of Switzerland

Basic Network Information
Network code: CH
Start Date: 01-01-1980 00:00:00
Closure Date:
Network Description: National Seismic Networks of Switzerland
Creator: Swiss Seismological Service
Region: Switzerland
Archived at: SED
Abstract: National Seismic Networks of Switzerland, comprising all permanent high gain (short period and broadband) and low gain strong motion stations.
Network Type: permanent
Station Type: VBB, BB, SM
Data Restrictions: open
Stations total: 493
Stations running: 224

Station noise (PSD plots)

HHZ    ---   LHZ   ---   EHZ   ---   All Z   ---   all channels   ---   colocated HH-HG


Station Map CH


Map network stations

List of public stations:

The table below shows all stations in the swiss seismological network. Please click on the station code on the left to see the details about each station.
Current page:  Lines/page: 
station code
[⇧] [||]
description
[-] [||]
latitude
[-] [||]
longitude
[-] [||]
elevation
[-] [||]
starttime
[-] [||]
endtime
[⇩] [||]
LADOL La Dôle, La Barillette, VD 46.43213 6.13151 1455.0 23-08-2019 15:00:00
LASAR La Sarraz, Réservoir des Aleveys, VD 46.66648 6.49025 615.1 19-01-2023 18:00:00
LAUCH Lauchernalp - Loetschental, VS 46.41554 7.77166 2160.0 21-10-2010 00:00:00
LIENZ Kamor, SG 47.294437 9.491773 1567.0 28-10-2004 14:10:00
LKBD2 Leukerbad, Rinderhalte, VS 46.37455 7.64433 2128.0 05-07-2001 10:00:00
LLS Linth-Limmern, GL 46.84676 9.00825 1860.0 11-01-1975 00:00:00
MATTE Basel, Schuetzenmatte, BS 47.551331 7.569356 279.0 31-10-2006 11:11:00
MESRY MESRY, Chemin du Plantez, France 46.346559 6.30842 425.7 08-10-2019 18:00:00
METMA Mettma, Germany 47.71217 8.25262 671.0 28-03-2013 15:11:39
MFERR Prayon, Val Ferret, La Fouly, VS 45.95101 7.11229 1600.6 28-05-2019 16:00:00
MMK Mattmark, VS 46.0507 7.96409 2200.0 07-01-1981 00:00:00
MOUTI Moutier, Reservoir Montange de Moutier, BE 47.29752 7.33701 1159.7 14-11-2022 16:00:00
MTI01 Mont Terri, ME Nische, JU 47.37911 7.16541 514.0 19-05-2014 00:00:00
MTI02 Mont Terri, HE Schacht, JU 47.37927 7.16525 508.0 19-05-2014 00:00:00
MTI03 Mont Terri, Brunefarine, St-Ursanne, JU 47.371595 7.166948 720.0 01-10-2014 00:00:00
MUGIO Muggio, TI 45.92184 9.04171 924.0 11-12-2001 00:00:00
MUO Muotathal, SZ 46.96765 8.63706 1907.0 24-11-1981 00:00:00
MUTEZ Muttenz, alter Steinbruch Paradies / Bunker, BL 47.50647 7.64884 432.0 06-03-2020 17:00:00
NALPS Val Nalps, GR 46.595121 8.74828 2345.68 31-10-2011 00:00:00
ONNEN Onnens, Les Côtes, VD 46.85067 6.68841 547.1 10-11-2021 17:00:00
Current page:  Lines/page: