Information on Seismic Networks with DOIs minted by SED

Active networks: [ CH | 1I | 4D | 5A | 8D | 8R8X | 9E | 9S | C4 | G2 | S | XJ |XY | Y5 | Y7 | YZ ]

Discontinued networks: [ 2A | 2C | 6DXA | XH | XT | YL | YM | Z3Z9 | ZP ]

CH - National Seismic Networks of Switzerland

Basic Network Information
Network code: CH
Start Date: 01-01-1980 00:00:00
Closure Date:
Network Description: National Seismic Networks of Switzerland
Creator: Swiss Seismological Service
Region: Switzerland
Archived at: SED
Abstract: National Seismic Networks of Switzerland, comprising all permanent high gain (short period and broadband) and low gain strong motion stations.
Network Type: permanent
Station Type: VBB, BB, SM
Data Restrictions: open
Stations total: 493
Stations running: 224

Station noise (PSD plots)

HHZ    ---   LHZ   ---   EHZ   ---   All Z   ---   all channels   ---   colocated HH-HG


Station Map CH


Map network stations

List of public stations:

The table below shows all stations in the swiss seismological network. Please click on the station code on the left to see the details about each station.
Current page:  Lines/page: 
station code
[-] [||]
description
[-] [||]
latitude
[-] [||]
longitude
[-] [||]
elevation
[-] [||]
starttime
[⇩] [||]
endtime
[⇩] [||]
SGWS Grindelwald Schwimmbad, BE 46.6242 8.0257 951.6 02-10-2019 21:00:00
LADOL La Dôle, La Barillette, VD 46.43213 6.13151 1455.0 23-08-2019 15:00:00
SLENK Lenk Schule, BE 46.45529 7.44487 1065.2 08-08-2019 19:00:00
SMEIS Meiringen Schule, BE 46.72863 8.18652 594.5 06-08-2019 18:00:00
SCRM Crans-Montana Hopital, VS 46.31638 7.49331 1471.6 11-07-2019 20:00:00
WGT Wägital, SZ 47.09838 8.92525 913.9 20-06-2019 06:00:00
SZIM Zinal Meteostation, VS 46.14791 7.62408 1581.2 04-06-2019 22:00:00
MFERR Prayon, Val Ferret, La Fouly, VS 45.95101 7.11229 1600.6 28-05-2019 16:00:00
SBUS Buochs, Nidwalden NW 46.978918 8.420467 436.0 19-05-2019 00:00:00
SALEV Salève, Haute-Savoie, France 46.06019 6.09704 1083.6 18-04-2019 16:00:00
SKEK Kerns, Kirchgemeinde, OW 46.90216 8.27752 568.7 24-02-2019 12:00:00
SFRS Frutigen, Schulhaus Kanderbrück, BE 46.58232 7.65632 772.3 11-10-2018 22:00:00
SENGL Engelberg, Kloster, OW 46.82157 8.41049 1032.5 27-09-2018 22:00:00
JAUN Jaun, Euschelspass, FR 46.63395 7.29096 1658.0 23-08-2018 06:00:00
SAARA Aarau, Neue Kantonsschule, AG 47.38613 8.04375 409.1 07-08-2018 19:00:00
SWYZ Schwyz Kantonsschule Kollegium, SZ 47.02375 8.65261 546.1 19-07-2018 18:00:00
SMELS Mels Schulhaus Feldacker, SG 47.04646 9.4272 488.7 17-07-2018 18:00:00
SARC Ardon Commune, VS 46.20979 7.25643 486.2 29-05-2018 18:00:00
SBUL Bulle Ecole professionnelle, FR 46.62637 7.05287 762.4 02-05-2018 18:00:00
SAVIG Le Moulin, Savigny, Haute-Savoie, France 46.065923 5.973429 529.0 18-01-2018 16:00:00
Current page:  Lines/page: